File Viewer
File Info
| Filename | File Type | Number of Sheets | Parser |
|---|---|---|---|
| 2017-12-07_08:39:53_GxE_NaCRRI_2016B_Uploaded.xls | xls | 1 | Spreadsheet::ParseExcel (0.65) |
File Contents
| Spreadsheet ID | ID102741512635520 | Spreadsheet format | BasicExcel | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trial name(s) | CBSD_GxE_Namulonge_2016B | Operator | Enter operator here | |||||||||||
| Description(s) | CBSD_GxE_Namulonge_2016B: CBSD_GxE_Namulonge_2016B | Date | Enter date here | |||||||||||
| Trial location(s) | CBSD_GxE_Namulonge_2016B: NaCRRI, Central Uganda | Design Type(s) | CBSD_GxE_Namulonge_2016B: Augmented | |||||||||||
| Predefined Columns | [] | Treatment(s) | CBSD_GxE_Namulonge_2016B: NONE | |||||||||||
| plot_name | accession_name | plot_number | block_number | is_a_control | rep_number | treatment_name | planting_date | harvest_date | trial_name | plant stands harvested counting|CO_334:0000010 | harvest index variable|CO_334:0000015 | dry matter content percentage|CO_334:0000092 | cassava brown streak disease root severity 12-month evaluation|CO_334:0000201 | cassava brown streak disease root incidence 12-month evaluation|CO_334:0000202 |
| GXE_NaCRRI_2016B_1 | UG110016 | 1 | 1 | 1 | CBSD_GxE_Namulonge_2016B | 7 | 0.131221719 | . | 2.666666667 | 50 | ||||
| GXE_NaCRRI_2016B_2 | UG120127 | 2 | 1 | 1 | 1 | CBSD_GxE_Namulonge_2016B | 4 | 0.484732824 | . | 1.285714286 | 28.57142857 | |||
| GXE_NaCRRI_2016B_3 | UG120180 | 3 | 1 | 1 | CBSD_GxE_Namulonge_2016B | 5 | 0.166491043 | . | 1 | 0 | ||||
| GXE_NaCRRI_2016B_4 | UG120221 | 4 | 1 | 1 | CBSD_GxE_Namulonge_2016B | 8 | 0.330357143 | . | 4.441860465 | 93.02325581 | ||||
| GXE_NaCRRI_2016B_5 | UG110015 | 5 | 1 | 1 | CBSD_GxE_Namulonge_2016B | 4 | 0.367088608 | . | 1.117647059 | 11.76470588 | ||||
| GXE_NaCRRI_2016B_6 | UG120001 | 6 | 1 | 1 | CBSD_GxE_Namulonge_2016B | 10 | 0.419525066 | . | 1 | 0 | ||||
| GXE_NaCRRI_2016B_7 | UG120095 | 7 | 1 | 1 | CBSD_GxE_Namulonge_2016B | 8 | 0.442379182 | . | 1.166666667 | 16.66666667 | ||||
| GXE_NaCRRI_2016B_8 | UG110017 | 8 | 1 | 1 | 1 | CBSD_GxE_Namulonge_2016B | 4 | 0.273743017 | . | 1.538461538 | 53.84615385 | |||
| GXE_NaCRRI_2016B_9 | UG130007 | 9 | 1 | 1 | CBSD_GxE_Namulonge_2016B | 4 | 0.353448276 | . | 1 | 0 | ||||
| GXE_NaCRRI_2016B_10 | UG130075 | 10 | 1 | 1 | CBSD_GxE_Namulonge_2016B | 5 | 0.562101911 | 39.27903226 | 1.285714286 | 21.42857143 | ||||
| GXE_NaCRRI_2016B_11 | UG120156 | 11 | 1 | 1 | CBSD_GxE_Namulonge_2016B | 6 | 0.349522984 | . | 1.025 | 2.5 | ||||
| GXE_NaCRRI_2016B_12 | UG130018 | 12 | 1 | 1 | CBSD_GxE_Namulonge_2016B | 3 | 0.457111835 | 33.14042553 | 1.277777778 | 27.77777778 | ||||
| GXE_NaCRRI_2016B_13 | UG120287 | 13 | 1 | 1 | CBSD_GxE_Namulonge_2016B | 7 | 0.224806202 | . | 1.852941176 | 50 | ||||
| GXE_NaCRRI_2016B_14 | UG110008 | 14 | 1 | 1 | CBSD_GxE_Namulonge_2016B | 3 | 0.15356711 | 21.38123457 | 2.857142857 | 78.57142857 | ||||
| GXE_NaCRRI_2016B_15 | UG120022 | 15 | 1 | 1 | CBSD_GxE_Namulonge_2016B | 8 | 0.219858156 | . | 1.285714286 | 21.42857143 | ||||
| GXE_NaCRRI_2016B_16 | UG130085 | 16 | 1 | 1 | 1 | CBSD_GxE_Namulonge_2016B | . | . | . | . | . | |||
| GXE_NaCRRI_2016B_17 | UG120109 | 17 | 1 | 1 | CBSD_GxE_Namulonge_2016B | 9 | 0.424964937 | . | 1.053571429 | 5.357142857 | ||||
| GXE_NaCRRI_2016B_18 | UG120191 | 18 | 1 | 1 | CBSD_GxE_Namulonge_2016B | 4 | 0.193165638 | . | 1 | 0 | ||||
| GXE_NaCRRI_2016B_19 | UG120292 | 19 | 1 | 1 | CBSD_GxE_Namulonge_2016B | 7 | 0.207248018 | . | 1.346153846 | 26.92307692 | ||||
| GXE_NaCRRI_2016B_20 | UG130004 | 20 | 1 | 1 | 1 | CBSD_GxE_Namulonge_2016B | 6 | 0.419279907 | 32.13 | 1 | 0 | |||
| GXE_NaCRRI_2016B_21 | UG110014 | 21 | 1 | 1 | CBSD_GxE_Namulonge_2016B | 3 | 0.128540305 | . | 1.666666667 | 66.66666667 | ||||
| GXE_NaCRRI_2016B_22 | UG120017 | 22 | 1 | 1 | CBSD_GxE_Namulonge_2016B | 7 | 0 | . | . | . | ||||
| GXE_NaCRRI_2016B_23 | UG120089 | 23 | 1 | 1 | CBSD_GxE_Namulonge_2016B | 9 | 0.427864543 | . | 1.096153846 | 9.615384615 | ||||
| GXE_NaCRRI_2016B_24 | UG120031 | 24 | 1 | 1 | 1 | CBSD_GxE_Namulonge_2016B | 6 | 0.147381242 | . | 1 | 0 | |||
| GXE_NaCRRI_2016B_25 | UG120133 | 25 | 1 | 1 | CBSD_GxE_Namulonge_2016B | 8 | 0.156921403 | . | 1 | 0 | ||||
| GXE_NaCRRI_2016B_26 | UG130121 | 26 | 1 | 1 | CBSD_GxE_Namulonge_2016B | 3 | 0.2 | . | 2 | 33.33333333 | ||||
| GXE_NaCRRI_2016B_27 | UG110015 | 27 | 2 | 1 | 1 | CBSD_GxE_Namulonge_2016B | 8 | 0.211502783 | . | 2.65 | 85 | |||
| GXE_NaCRRI_2016B_28 | UG110023 | 28 | 2 | 1 | CBSD_GxE_Namulonge_2016B | 10 | 0.043977055 | . | 1 | 0 | ||||
| GXE_NaCRRI_2016B_29 | UG120040 | 29 | 2 | 1 | CBSD_GxE_Namulonge_2016B | 10 | 0.11634757 | 49.33652174 | 2 | 62.5 | ||||
| GXE_NaCRRI_2016B_30 | UG110016 | 30 | 2 | 1 | CBSD_GxE_Namulonge_2016B | . | . | 30.40143678 | . | . | ||||
| GXE_NaCRRI_2016B_31 | UG120024 | 31 | 2 | 1 | CBSD_GxE_Namulonge_2016B | 9 | 0.197503344 | 43.51900452 | 1 | 0 | ||||
| GXE_NaCRRI_2016B_32 | UG120064 | 32 | 2 | 1 | 1 | CBSD_GxE_Namulonge_2016B | 4 | 0.231950845 | . | 3.3 | 100 | |||
| GXE_NaCRRI_2016B_33 | UG120189 | 33 | 2 | 1 | CBSD_GxE_Namulonge_2016B | 3 | 0.186046512 | 42.68333333 | 1 | 0 | ||||
| GXE_NaCRRI_2016B_34 | UG110008 | 34 | 2 | 1 | CBSD_GxE_Namulonge_2016B | 5 | 0 | . | . | . | ||||
| GXE_NaCRRI_2016B_35 | UG130068 | 35 | 2 | 1 | CBSD_GxE_Namulonge_2016B | 8 | 0.101412067 | 39.60527778 | 1.75 | 75 | ||||
| GXE_NaCRRI_2016B_36 | UG130083 | 36 | 2 | 1 | CBSD_GxE_Namulonge_2016B | 6 | 0.298860649 | . | 1.285714286 | 21.42857143 | ||||
| GXE_NaCRRI_2016B_37 | UG120258 | 37 | 2 | 1 | CBSD_GxE_Namulonge_2016B | 5 | 0.403341289 | . | 3.2 | 100 | ||||
| GXE_NaCRRI_2016B_38 | UG120294 | 38 | 2 | 1 | 1 | CBSD_GxE_Namulonge_2016B | 2 | 0.497487437 | 39.6557377 | 1.5 | 50 | |||
| GXE_NaCRRI_2016B_39 | UG120202 | 39 | 2 | 1 | CBSD_GxE_Namulonge_2016B | 2 | 0.0625 | 35.51853035 | 4.5 | 100 | ||||
| GXE_NaCRRI_2016B_40 | UG120201 | 40 | 2 | 1 | CBSD_GxE_Namulonge_2016B | 10 | 0.245283019 | . | 2.804878049 | 78.04878049 | ||||
| GXE_NaCRRI_2016B_41 | UG110017 | 41 | 2 | 1 | 1 | CBSD_GxE_Namulonge_2016B | 5 | 0.243986254 | 44.52957111 | 1.315789474 | 21.05263158 | |||
| GXE_NaCRRI_2016B_42 | UG130098 | 42 | 2 | 1 | CBSD_GxE_Namulonge_2016B | 10 | 0.375 | . | 1.466666667 | 42.22222222 | ||||
| GXE_NaCRRI_2016B_43 | UG120113 | 43 | 2 | 1 | CBSD_GxE_Namulonge_2016B | 4 | 0.07063197 | 34.50287474 | 1 | 0 | ||||
| GXE_NaCRRI_2016B_44 | UG120106 | 44 | 2 | 1 | CBSD_GxE_Namulonge_2016B | 8 | 0.170251998 | 40.35265018 | 1.142857143 | 14.28571429 | ||||
| GXE_NaCRRI_2016B_45 | UG120267 | 45 | 2 | 1 | 1 | CBSD_GxE_Namulonge_2016B | 9 | 0.125874126 | . | 2.966666667 | 96.66666667 | |||
| GXE_NaCRRI_2016B_46 | UG120252 | 46 | 2 | 1 | CBSD_GxE_Namulonge_2016B | 5 | 0.19795844 | 39.49913793 | 1.733333333 | 43.33333333 | ||||
| GXE_NaCRRI_2016B_47 | UG120004 | 47 | 2 | 1 | CBSD_GxE_Namulonge_2016B | 6 | 0.324675325 | . | 1.083333333 | 4.166666667 | ||||
| GXE_NaCRRI_2016B_48 | UG130016 | 48 | 2 | 1 | CBSD_GxE_Namulonge_2016B | 5 | 0.165797706 | . | 1 | 0 | ||||
| GXE_NaCRRI_2016B_49 | UG120187 | 49 | 2 | 1 | CBSD_GxE_Namulonge_2016B | 10 | 0.146496815 | 34.83963964 | 1.076923077 | 3.846153846 | ||||
| GXE_NaCRRI_2016B_50 | UG120264 | 50 | 2 | 1 | CBSD_GxE_Namulonge_2016B | 10 | 0.17739628 | 44.11841004 | 1.709677419 | 51.61290323 | ||||
| GXE_NaCRRI_2016B_51 | UG110014 | 51 | 2 | 1 | CBSD_GxE_Namulonge_2016B | 2 | 0.038461538 | 35.22215743 | 3.333333333 | 100 | ||||
| GXE_NaCRRI_2016B_52 | UG120146 | 52 | 2 | 1 | CBSD_GxE_Namulonge_2016B | 2 | 0.144634526 | . | 4.125 | 100 | ||||
| GXE_NaCRRI_2016B_53 | UG120086 | 53 | 3 | 1 | CBSD_GxE_Namulonge_2016B | 8 | 0.182156134 | 34.27545788 | 1.272727273 | 27.27272727 | ||||
| GXE_NaCRRI_2016B_54 | UG120201 | 54 | 3 | 1 | CBSD_GxE_Namulonge_2016B | 8 | 0.044117647 | . | 1.5 | 50 | ||||
| GXE_NaCRRI_2016B_55 | UG130008 | 55 | 3 | 1 | CBSD_GxE_Namulonge_2016B | 10 | 0.274434486 | 44.56785714 | 1.161290323 | 16.12903226 | ||||
| GXE_NaCRRI_2016B_56 | UG110008 | 56 | 3 | 1 | 1 | CBSD_GxE_Namulonge_2016B | 7 | 0 | . | . | . | |||
| GXE_NaCRRI_2016B_57 | UG120199 | 57 | 3 | 1 | CBSD_GxE_Namulonge_2016B | . | . | . | . | . | ||||
| GXE_NaCRRI_2016B_58 | UG120068 | 58 | 3 | 1 | CBSD_GxE_Namulonge_2016B | 7 | 0.064449064 | 40.24453782 | 1 | 0 | ||||
| GXE_NaCRRI_2016B_59 | UG120178 | 59 | 3 | 1 | CBSD_GxE_Namulonge_2016B | 7 | 0.209486166 | . | 1 | 0 | ||||
| GXE_NaCRRI_2016B_60 | UG120135 | 60 | 3 | 1 | CBSD_GxE_Namulonge_2016B | 4 | 0.245283019 | . | 1 | 0 | ||||
| GXE_NaCRRI_2016B_61 | UG110015 | 61 | 3 | 1 | CBSD_GxE_Namulonge_2016B | 3 | 0.231613611 | . | 1.714285714 | 57.14285714 | ||||
| GXE_NaCRRI_2016B_62 | UG120257 | 62 | 3 | 1 | CBSD_GxE_Namulonge_2016B | 7 | 0.287410926 | 32.99570313 | 1.055555556 | 5.555555556 | ||||
| GXE_NaCRRI_2016B_63 | UG120295 | 63 | 3 | 1 | 1 | CBSD_GxE_Namulonge_2016B | 4 | 0.197247706 | 42.37294118 | 1 | 0 | |||
| GXE_NaCRRI_2016B_64 | UG120099 | 64 | 3 | 1 | CBSD_GxE_Namulonge_2016B | 9 | 0.293862032 | . | 1.071428571 | 7.142857143 | ||||
| GXE_NaCRRI_2016B_65 | UG110014 | 65 | 3 | 1 | CBSD_GxE_Namulonge_2016B | 3 | 0.079754601 | . | 3 | 100 | ||||
| GXE_NaCRRI_2016B_66 | UG130003 | 66 | 3 | 1 | CBSD_GxE_Namulonge_2016B | 6 | 0.205448354 | 39.14742268 | 2.176470588 | 64.70588235 | ||||
| GXE_NaCRRI_2016B_67 | UG120136 | 67 | 3 | 1 | CBSD_GxE_Namulonge_2016B | 3 | 0 | 41.29473684 | . | . | ||||
| GXE_NaCRRI_2016B_68 | UG120124 | 68 | 3 | 1 | CBSD_GxE_Namulonge_2016B | 5 | 0.385425812 | 40.32217899 | 1.363636364 | 27.27272727 | ||||
| GXE_NaCRRI_2016B_69 | UG130002 | 69 | 3 | 1 | 1 | CBSD_GxE_Namulonge_2016B | 7 | 0.319727891 | . | 1.102564103 | 7.692307692 | |||
| GXE_NaCRRI_2016B_70 | UG110016 | 70 | 3 | 1 | CBSD_GxE_Namulonge_2016B | 3 | 0.129353234 | 43.95836431 | 1 | 0 | ||||
| GXE_NaCRRI_2016B_71 | UG120137 | 71 | 3 | 1 | CBSD_GxE_Namulonge_2016B | 2 | 0.178644764 | 37.70942623 | 2.5 | 50 | ||||
| GXE_NaCRRI_2016B_72 | UG110033 | 72 | 3 | 1 | CBSD_GxE_Namulonge_2016B | 6 | 0.043062201 | 44.27860465 | 1 | 0 | ||||
| GXE_NaCRRI_2016B_73 | UG130014 | 73 | 3 | 1 | CBSD_GxE_Namulonge_2016B | 5 | 0.191858725 | 42.28955224 | 1 | 0 | ||||
| GXE_NaCRRI_2016B_74 | UG110017 | 74 | 3 | 1 | CBSD_GxE_Namulonge_2016B | 5 | 0.351771824 | 42.06976744 | 1.08 | 8 | ||||
| GXE_NaCRRI_2016B_75 | UG130001 | 75 | 3 | 1 | 1 | CBSD_GxE_Namulonge_2016B | 7 | 0.20491507 | 39.30872093 | 1.15 | 15 | |||
| GXE_NaCRRI_2016B_76 | UG120110 | 76 | 3 | 1 | CBSD_GxE_Namulonge_2016B | 3 | 0.252491694 | 35.74035088 | 1.461538462 | 23.07692308 | ||||
| GXE_NaCRRI_2016B_77 | UG120193 | 77 | 3 | 1 | CBSD_GxE_Namulonge_2016B | 7 | 0.231242312 | . | 1.347826087 | 26.08695652 | ||||
| GXE_NaCRRI_2016B_78 | UG120183 | 78 | 3 | 1 | 1 | CBSD_GxE_Namulonge_2016B | 1 | 0.162011173 | . | 2 | 50 | |||
| GXE_NaCRRI_2016B_79 | UG120296 | 79 | 4 | 1 | CBSD_GxE_Namulonge_2016B | 8 | 0 | 35.98054054 | . | . | ||||
| GXE_NaCRRI_2016B_80 | UG110014 | 80 | 4 | 1 | 1 | CBSD_GxE_Namulonge_2016B | 7 | 0.126092385 | . | 3.666666667 | 100 | |||
| GXE_NaCRRI_2016B_81 | UG130075 | 81 | 4 | 1 | CBSD_GxE_Namulonge_2016B | 1 | 0 | 39.1059322 | . | . | ||||
| GXE_NaCRRI_2016B_82 | UG120306 | 82 | 4 | 1 | CBSD_GxE_Namulonge_2016B | 8 | 0.172346641 | . | 3.277777778 | 83.33333333 | ||||
| GXE_NaCRRI_2016B_83 | UG120190 | 83 | 4 | 1 | CBSD_GxE_Namulonge_2016B | 9 | 0.172883555 | 35.7734127 | 1.24137931 | 24.13793103 | ||||
| GXE_NaCRRI_2016B_84 | UG110017 | 84 | 4 | 1 | CBSD_GxE_Namulonge_2016B | . | . | . | . | . | ||||
| GXE_NaCRRI_2016B_85 | UG120184 | 85 | 4 | 1 | CBSD_GxE_Namulonge_2016B | . | . | . | . | . | ||||
| GXE_NaCRRI_2016B_86 | UG120126 | 86 | 4 | 1 | 1 | CBSD_GxE_Namulonge_2016B | 4 | 0.382716049 | 34.4562724 | 3.294117647 | 94.11764706 | |||
| GXE_NaCRRI_2016B_87 | UG120227 | 87 | 4 | 1 | CBSD_GxE_Namulonge_2016B | 2 | 0.389312977 | 16.3 | 1.3 | 30 | ||||
| GXE_NaCRRI_2016B_88 | UG120291 | 88 | 4 | 1 | CBSD_GxE_Namulonge_2016B | 3 | 0.232245681 | 38.11022222 | 4.625 | 100 | ||||
| GXE_NaCRRI_2016B_89 | UG130075 | 89 | 4 | 1 | CBSD_GxE_Namulonge_2016B | . | . | . | . | . | ||||
| GXE_NaCRRI_2016B_90 | UG120286 | 90 | 4 | 1 | CBSD_GxE_Namulonge_2016B | 3 | 0.222222222 | 37.12894737 | 2.777777778 | 100 | ||||
| GXE_NaCRRI_2016B_91 | UG120071 | 91 | 4 | 1 | CBSD_GxE_Namulonge_2016B | 5 | 0.392405063 | . | 1.208333333 | 20.83333333 | ||||
| GXE_NaCRRI_2016B_92 | UG130008 | 92 | 4 | 1 | CBSD_GxE_Namulonge_2016B | 1 | 0 | 40.9381323 | . | . | ||||
| GXE_NaCRRI_2016B_93 | UG110015 | 93 | 4 | 1 | CBSD_GxE_Namulonge_2016B | . | . | . | . | . | ||||
| GXE_NaCRRI_2016B_94 | UG130123 | 94 | 4 | 1 | CBSD_GxE_Namulonge_2016B | 1 | 0 | 33.81106195 | . | . | ||||
| GXE_NaCRRI_2016B_95 | UG120079 | 95 | 4 | 1 | 1 | CBSD_GxE_Namulonge_2016B | 2 | 0.443207127 | 39.19874214 | 1 | 0 | |||
| GXE_NaCRRI_2016B_96 | UG110037 | 96 | 4 | 1 | CBSD_GxE_Namulonge_2016B | 4 | 0.29245283 | . | 1.142857143 | 14.28571429 | ||||
| GXE_NaCRRI_2016B_97 | UG120063 | 97 | 4 | 1 | CBSD_GxE_Namulonge_2016B | . | . | . | . | . | ||||
| GXE_NaCRRI_2016B_98 | UG130105 | 98 | 4 | 1 | CBSD_GxE_Namulonge_2016B | . | . | . | . | . | ||||
| GXE_NaCRRI_2016B_99 | UG120002 | 99 | 4 | 1 | CBSD_GxE_Namulonge_2016B | . | . | 36.85122807 | . | . | ||||
| GXE_NaCRRI_2016B_100 | UG130107 | 100 | 4 | 1 | CBSD_GxE_Namulonge_2016B | 2 | 0.143672693 | 31.84732143 | 1 | 0 | ||||
| GXE_NaCRRI_2016B_101 | UG130084 | 101 | 4 | 1 | 1 | CBSD_GxE_Namulonge_2016B | 3 | 0.024390244 | 34.47518519 | 1 | 0 | |||
| GXE_NaCRRI_2016B_102 | UG120160 | 102 | 4 | 1 | CBSD_GxE_Namulonge_2016B | . | . | 35.71415094 | . | . | ||||
| GXE_NaCRRI_2016B_103 | UG120007 | 103 | 4 | 1 | CBSD_GxE_Namulonge_2016B | . | . | 36.02878338 | . | . | ||||
| GXE_NaCRRI_2016B_104 | UG130038 | 104 | 4 | 1 | CBSD_GxE_Namulonge_2016B | . | . | . | . | . | ||||
| GXE_NaCRRI_2016B_105 | UG120050 | 105 | 5 | 1 | CBSD_GxE_Namulonge_2016B | . | . | . | . | . | ||||
| GXE_NaCRRI_2016B_106 | UG120132 | 106 | 5 | 1 | CBSD_GxE_Namulonge_2016B | . | . | . | . | . | ||||
| GXE_NaCRRI_2016B_107 | UG120237 | 107 | 5 | 1 | CBSD_GxE_Namulonge_2016B | . | . | . | . | . | ||||
| GXE_NaCRRI_2016B_108 | UG120221 | 108 | 5 | 1 | 1 | CBSD_GxE_Namulonge_2016B | 5 | 0.158576052 | 36.35133333 | 1.6 | 50 | |||
| GXE_NaCRRI_2016B_109 | UG130097 | 109 | 5 | 1 | CBSD_GxE_Namulonge_2016B | . | . | . | . | . | ||||
| GXE_NaCRRI_2016B_110 | UG110008 | 110 | 5 | 1 | CBSD_GxE_Namulonge_2016B | 5 | 0.05511811 | . | 3.8 | 100 | ||||
| GXE_NaCRRI_2016B_111 | UG120128 | 111 | 5 | 1 | CBSD_GxE_Namulonge_2016B | 1 | 0.301675978 | . | 1 | 0 | ||||
| GXE_NaCRRI_2016B_112 | UG120036 | 112 | 5 | 1 | 1 | CBSD_GxE_Namulonge_2016B | 3 | 0.090909091 | 35.74035088 | 3.666666667 | 100 | |||
| GXE_NaCRRI_2016B_113 | UG130048 | 113 | 5 | 1 | CBSD_GxE_Namulonge_2016B | 3 | 0.206349206 | 37.80490566 | 2.071428571 | 71.42857143 | ||||
| GXE_NaCRRI_2016B_114 | UG110017 | 114 | 5 | 1 | CBSD_GxE_Namulonge_2016B | . | . | 38.02745098 | . | . | ||||
| GXE_NaCRRI_2016B_115 | UG120032 | 115 | 5 | 1 | 1 | CBSD_GxE_Namulonge_2016B | 1 | 0.303944316 | . | 1.083333333 | 8.333333333 | |||
| GXE_NaCRRI_2016B_116 | UG130102 | 116 | 5 | 1 | CBSD_GxE_Namulonge_2016B | . | . | 32.60969697 | . | . | ||||
| GXE_NaCRRI_2016B_117 | UG120106 | 117 | 5 | 1 | CBSD_GxE_Namulonge_2016B | 2 | 0.52102182 | 33.52676471 | 1 | 0 | ||||
| GXE_NaCRRI_2016B_118 | UG110031 | 118 | 5 | 1 | CBSD_GxE_Namulonge_2016B | 2 | 0.31787176 | . | 1 | 0 | ||||
| GXE_NaCRRI_2016B_119 | UG110014 | 119 | 5 | 1 | CBSD_GxE_Namulonge_2016B | 1 | 0 | . | . | . | ||||
| GXE_NaCRRI_2016B_120 | UG120212 | 120 | 5 | 1 | CBSD_GxE_Namulonge_2016B | . | . | . | . | . | ||||
| GXE_NaCRRI_2016B_121 | UG120021 | 121 | 5 | 1 | 1 | CBSD_GxE_Namulonge_2016B | 1 | 0.206349206 | 33.60610932 | 3 | 100 | |||
| GXE_NaCRRI_2016B_122 | UG120251 | 122 | 5 | 1 | CBSD_GxE_Namulonge_2016B | . | . | 35.99282297 | . | . | ||||
| GXE_NaCRRI_2016B_123 | UG130003 | 123 | 5 | 1 | CBSD_GxE_Namulonge_2016B | 2 | 0.230769231 | . | 2.142857143 | 71.42857143 | ||||
| GXE_NaCRRI_2016B_124 | UG110015 | 124 | 5 | 1 | CBSD_GxE_Namulonge_2016B | . | . | . | . | . | ||||
| GXE_NaCRRI_2016B_125 | UG120194 | 125 | 5 | 1 | CBSD_GxE_Namulonge_2016B | . | . | . | . | . | ||||
| GXE_NaCRRI_2016B_126 | UG120181 | 126 | 5 | 1 | CBSD_GxE_Namulonge_2016B | . | . | 39.6557377 | . | . | ||||
| GXE_NaCRRI_2016B_127 | UG120181 | 127 | 5 | 1 | 1 | CBSD_GxE_Namulonge_2016B | . | . | . | . | . | |||
| GXE_NaCRRI_2016B_128 | UG120213 | 128 | 5 | 1 | CBSD_GxE_Namulonge_2016B | . | . | . | . | . | ||||
| GXE_NaCRRI_2016B_129 | UG110021 | 129 | 5 | 1 | CBSD_GxE_Namulonge_2016B | . | . | . | . | . | ||||
| GXE_NaCRRI_2016B_130 | UG120268 | 130 | 5 | 1 | CBSD_GxE_Namulonge_2016B | . | . | . | . | . |

