Index of /ftp/Manihot_esculenta/DartSeq/EMBRAPA_C1_2018/EMBRAPA_ouputs/


../
AccessionToRemove.txt                              01-Mar-2019 19:05    1550
CBSDROOTS_AYT_KIBAHA_TARI_81318.log                01-Mar-2019 19:06    2688
CBSDROOTS_CET_UKIRIGURU_TARI_81318.log             01-Mar-2019 19:06    2802
CBSDROOTS_K3_Cluster1_TARI_81318.log               01-Mar-2019 19:06    2913
CBSDROOTS_K3_Cluster2_TARI_81318.log               01-Mar-2019 19:06    2719
CBSDROOTS_K3_Cluster3_TARI_81318.log               01-Mar-2019 19:06    2745
CBSDROOTS_K4_Cluster1_TARI_81318.log               01-Mar-2019 19:06    2859
CBSDROOTS_K4_Cluster2_TARI_81318.log               01-Mar-2019 19:06    2719
CBSDROOTS_K4_Cluster3_TARI_81318.log               01-Mar-2019 19:06    2939
CBSDROOTS_K4_Cluster4_TARI_81318.log               01-Mar-2019 19:06    2745
CBSDROOTS_PYT_KIBAHA_TARI_81318.log                01-Mar-2019 19:06    2769
CBSDROOTS_PYT_UKIRIGURU_TARI_81318.log             01-Mar-2019 19:06    2696
CrossVal_EMBRAPA_2016vs2018_83118.Rdata            01-Mar-2019 19:06     15M
DArTsiteInfo_80218.Rdata                           01-Mar-2019 19:05      3M
DArTsiteInfo_80718.Rdata                           01-Mar-2019 19:05      3M
DM_AYT_KIBAHA_TARI_81318.log                       01-Mar-2019 19:06    2674
DM_CET_UKIRIGURU_TARI_81318.log                    01-Mar-2019 19:06    2740
DM_K3_Cluster1_TARI_81318.log                      01-Mar-2019 19:06    2684
DM_K3_Cluster2_TARI_81318.log                      01-Mar-2019 19:06    2682
DM_K3_Cluster3_TARI_81318.log                      01-Mar-2019 19:06    2736
DM_K4_Cluster1_TARI_81318.log                      01-Mar-2019 19:06    2684
DM_K4_Cluster2_TARI_81318.log                      01-Mar-2019 19:06    2682
DM_K4_Cluster3_TARI_81318.log                      01-Mar-2019 19:06    2708
DM_K4_Cluster4_TARI_81318.log                      01-Mar-2019 19:06    2790
DM_PYT_KIBAHA_TARI_81318.log                       01-Mar-2019 19:05    2652
DM_PYT_UKIRIGURU_TARI_81318.log                    01-Mar-2019 19:06    2703
EMBRAPA_DArTreportTaxaNames_80318.txt              01-Mar-2019 19:05     86K
EMBRAPA_TP_ImputedDosages_80818.Rdata              01-Mar-2019 19:06     69M
EMBRAPA_TPplusC1_ImputedDosages_AR2filtered_810..> 01-Mar-2019 19:06    128M
GenotypingNamesDArTandGBS.txt                      01-Mar-2019 19:05     23K
GenotypingNamesDArTandGBS_80318.txt                01-Mar-2019 19:05     33K
HI_AYT_KIBAHA_TARI_81318.log                       01-Mar-2019 19:05    2679
HI_CET_UKIRIGURU_TARI_81318.log                    01-Mar-2019 19:06    2739
HI_K3_Cluster1_TARI_81318.log                      01-Mar-2019 19:06    2761
HI_K3_Cluster2_TARI_81318.log                      01-Mar-2019 19:06    2761
HI_K3_Cluster3_TARI_81318.log                      01-Mar-2019 19:06    2734
HI_K4_Cluster1_TARI_81318.log                      01-Mar-2019 19:06    2901
HI_K4_Cluster2_TARI_81318.log                      01-Mar-2019 19:06    2735
HI_K4_Cluster3_TARI_81318.log                      01-Mar-2019 19:06    2734
HI_K4_Cluster4_TARI_81318.log                      01-Mar-2019 19:06    2734
HI_PYT_KIBAHA_TARI_81318.log                       01-Mar-2019 19:05    2786
HI_PYT_UKIRIGURU_TARI_81318.log                    01-Mar-2019 19:06    2708
Kinships_EMBRAPA_83118.Rdata                       01-Mar-2019 19:06     11M
MCBSDS_AYT_KIBAHA_TARI_81318.log                   01-Mar-2019 19:06    2633
MCBSDS_CET_UKIRIGURU_TARI_81318.log                01-Mar-2019 19:06    2717
MCBSDS_K3_Cluster1_TARI_81318.log                  01-Mar-2019 19:06    2877
MCBSDS_K3_Cluster2_TARI_81318.log                  01-Mar-2019 19:06    2739
MCBSDS_K3_Cluster3_TARI_81318.log                  01-Mar-2019 19:06    2739
MCBSDS_K4_Cluster1_TARI_81318.log                  01-Mar-2019 19:06    2851
MCBSDS_K4_Cluster2_TARI_81318.log                  01-Mar-2019 19:06    2661
MCBSDS_K4_Cluster3_TARI_81318.log                  01-Mar-2019 19:06    2879
MCBSDS_K4_Cluster4_TARI_81318.log                  01-Mar-2019 19:06    2739
MCBSDS_PYT_KIBAHA_TARI_81318.log                   01-Mar-2019 19:06    2790
MCBSDS_PYT_UKIRIGURU_TARI_81318.log                01-Mar-2019 19:06    2680
MCGMS_AYT_KIBAHA_TARI_81318.log                    01-Mar-2019 19:06    2709
MCGMS_CET_UKIRIGURU_TARI_81318.log                 01-Mar-2019 19:06    2691
MCGMS_K3_Cluster1_TARI_81318.log                   01-Mar-2019 19:06    2713
MCGMS_K3_Cluster2_TARI_81318.log                   01-Mar-2019 19:06    2713
MCGMS_K3_Cluster3_TARI_81318.log                   01-Mar-2019 19:06    2741
MCGMS_K4_Cluster1_TARI_81318.log                   01-Mar-2019 19:06    2823
MCGMS_K4_Cluster2_TARI_81318.log                   01-Mar-2019 19:06    2712
MCGMS_K4_Cluster3_TARI_81318.log                   01-Mar-2019 19:06    2879
MCGMS_K4_Cluster4_TARI_81318.log                   01-Mar-2019 19:06    2202
MCGMS_PYT_KIBAHA_TARI_81318.log                    01-Mar-2019 19:06    2737
MCGMS_PYT_UKIRIGURU_TARI_81318.log                 01-Mar-2019 19:06    2659
MCMDS_AYT_KIBAHA_TARI_81318.log                    01-Mar-2019 19:06    2675
MCMDS_CET_UKIRIGURU_TARI_81318.log                 01-Mar-2019 19:06    2794
MCMDS_K3_Cluster1_TARI_81318.log                   01-Mar-2019 19:06    2780
MCMDS_K3_Cluster2_TARI_81318.log                   01-Mar-2019 19:06    2843
MCMDS_K3_Cluster3_TARI_81318.log                   01-Mar-2019 19:06    2763
MCMDS_K4_Cluster1_TARI_81318.log                   01-Mar-2019 19:06    2728
MCMDS_K4_Cluster2_TARI_81318.log                   01-Mar-2019 19:06    2871
MCMDS_K4_Cluster3_TARI_81318.log                   01-Mar-2019 19:06    2702
MCMDS_K4_Cluster4_TARI_81318.log                   01-Mar-2019 19:06    2935
MCMDS_PYT_KIBAHA_TARI_81318.log                    01-Mar-2019 19:06    2724
MCMDS_PYT_UKIRIGURU_TARI_81318.log                 01-Mar-2019 19:06    2959
Rplots.pdf                                         01-Mar-2019 19:05    3611
TrainPopSamplesWithGBS_80618.txt                   01-Mar-2019 19:05     17K
TrainPopSamplesWithGBSonly_80718.txt               01-Mar-2019 19:05     358
TrainPopSamplesWithGBSplusDArT_80718.txt           01-Mar-2019 19:05     16K
chr10_DArTandGBS_C1progeny_REFimputed_AR2pt3_80..> 01-Mar-2019 19:06     61M
chr10_DArTandGBS_C1progeny_REFimputed_AR2pt3_80..> 01-Mar-2019 19:06    170K
chr10_DArTandGBS_C1progeny_REFimputed_AR2pt3_80..> 01-Mar-2019 19:06     483
chr10_DArTandGBS_C1progeny_REFimputed_AR2pt3_80..> 01-Mar-2019 19:06     11M
chr10_DArTandGBS_TP_imputed_80718.INFO             01-Mar-2019 19:06    421K
chr10_DArTandGBS_TP_imputed_80718.log              01-Mar-2019 19:06     432
chr10_DArTandGBS_TP_imputed_80718.vcf.gz           01-Mar-2019 19:06     25M
chr10_DArTandGBS_TP_imputed_AR2pt3_80718.DS.FORMAT 01-Mar-2019 19:06     21M
chr10_DArTandGBS_TP_imputed_AR2pt3_80718.log       01-Mar-2019 19:06     461
chr10_DArTandGBS_TP_imputed_AR2pt3_80718.sites     01-Mar-2019 19:06     95K
chr10_DArTandGBS_TP_imputed_AR2pt3_80718.vcf.gz    01-Mar-2019 19:06      7M
chr10_DArTandGBS_TP_imputed_phased_80718.log       01-Mar-2019 19:06    5240
chr10_DArTandGBS_TP_imputed_phased_80718.vcf.gz    01-Mar-2019 19:06      2M
chr10_DArTandGBS_TP_imputed_phased_AR2pt3_80718..> 01-Mar-2019 19:06      1M
chr10_DArTandGBS_TP_unimputed_filtered_80718.vc..> 01-Mar-2019 19:06     15M
chr10_DArTandGBS_TP_unimputed_unfiltered_80618...> 01-Mar-2019 19:05       0
chr10_DArTandGBS_TP_unimputed_unfiltered_80718...> 01-Mar-2019 19:06     16M
chr10_DArTandGBS_TPsamplesWithGBSplusDArT_unimp..> 01-Mar-2019 19:05     16M
chr10_DArTandGBS_TPsamplesWithGBSplusDArT_unimp..> 01-Mar-2019 19:05     16M
chr10_DArTandGBS_TPsamplesWithGBSplusDArT_unimp..> 01-Mar-2019 19:06     11K
chr10_DArTseqLD_C1progeny_REFimputed_80718.INFO    01-Mar-2019 19:06     13K
chr10_DArTseqLD_C1progeny_REFimputed_80718.log     01-Mar-2019 19:06     455
chr10_DArTseqLD_C1progeny_REFimputed_80718.vcf...> 01-Mar-2019 19:06    5628
chr10_DArTseqLD_C1progeny_REFimputed_80718.vcf...> 01-Mar-2019 19:06    518K
chr10_DArTseqLD_C1progeny_REFimputed_AR2pt3_807..> 01-Mar-2019 19:06    7434
chr10_DArTseqLD_C1progeny_REFimputed_AR2pt3_807..> 01-Mar-2019 19:06    506K
chr10_DArTseqLD_C1progeny_unimputedAR2pt3_80718..> 01-Mar-2019 19:06      3M
chr10_DArTseqLD_C1progeny_unimputed_80618.vcf      01-Mar-2019 19:05     31M
chr10_DArTseqLD_C1progeny_unimputed_80618.vcf.gz   01-Mar-2019 19:05      3M
chr10_DArTseqLD_C1progeny_unimputed_80718.vcf      01-Mar-2019 19:05     31M
chr10_DArTseqLD_C1progeny_unimputed_80718.vcf.gz   01-Mar-2019 19:05      3M
chr10_DArTseqLD_TP_unimputed_80618.vcf             01-Mar-2019 19:05     11M
chr10_DArTseqLD_TP_unimputed_80618.vcf.gz          01-Mar-2019 19:05      1M
chr10_DArTseqLD_TP_unimputed_80618.vcf.gz.tbi      01-Mar-2019 19:05    3434
chr10_DArTseqLD_TP_unimputed_80718.vcf             01-Mar-2019 19:05     11M
chr10_DArTseqLD_TP_unimputed_80718.vcf.gz          01-Mar-2019 19:05      1M
chr10_DArTseqLD_TP_unimputed_80718.vcf.gz.tbi      01-Mar-2019 19:05    3433
chr10_GBS_TP_unimputed_unfiltered_80618.vcf.gz     01-Mar-2019 19:05     15M
chr10_GBS_TP_unimputed_unfiltered_80618.vcf.gz.tbi 01-Mar-2019 19:05     11K
chr10_GBS_TPsamplesWithGBSonly_unimputed_unfilt..> 01-Mar-2019 19:05    513K
chr10_GBS_TPsamplesWithGBSonly_unimputed_unfilt..> 01-Mar-2019 19:05    9184
chr10_GBS_TPsamplesWithGBSplusDArT_reordered_un..> 01-Mar-2019 19:05     11K
chr10_GBS_TPsamplesWithGBSplusDArT_unimputed_un..> 01-Mar-2019 19:05     14M
chr10_GBS_TPsamplesWithGBSplusDArT_unimputed_un..> 01-Mar-2019 19:05     11K
chr11_DArTandGBS_C1progeny_REFimputed_AR2pt3_80..> 01-Mar-2019 19:06     65M
chr11_DArTandGBS_C1progeny_REFimputed_AR2pt3_80..> 01-Mar-2019 19:06    175K
chr11_DArTandGBS_C1progeny_REFimputed_AR2pt3_80..> 01-Mar-2019 19:06     483
chr11_DArTandGBS_C1progeny_REFimputed_AR2pt3_80..> 01-Mar-2019 19:06     12M
chr11_DArTandGBS_TP_imputed_80718.INFO             01-Mar-2019 19:06    505K
chr11_DArTandGBS_TP_imputed_80718.log              01-Mar-2019 19:05     432
chr11_DArTandGBS_TP_imputed_80718.vcf.gz           01-Mar-2019 19:06     27M
chr11_DArTandGBS_TP_imputed_AR2pt3_80718.DS.FORMAT 01-Mar-2019 19:06     21M
chr11_DArTandGBS_TP_imputed_AR2pt3_80718.log       01-Mar-2019 19:06     461
chr11_DArTandGBS_TP_imputed_AR2pt3_80718.sites     01-Mar-2019 19:06     98K
chr11_DArTandGBS_TP_imputed_AR2pt3_80718.vcf.gz    01-Mar-2019 19:06      7M
chr11_DArTandGBS_TP_imputed_phased_80718.log       01-Mar-2019 19:06    5236
chr11_DArTandGBS_TP_imputed_phased_80718.vcf.gz    01-Mar-2019 19:06      2M
chr11_DArTandGBS_TP_imputed_phased_AR2pt3_80718..> 01-Mar-2019 19:06      1M
chr11_DArTandGBS_TP_unimputed_filtered_80718.vc..> 01-Mar-2019 19:06     19M
chr11_DArTandGBS_TP_unimputed_unfiltered_80718...> 01-Mar-2019 19:06     20M
chr11_DArTandGBS_TPsamplesWithGBSplusDArT_unimp..> 01-Mar-2019 19:05     20M
chr11_DArTandGBS_TPsamplesWithGBSplusDArT_unimp..> 01-Mar-2019 19:06     20M
chr11_DArTandGBS_TPsamplesWithGBSplusDArT_unimp..> 01-Mar-2019 19:06     13K
chr11_DArTseqLD_C1progeny_REFimputed_80718.INFO    01-Mar-2019 19:06     11K
chr11_DArTseqLD_C1progeny_REFimputed_80718.log     01-Mar-2019 19:06     455
chr11_DArTseqLD_C1progeny_REFimputed_80718.vcf...> 01-Mar-2019 19:06    5638
chr11_DArTseqLD_C1progeny_REFimputed_80718.vcf...> 01-Mar-2019 19:06    445K
chr11_DArTseqLD_C1progeny_REFimputed_AR2pt3_807..> 01-Mar-2019 19:06    6136
chr11_DArTseqLD_C1progeny_REFimputed_AR2pt3_807..> 01-Mar-2019 19:06    432K
chr11_DArTseqLD_C1progeny_unimputedAR2pt3_80718..> 01-Mar-2019 19:06      3M
chr11_DArTseqLD_C1progeny_unimputed_80618.vcf      01-Mar-2019 19:05     27M
chr11_DArTseqLD_C1progeny_unimputed_80618.vcf.gz   01-Mar-2019 19:05      3M
chr11_DArTseqLD_C1progeny_unimputed_80718.vcf      01-Mar-2019 19:05     27M
chr11_DArTseqLD_C1progeny_unimputed_80718.vcf.gz   01-Mar-2019 19:05      3M
chr11_DArTseqLD_TP_unimputed_80618.vcf             01-Mar-2019 19:05     10M
chr11_DArTseqLD_TP_unimputed_80618.vcf.gz          01-Mar-2019 19:05      1M
chr11_DArTseqLD_TP_unimputed_80718.vcf             01-Mar-2019 19:05     10M
chr11_DArTseqLD_TP_unimputed_80718.vcf.gz          01-Mar-2019 19:05      1M
chr11_DArTseqLD_TP_unimputed_80718.vcf.gz.tbi      01-Mar-2019 19:06    3615
chr11_GBS_TP_unimputed_unfiltered_80618.vcf.gz     01-Mar-2019 19:05     19M
chr11_GBS_TP_unimputed_unfiltered_80618.vcf.gz.tbi 01-Mar-2019 19:05     13K
chr11_GBS_TPsamplesWithGBSonly_unimputed_unfilt..> 01-Mar-2019 19:05    640K
chr11_GBS_TPsamplesWithGBSonly_unimputed_unfilt..> 01-Mar-2019 19:05     10K
chr11_GBS_TPsamplesWithGBSplusDArT_reordered_un..> 01-Mar-2019 19:05     13K
chr11_GBS_TPsamplesWithGBSplusDArT_unimputed_un..> 01-Mar-2019 19:05     19M
chr11_GBS_TPsamplesWithGBSplusDArT_unimputed_un..> 01-Mar-2019 19:05     13K
chr12_DArTandGBS_C1progeny_REFimputed_AR2pt3_80..> 01-Mar-2019 19:06     51M
chr12_DArTandGBS_C1progeny_REFimputed_AR2pt3_80..> 01-Mar-2019 19:06    133K
chr12_DArTandGBS_C1progeny_REFimputed_AR2pt3_80..> 01-Mar-2019 19:06     483
chr12_DArTandGBS_C1progeny_REFimputed_AR2pt3_80..> 01-Mar-2019 19:06      9M
chr12_DArTandGBS_TP_imputed_80718.INFO             01-Mar-2019 19:06    414K
chr12_DArTandGBS_TP_imputed_80718.log              01-Mar-2019 19:06     432
chr12_DArTandGBS_TP_imputed_80718.vcf.gz           01-Mar-2019 19:06     21M
chr12_DArTandGBS_TP_imputed_AR2pt3_80718.DS.FORMAT 01-Mar-2019 19:06     16M
chr12_DArTandGBS_TP_imputed_AR2pt3_80718.log       01-Mar-2019 19:06     461
chr12_DArTandGBS_TP_imputed_AR2pt3_80718.sites     01-Mar-2019 19:06     75K
chr12_DArTandGBS_TP_imputed_AR2pt3_80718.vcf.gz    01-Mar-2019 19:06      6M
chr12_DArTandGBS_TP_imputed_phased_80718.log       01-Mar-2019 19:06    5228
chr12_DArTandGBS_TP_imputed_phased_80718.vcf.gz    01-Mar-2019 19:06      2M
chr12_DArTandGBS_TP_imputed_phased_AR2pt3_80718..> 01-Mar-2019 19:06    979K
chr12_DArTandGBS_TP_unimputed_filtered_80718.vc..> 01-Mar-2019 19:06     15M
chr12_DArTandGBS_TP_unimputed_unfiltered_80718...> 01-Mar-2019 19:06     17M
chr12_DArTandGBS_TPsamplesWithGBSplusDArT_unimp..> 01-Mar-2019 19:05     16M
chr12_DArTandGBS_TPsamplesWithGBSplusDArT_unimp..> 01-Mar-2019 19:05     16M
chr12_DArTandGBS_TPsamplesWithGBSplusDArT_unimp..> 01-Mar-2019 19:06     14K
chr12_DArTseqLD_C1progeny_REFimputed_80718.INFO    01-Mar-2019 19:06    8514
chr12_DArTseqLD_C1progeny_REFimputed_80718.log     01-Mar-2019 19:06     455
chr12_DArTseqLD_C1progeny_REFimputed_80718.vcf...> 01-Mar-2019 19:06    5642
chr12_DArTseqLD_C1progeny_REFimputed_80718.vcf...> 01-Mar-2019 19:06    334K
chr12_DArTseqLD_C1progeny_REFimputed_AR2pt3_807..> 01-Mar-2019 19:06    4278
chr12_DArTseqLD_C1progeny_REFimputed_AR2pt3_807..> 01-Mar-2019 19:06    322K
chr12_DArTseqLD_C1progeny_unimputedAR2pt3_80718..> 01-Mar-2019 19:06      2M
chr12_DArTseqLD_C1progeny_unimputed_80618.vcf      01-Mar-2019 19:05     21M
chr12_DArTseqLD_C1progeny_unimputed_80618.vcf.gz   01-Mar-2019 19:05      2M
chr12_DArTseqLD_C1progeny_unimputed_80718.vcf      01-Mar-2019 19:05     21M
chr12_DArTseqLD_C1progeny_unimputed_80718.vcf.gz   01-Mar-2019 19:05      2M
chr12_DArTseqLD_TP_unimputed_80618.vcf             01-Mar-2019 19:05      8M
chr12_DArTseqLD_TP_unimputed_80618.vcf.gz          01-Mar-2019 19:05    951K
chr12_DArTseqLD_TP_unimputed_80718.vcf             01-Mar-2019 19:05      8M
chr12_DArTseqLD_TP_unimputed_80718.vcf.gz          01-Mar-2019 19:05    951K
chr12_DArTseqLD_TP_unimputed_80718.vcf.gz.tbi      01-Mar-2019 19:06    3178
chr12_GBS_TP_unimputed_unfiltered_80618.vcf.gz     01-Mar-2019 19:05     16M
chr12_GBS_TP_unimputed_unfiltered_80618.vcf.gz.tbi 01-Mar-2019 19:05     14K
chr12_GBS_TPsamplesWithGBSonly_unimputed_unfilt..> 01-Mar-2019 19:05    528K
chr12_GBS_TPsamplesWithGBSonly_unimputed_unfilt..> 01-Mar-2019 19:05     11K
chr12_GBS_TPsamplesWithGBSplusDArT_reordered_un..> 01-Mar-2019 19:05     14K
chr12_GBS_TPsamplesWithGBSplusDArT_unimputed_un..> 01-Mar-2019 19:05     15M
chr12_GBS_TPsamplesWithGBSplusDArT_unimputed_un..> 01-Mar-2019 19:05     14K
chr13_DArTandGBS_C1progeny_REFimputed_AR2pt3_80..> 01-Mar-2019 19:06     52M
chr13_DArTandGBS_C1progeny_REFimputed_AR2pt3_80..> 01-Mar-2019 19:06    137K
chr13_DArTandGBS_C1progeny_REFimputed_AR2pt3_80..> 01-Mar-2019 19:06     483
chr13_DArTandGBS_C1progeny_REFimputed_AR2pt3_80..> 01-Mar-2019 19:06      9M
chr13_DArTandGBS_TP_imputed_80718.INFO             01-Mar-2019 19:06    418K
chr13_DArTandGBS_TP_imputed_80718.log              01-Mar-2019 19:06     432
chr13_DArTandGBS_TP_imputed_80718.vcf.gz           01-Mar-2019 19:06     21M
chr13_DArTandGBS_TP_imputed_AR2pt3_80718.DS.FORMAT 01-Mar-2019 19:06     16M
chr13_DArTandGBS_TP_imputed_AR2pt3_80718.log       01-Mar-2019 19:06     461
chr13_DArTandGBS_TP_imputed_AR2pt3_80718.sites     01-Mar-2019 19:06     77K
chr13_DArTandGBS_TP_imputed_AR2pt3_80718.vcf.gz    01-Mar-2019 19:06      6M
chr13_DArTandGBS_TP_imputed_phased_80718.log       01-Mar-2019 19:06    5232
chr13_DArTandGBS_TP_imputed_phased_80718.vcf.gz    01-Mar-2019 19:06      2M
chr13_DArTandGBS_TP_imputed_phased_AR2pt3_80718..> 01-Mar-2019 19:06    981K
chr13_DArTandGBS_TP_unimputed_filtered_80718.vc..> 01-Mar-2019 19:06     16M
chr13_DArTandGBS_TP_unimputed_unfiltered_80618...> 01-Mar-2019 19:05       0
chr13_DArTandGBS_TP_unimputed_unfiltered_80718...> 01-Mar-2019 19:06     17M
chr13_DArTandGBS_TPsamplesWithGBSplusDArT_unimp..> 01-Mar-2019 19:05     17M
chr13_DArTandGBS_TPsamplesWithGBSplusDArT_unimp..> 01-Mar-2019 19:06     17M
chr13_DArTandGBS_TPsamplesWithGBSplusDArT_unimp..> 01-Mar-2019 19:06     12K
chr13_DArTseqLD_C1progeny_REFimputed_80718.INFO    01-Mar-2019 19:06    9393
chr13_DArTseqLD_C1progeny_REFimputed_80718.log     01-Mar-2019 19:06     455
chr13_DArTseqLD_C1progeny_REFimputed_80718.vcf...> 01-Mar-2019 19:06    5622
chr13_DArTseqLD_C1progeny_REFimputed_80718.vcf...> 01-Mar-2019 19:06    350K
chr13_DArTseqLD_C1progeny_REFimputed_AR2pt3_807..> 01-Mar-2019 19:06    4612
chr13_DArTseqLD_C1progeny_REFimputed_AR2pt3_807..> 01-Mar-2019 19:06    335K
chr13_DArTseqLD_C1progeny_unimputedAR2pt3_80718..> 01-Mar-2019 19:06      2M
chr13_DArTseqLD_C1progeny_unimputed_80618.vcf      01-Mar-2019 19:05     24M
chr13_DArTseqLD_C1progeny_unimputed_80618.vcf.gz   01-Mar-2019 19:05      3M
chr13_DArTseqLD_C1progeny_unimputed_80718.vcf      01-Mar-2019 19:05     24M
chr13_DArTseqLD_C1progeny_unimputed_80718.vcf.gz   01-Mar-2019 19:05      3M
chr13_DArTseqLD_TP_unimputed_80618.vcf             01-Mar-2019 19:05      9M
chr13_DArTseqLD_TP_unimputed_80618.vcf.gz          01-Mar-2019 19:05      1M
chr13_DArTseqLD_TP_unimputed_80618.vcf.gz.tbi      01-Mar-2019 19:05    3262
chr13_DArTseqLD_TP_unimputed_80718.vcf             01-Mar-2019 19:05      9M
chr13_DArTseqLD_TP_unimputed_80718.vcf.gz          01-Mar-2019 19:05      1M
chr13_DArTseqLD_TP_unimputed_80718.vcf.gz.tbi      01-Mar-2019 19:05    3269
chr13_GBS_TP_unimputed_unfiltered_80618.vcf.gz     01-Mar-2019 19:05     16M
chr13_GBS_TP_unimputed_unfiltered_80618.vcf.gz.tbi 01-Mar-2019 19:05     12K
chr13_GBS_TPsamplesWithGBSonly_unimputed_unfilt..> 01-Mar-2019 19:05    529K
chr13_GBS_TPsamplesWithGBSonly_unimputed_unfilt..> 01-Mar-2019 19:05    9873
chr13_GBS_TPsamplesWithGBSplusDArT_reordered_un..> 01-Mar-2019 19:05     12K
chr13_GBS_TPsamplesWithGBSplusDArT_unimputed_un..> 01-Mar-2019 19:05     15M
chr13_GBS_TPsamplesWithGBSplusDArT_unimputed_un..> 01-Mar-2019 19:05     12K
chr14_DArTandGBS_C1progeny_REFimputed_AR2pt3_80..> 01-Mar-2019 19:06     64M
chr14_DArTandGBS_C1progeny_REFimputed_AR2pt3_80..> 01-Mar-2019 19:06    175K
chr14_DArTandGBS_C1progeny_REFimputed_AR2pt3_80..> 01-Mar-2019 19:06     483
chr14_DArTandGBS_C1progeny_REFimputed_AR2pt3_80..> 01-Mar-2019 19:06     11M
chr14_DArTandGBS_TP_imputed_80718.INFO             01-Mar-2019 19:06    548K
chr14_DArTandGBS_TP_imputed_80718.log              01-Mar-2019 19:06     432
chr14_DArTandGBS_TP_imputed_80718.vcf.gz           01-Mar-2019 19:06     29M
chr14_DArTandGBS_TP_imputed_AR2pt3_80718.DS.FORMAT 01-Mar-2019 19:06     21M
chr14_DArTandGBS_TP_imputed_AR2pt3_80718.log       01-Mar-2019 19:06     461
chr14_DArTandGBS_TP_imputed_AR2pt3_80718.sites     01-Mar-2019 19:06     98K
chr14_DArTandGBS_TP_imputed_AR2pt3_80718.vcf.gz    01-Mar-2019 19:06      7M
chr14_DArTandGBS_TP_imputed_phased_80718.log       01-Mar-2019 19:06    5253
chr14_DArTandGBS_TP_imputed_phased_80718.vcf.gz    01-Mar-2019 19:06      2M
chr14_DArTandGBS_TP_imputed_phased_AR2pt3_80718..> 01-Mar-2019 19:06      1M
chr14_DArTandGBS_TP_unimputed_filtered_80718.vc..> 01-Mar-2019 19:06     20M
chr14_DArTandGBS_TP_unimputed_unfiltered_80718...> 01-Mar-2019 19:06     22M
chr14_DArTandGBS_TPsamplesWithGBSplusDArT_unimp..> 01-Mar-2019 19:05     21M
chr14_DArTandGBS_TPsamplesWithGBSplusDArT_unimp..> 01-Mar-2019 19:06     21M
chr14_DArTandGBS_TPsamplesWithGBSplusDArT_unimp..> 01-Mar-2019 19:06     12K
chr14_DArTseqLD_C1progeny_REFimputed_80718.INFO    01-Mar-2019 19:06     12K
chr14_DArTseqLD_C1progeny_REFimputed_80718.log     01-Mar-2019 19:06     455
chr14_DArTseqLD_C1progeny_REFimputed_80718.vcf...> 01-Mar-2019 19:06    5635
chr14_DArTseqLD_C1progeny_REFimputed_80718.vcf...> 01-Mar-2019 19:06    468K
chr14_DArTseqLD_C1progeny_REFimputed_AR2pt3_807..> 01-Mar-2019 19:06    6304
chr14_DArTseqLD_C1progeny_REFimputed_AR2pt3_807..> 01-Mar-2019 19:06    450K
chr14_DArTseqLD_C1progeny_unimputedAR2pt3_80718..> 01-Mar-2019 19:06      3M
chr14_DArTseqLD_C1progeny_unimputed_80618.vcf      01-Mar-2019 19:05     32M
chr14_DArTseqLD_C1progeny_unimputed_80618.vcf.gz   01-Mar-2019 19:05      3M
chr14_DArTseqLD_C1progeny_unimputed_80718.vcf      01-Mar-2019 19:05     32M
chr14_DArTseqLD_C1progeny_unimputed_80718.vcf.gz   01-Mar-2019 19:05      3M
chr14_DArTseqLD_TP_unimputed_80618.vcf             01-Mar-2019 19:05     12M
chr14_DArTseqLD_TP_unimputed_80618.vcf.gz          01-Mar-2019 19:05      1M
chr14_DArTseqLD_TP_unimputed_80718.vcf             01-Mar-2019 19:05     12M
chr14_DArTseqLD_TP_unimputed_80718.vcf.gz          01-Mar-2019 19:05      1M
chr14_DArTseqLD_TP_unimputed_80718.vcf.gz.tbi      01-Mar-2019 19:06    3910
chr14_GBS_TP_unimputed_unfiltered_80618.vcf.gz     01-Mar-2019 19:05     20M
chr14_GBS_TP_unimputed_unfiltered_80618.vcf.gz.tbi 01-Mar-2019 19:05     11K
chr14_GBS_TPsamplesWithGBSonly_unimputed_unfilt..> 01-Mar-2019 19:05    689K
chr14_GBS_TPsamplesWithGBSonly_unimputed_unfilt..> 01-Mar-2019 19:05    9436
chr14_GBS_TPsamplesWithGBSplusDArT_reordered_un..> 01-Mar-2019 19:05     11K
chr14_GBS_TPsamplesWithGBSplusDArT_unimputed_un..> 01-Mar-2019 19:05     20M
chr14_GBS_TPsamplesWithGBSplusDArT_unimputed_un..> 01-Mar-2019 19:05     11K
chr15_DArTandGBS_C1progeny_REFimputed_AR2pt3_80..> 01-Mar-2019 19:06     56M
chr15_DArTandGBS_C1progeny_REFimputed_AR2pt3_80..> 01-Mar-2019 19:06    145K
chr15_DArTandGBS_C1progeny_REFimputed_AR2pt3_80..> 01-Mar-2019 19:06     483
