Index of /ftp/marnin_datasets/nextgenImputation2019/ImputationEastAfrica_StageII_90919/


../
BeagleLogs/                                        22-Apr-2020 11:56                   -
chr10_ImputationReferencePanel_StageIVsamples_R..> 21-Apr-2020 17:47                6631
chr10_ImputationReferencePanel_StageVI_91119.vc..> 21-Apr-2020 17:47            17230156
chr10_ImputationReferencePanel_StageV_91019.sit..> 21-Apr-2020 17:47               82669
chr10_ImputationReferencePanel_StageV_91019.vcf.gz 21-Apr-2020 17:47            18957166
chr10_ImputationReferencePanel_StageVsamples_Re..> 21-Apr-2020 17:47                6167
chr10_ImputedGBS_90919.sitesPassing                21-Apr-2020 17:47                2058
chr10_tzTP_ImputedGBS_91019.sitesPassing           21-Apr-2020 17:47               24914
chr10_tzTPplusUgC1samples_AllSitesREFimputedAnd..> 21-Apr-2020 17:47               40573
chr10_tzTPplusUgC1samples_AllSitesREFimputedAnd..> 21-Apr-2020 17:47              147467
chr10_tzTPplusUgC1samples_AllSitesREFimputedAnd..> 21-Apr-2020 17:47                 601
chr10_tzTPplusUgC1samples_AllSitesREFimputedAnd..> 21-Apr-2020 17:47             4911679
chr10_tzTPplusUgC1samples_PreImputedAtGBSsites_..> 21-Apr-2020 17:47             1197766
chr10_tzTPsamples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47               79542
chr10_tzTPsamples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47              274430
chr10_tzTPsamples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47                 585
chr10_tzTPsamples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47               32562
chr10_tzTPsamples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47             1217055
chr10_tzTPsamples_AllSitesREFimputedAndPhased_R..> 21-Apr-2020 17:47                5750
chr10_tzTPsamples_REFimputedGBSsites_90919.vcf.gz  21-Apr-2020 17:47              405598
chr10_tzTPsamples_REFimputedGBSsites_90919.vcf...> 21-Apr-2020 17:47                1029
chr10_tzTPsamples_REFimputedGBSsites_91019.vcf...> 21-Apr-2020 17:47                5564
chr10_ugC1_ImputedGBS_91019.sitesPassing           21-Apr-2020 17:47                2104
chr10_ugC1samples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47               79542
chr10_ugC1samples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47              275994
chr10_ugC1samples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47                 585
chr10_ugC1samples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47             5491023
chr10_ugC1samples_FromJune2016vcf_AllSitesREFim..> 21-Apr-2020 17:47               79003
chr10_ugC1samples_FromJune2016vcf_AllSitesREFim..> 21-Apr-2020 17:47              279008
chr10_ugC1samples_FromJune2016vcf_AllSitesREFim..> 21-Apr-2020 17:47                 617
chr10_ugC1samples_FromJune2016vcf_AllSitesREFim..> 21-Apr-2020 17:47               27785
chr10_ugC1samples_FromJune2016vcf_AllSitesREFim..> 21-Apr-2020 17:47             2455237
chr10_ugC1samples_FromJune2016vcf_REFimputedGLm..> 21-Apr-2020 17:47                6120
chr10_ugC1samples_FromJune2016vcf_REFimputedGLm..> 21-Apr-2020 17:47             3325688
chr10_ugC1samples_FromJune2016vcf_REFimputedGTm..> 21-Apr-2020 17:47               79003
chr10_ugC1samples_FromJune2016vcf_REFimputedGTm..> 21-Apr-2020 17:47              279103
chr10_ugC1samples_FromJune2016vcf_REFimputedGTm..> 21-Apr-2020 17:47                 623
chr10_ugC1samples_FromJune2016vcf_REFimputedGTm..> 21-Apr-2020 17:47               24447
chr10_ugC1samples_FromJune2016vcf_REFimputedGTm..> 21-Apr-2020 17:47             1957607
chr10_ugC1samples_FromJune2016vcf_Ready2GTimput..> 21-Apr-2020 17:47             8753800
chr10_ugC1samples_FromJune2016vcf_ReadyToMergeW..> 21-Apr-2020 17:47                5566
chr10_ugC1samples_REFimputedGBSsites_90919.vcf.gz  21-Apr-2020 17:47              774164
chr10_ugC1samples_REFimputedGBSsites_90919.vcf...> 21-Apr-2020 17:47                1111
chr10_ugC1samples_REFimputedGBSsites_91019.vcf...> 21-Apr-2020 17:47                1141
chr10_ugC1samples_sitesInRefPanelVtoImpute_9101..> 21-Apr-2020 17:47               31275
chr11_ImputationReferencePanel_StageIVsamples_R..> 21-Apr-2020 17:47                8261
chr11_ImputationReferencePanel_StageVI_91119.vc..> 21-Apr-2020 17:47            21719814
chr11_ImputationReferencePanel_StageV_91019.sit..> 21-Apr-2020 17:47               94807
chr11_ImputationReferencePanel_StageV_91019.vcf.gz 21-Apr-2020 17:47            24757168
chr11_ImputationReferencePanel_StageVsamples_Re..> 21-Apr-2020 17:47                7554
chr11_ImputedGBS_90919.sitesPassing                21-Apr-2020 17:47                3432
chr11_tzTP_ImputedGBS_91019.sitesPassing           21-Apr-2020 17:47               27606
chr11_tzTPplusUgC1samples_AllSitesREFimputedAnd..> 21-Apr-2020 17:47               90962
chr11_tzTPplusUgC1samples_AllSitesREFimputedAnd..> 21-Apr-2020 17:47              323137
chr11_tzTPplusUgC1samples_AllSitesREFimputedAnd..> 21-Apr-2020 17:47                 601
chr11_tzTPplusUgC1samples_AllSitesREFimputedAnd..> 21-Apr-2020 17:47            10291061
chr11_tzTPplusUgC1samples_PreImputedAtGBSsites_..> 21-Apr-2020 17:47             2281537
chr11_tzTPsamples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47               90800
chr11_tzTPsamples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47              312980
chr11_tzTPsamples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47                 585
chr11_tzTPsamples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47               37641
chr11_tzTPsamples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47             1533457
chr11_tzTPsamples_AllSitesREFimputedAndPhased_R..> 21-Apr-2020 17:47                7080
chr11_tzTPsamples_REFimputedGBSsites_90919.vcf.gz  21-Apr-2020 17:47              774699
chr11_tzTPsamples_REFimputedGBSsites_90919.vcf...> 21-Apr-2020 17:47                1564
chr11_tzTPsamples_REFimputedGBSsites_91019.vcf...> 21-Apr-2020 17:47                6780
chr11_ugC1_ImputedGBS_91019.sitesPassing           21-Apr-2020 17:47                3443
chr11_ugC1samples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47               90800
chr11_ugC1samples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47              316649
chr11_ugC1samples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47                 585
chr11_ugC1samples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47             6303103
chr11_ugC1samples_FromJune2016vcf_AllSitesREFim..> 21-Apr-2020 17:47               90418
chr11_ugC1samples_FromJune2016vcf_AllSitesREFim..> 21-Apr-2020 17:47              317843
chr11_ugC1samples_FromJune2016vcf_AllSitesREFim..> 21-Apr-2020 17:47                 617
chr11_ugC1samples_FromJune2016vcf_AllSitesREFim..> 21-Apr-2020 17:47               30737
chr11_ugC1samples_FromJune2016vcf_AllSitesREFim..> 21-Apr-2020 17:47             2700689
chr11_ugC1samples_FromJune2016vcf_REFimputedGLm..> 21-Apr-2020 17:47                6131
chr11_ugC1samples_FromJune2016vcf_REFimputedGLm..> 21-Apr-2020 17:47             4069924
chr11_ugC1samples_FromJune2016vcf_REFimputedGTm..> 21-Apr-2020 17:47               90418
chr11_ugC1samples_FromJune2016vcf_REFimputedGTm..> 21-Apr-2020 17:47              317996
chr11_ugC1samples_FromJune2016vcf_REFimputedGTm..> 21-Apr-2020 17:47                 623
chr11_ugC1samples_FromJune2016vcf_REFimputedGTm..> 21-Apr-2020 17:47               27815
chr11_ugC1samples_FromJune2016vcf_REFimputedGTm..> 21-Apr-2020 17:47             2326441
chr11_ugC1samples_FromJune2016vcf_Ready2GTimput..> 21-Apr-2020 17:47             9660486
chr11_ugC1samples_FromJune2016vcf_ReadyToMergeW..> 21-Apr-2020 17:47                6752
chr11_ugC1samples_REFimputedGBSsites_90919.vcf.gz  21-Apr-2020 17:47             1448731
chr11_ugC1samples_REFimputedGBSsites_90919.vcf...> 21-Apr-2020 17:47                1644
chr11_ugC1samples_REFimputedGBSsites_91019.vcf...> 21-Apr-2020 17:47                1651
chr11_ugC1samples_sitesInRefPanelVtoImpute_9101..> 21-Apr-2020 17:47               36215
chr12_ImputationReferencePanel_StageIVsamples_R..> 21-Apr-2020 17:47                7706
chr12_ImputationReferencePanel_StageVI_91119.vc..> 21-Apr-2020 17:47            19848971
chr12_ImputationReferencePanel_StageV_91019.sit..> 21-Apr-2020 17:47               83843
chr12_ImputationReferencePanel_StageV_91019.vcf.gz 21-Apr-2020 17:47            20166504
chr12_ImputationReferencePanel_StageVsamples_Re..> 21-Apr-2020 17:47                7410
chr12_ImputedGBS_90919.sitesPassing                21-Apr-2020 17:47                2111
chr12_tzTP_ImputedGBS_91019.sitesPassing           21-Apr-2020 17:47               24122
chr12_tzTPplusUgC1samples_AllSitesREFimputedAnd..> 21-Apr-2020 17:47               79895
chr12_tzTPplusUgC1samples_AllSitesREFimputedAnd..> 21-Apr-2020 17:47              284663
chr12_tzTPplusUgC1samples_AllSitesREFimputedAnd..> 21-Apr-2020 17:47                 601
chr12_tzTPplusUgC1samples_AllSitesREFimputedAnd..> 21-Apr-2020 17:47             9445726
chr12_tzTPplusUgC1samples_PreImputedAtGBSsites_..> 21-Apr-2020 17:47             1267477
chr12_tzTPsamples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47               79895
chr12_tzTPsamples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47              275755
chr12_tzTPsamples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47                 585
chr12_tzTPsamples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47               33169
chr12_tzTPsamples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47             1394663
chr12_tzTPsamples_AllSitesREFimputedAndPhased_R..> 21-Apr-2020 17:47                6628
chr12_tzTPsamples_REFimputedGBSsites_90919.vcf.gz  21-Apr-2020 17:47              445936
chr12_tzTPsamples_REFimputedGBSsites_90919.vcf...> 21-Apr-2020 17:47                1052
chr12_tzTPsamples_REFimputedGBSsites_91019.vcf...> 21-Apr-2020 17:47                6243
chr12_ugC1_ImputedGBS_91019.sitesPassing           21-Apr-2020 17:47                2159
chr12_ugC1samples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47               79895
chr12_ugC1samples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47              279192
chr12_ugC1samples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47                 585
chr12_ugC1samples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47             5848240
chr12_ugC1samples_FromJune2016vcf_AllSitesREFim..> 21-Apr-2020 17:47               79482
chr12_ugC1samples_FromJune2016vcf_AllSitesREFim..> 21-Apr-2020 17:47              279149
chr12_ugC1samples_FromJune2016vcf_AllSitesREFim..> 21-Apr-2020 17:47                 617
chr12_ugC1samples_FromJune2016vcf_AllSitesREFim..> 21-Apr-2020 17:47               29777
chr12_ugC1samples_FromJune2016vcf_AllSitesREFim..> 21-Apr-2020 17:47             2373085
chr12_ugC1samples_FromJune2016vcf_REFimputedGLm..> 21-Apr-2020 17:47                6132
chr12_ugC1samples_FromJune2016vcf_REFimputedGLm..> 21-Apr-2020 17:47             3550881
chr12_ugC1samples_FromJune2016vcf_REFimputedGTm..> 21-Apr-2020 17:47               79482
chr12_ugC1samples_FromJune2016vcf_REFimputedGTm..> 21-Apr-2020 17:47              279172
chr12_ugC1samples_FromJune2016vcf_REFimputedGTm..> 21-Apr-2020 17:47                 623
chr12_ugC1samples_FromJune2016vcf_REFimputedGTm..> 21-Apr-2020 17:47               27069
chr12_ugC1samples_FromJune2016vcf_REFimputedGTm..> 21-Apr-2020 17:47             2098287
chr12_ugC1samples_FromJune2016vcf_Ready2GTimput..> 21-Apr-2020 17:47             8511427
chr12_ugC1samples_FromJune2016vcf_ReadyToMergeW..> 21-Apr-2020 17:47                6631
chr12_ugC1samples_REFimputedGBSsites_90919.vcf.gz  21-Apr-2020 17:47              792279
chr12_ugC1samples_REFimputedGBSsites_90919.vcf...> 21-Apr-2020 17:47                1119
chr12_ugC1samples_REFimputedGBSsites_91019.vcf...> 21-Apr-2020 17:47                1136
chr12_ugC1samples_sitesInRefPanelVtoImpute_9101..> 21-Apr-2020 17:47               32050
chr13_ImputationReferencePanel_StageIVsamples_R..> 21-Apr-2020 17:47                7560
chr13_ImputationReferencePanel_StageVI_91119.vc..> 21-Apr-2020 17:47            17438390
chr13_ImputationReferencePanel_StageV_91019.sit..> 21-Apr-2020 17:47               80879
chr13_ImputationReferencePanel_StageV_91019.vcf.gz 21-Apr-2020 17:47            18878984
chr13_ImputationReferencePanel_StageVsamples_Re..> 21-Apr-2020 17:47                7196
chr13_ImputedGBS_90919.sitesPassing                21-Apr-2020 17:47                3019
chr13_tzTP_ImputedGBS_91019.sitesPassing           21-Apr-2020 17:47               23995
chr13_tzTPplusUgC1samples_AllSitesREFimputedAnd..> 21-Apr-2020 17:47               77047
chr13_tzTPplusUgC1samples_AllSitesREFimputedAnd..> 21-Apr-2020 17:47              272353
chr13_tzTPplusUgC1samples_AllSitesREFimputedAnd..> 21-Apr-2020 17:47                 601
chr13_tzTPplusUgC1samples_AllSitesREFimputedAnd..> 21-Apr-2020 17:47             8133224
chr13_tzTPplusUgC1samples_PreImputedAtGBSsites_..> 21-Apr-2020 17:47             1411617
chr13_tzTPsamples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47               76995
chr13_tzTPsamples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47              264219
chr13_tzTPsamples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47                 585
chr13_tzTPsamples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47               31987
chr13_tzTPsamples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47             1229800
chr13_tzTPsamples_AllSitesREFimputedAndPhased_R..> 21-Apr-2020 17:47                6504
chr13_tzTPsamples_REFimputedGBSsites_90919.vcf.gz  21-Apr-2020 17:47              455963
chr13_tzTPsamples_REFimputedGBSsites_90919.vcf...> 21-Apr-2020 17:47                1441
chr13_tzTPsamples_REFimputedGBSsites_91019.vcf...> 21-Apr-2020 17:47                6342
chr13_ugC1_ImputedGBS_91019.sitesPassing           21-Apr-2020 17:47                3067
chr13_ugC1samples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47               76995
chr13_ugC1samples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47              267459
chr13_ugC1samples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47                 585
chr13_ugC1samples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47             5046065
chr13_ugC1samples_FromJune2016vcf_AllSitesREFim..> 21-Apr-2020 17:47               76380
chr13_ugC1samples_FromJune2016vcf_AllSitesREFim..> 21-Apr-2020 17:47              267199
chr13_ugC1samples_FromJune2016vcf_AllSitesREFim..> 21-Apr-2020 17:47                 617
chr13_ugC1samples_FromJune2016vcf_AllSitesREFim..> 21-Apr-2020 17:47               27327
chr13_ugC1samples_FromJune2016vcf_AllSitesREFim..> 21-Apr-2020 17:47             2311874
chr13_ugC1samples_FromJune2016vcf_REFimputedGLm..> 21-Apr-2020 17:47                4164
chr13_ugC1samples_FromJune2016vcf_REFimputedGLm..> 21-Apr-2020 17:47               10470
chr13_ugC1samples_FromJune2016vcf_REFimputedGTm..> 21-Apr-2020 17:47               76380
chr13_ugC1samples_FromJune2016vcf_REFimputedGTm..> 21-Apr-2020 17:47              267239
chr13_ugC1samples_FromJune2016vcf_REFimputedGTm..> 21-Apr-2020 17:47                 623
chr13_ugC1samples_FromJune2016vcf_REFimputedGTm..> 21-Apr-2020 17:47               23963
chr13_ugC1samples_FromJune2016vcf_REFimputedGTm..> 21-Apr-2020 17:47             1948628
chr13_ugC1samples_FromJune2016vcf_Ready2GTimput..> 21-Apr-2020 17:47             8446952
chr13_ugC1samples_FromJune2016vcf_ReadyToMergeW..> 21-Apr-2020 17:47                6431
chr13_ugC1samples_REFimputedGBSsites_90919.vcf.gz  21-Apr-2020 17:47              916488
chr13_ugC1samples_REFimputedGBSsites_90919.vcf...> 21-Apr-2020 17:47                1541
chr13_ugC1samples_REFimputedGBSsites_91019.vcf...> 21-Apr-2020 17:47                1552
chr13_ugC1samples_sitesInRefPanelVtoImpute_9101..> 21-Apr-2020 17:47               30630
chr14_ImputationReferencePanel_StageIVsamples_R..> 21-Apr-2020 17:47                8143
chr14_ImputationReferencePanel_StageVI_91119.vc..> 21-Apr-2020 17:47            27700389
chr14_ImputationReferencePanel_StageV_91019.sit..> 21-Apr-2020 17:47              117776
chr14_ImputationReferencePanel_StageV_91019.vcf.gz 21-Apr-2020 17:47            27955922
chr14_ImputationReferencePanel_StageVsamples_Re..> 21-Apr-2020 17:47                7936
chr14_ImputedGBS_90919.sitesPassing                21-Apr-2020 17:47                3638
chr14_tzTP_ImputedGBS_91019.sitesPassing           21-Apr-2020 17:47               37002
chr14_tzTPplusUgC1samples_AllSitesREFimputedAnd..> 21-Apr-2020 17:47              114264
chr14_tzTPplusUgC1samples_AllSitesREFimputedAnd..> 21-Apr-2020 17:47              407378
chr14_tzTPplusUgC1samples_AllSitesREFimputedAnd..> 21-Apr-2020 17:47                 601
chr14_tzTPplusUgC1samples_AllSitesREFimputedAnd..> 21-Apr-2020 17:47            13077516
chr14_tzTPplusUgC1samples_PreImputedAtGBSsites_..> 21-Apr-2020 17:47             1745187
chr14_tzTPsamples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47              114294
chr14_tzTPsamples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47              393138
chr14_tzTPsamples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47                 585
chr14_tzTPsamples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47               46938
chr14_tzTPsamples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47             1766329
chr14_tzTPsamples_AllSitesREFimputedAndPhased_R..> 21-Apr-2020 17:47                7046
chr14_tzTPsamples_REFimputedGBSsites_90919.vcf.gz  21-Apr-2020 17:47              580435
chr14_tzTPsamples_REFimputedGBSsites_90919.vcf...> 21-Apr-2020 17:47                1812
chr14_tzTPsamples_REFimputedGBSsites_91019.vcf...> 21-Apr-2020 17:47                6963
chr14_ugC1_ImputedGBS_91019.sitesPassing           21-Apr-2020 17:47                3718
chr14_ugC1samples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47              114294
chr14_ugC1samples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47              400476
chr14_ugC1samples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47                 585
chr14_ugC1samples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47             8417562
chr14_ugC1samples_FromJune2016vcf_AllSitesREFim..> 21-Apr-2020 17:47              113715
chr14_ugC1samples_FromJune2016vcf_AllSitesREFim..> 21-Apr-2020 17:47              400573
chr14_ugC1samples_FromJune2016vcf_AllSitesREFim..> 21-Apr-2020 17:47                 617
chr14_ugC1samples_FromJune2016vcf_AllSitesREFim..> 21-Apr-2020 17:47               43046
chr14_ugC1samples_FromJune2016vcf_AllSitesREFim..> 21-Apr-2020 17:47             2995325
chr14_ugC1samples_FromJune2016vcf_REFimputedGLm..> 21-Apr-2020 17:47                2703
chr14_ugC1samples_FromJune2016vcf_REFimputedGLm..> 21-Apr-2020 17:47               10470
chr14_ugC1samples_FromJune2016vcf_REFimputedGTm..> 21-Apr-2020 17:47              113715
chr14_ugC1samples_FromJune2016vcf_REFimputedGTm..> 21-Apr-2020 17:47              400562
chr14_ugC1samples_FromJune2016vcf_REFimputedGTm..> 21-Apr-2020 17:47                 623
chr14_ugC1samples_FromJune2016vcf_REFimputedGTm..> 21-Apr-2020 17:47               40336
chr14_ugC1samples_FromJune2016vcf_REFimputedGTm..> 21-Apr-2020 17:47             2785266
chr14_ugC1samples_FromJune2016vcf_Ready2GTimput..> 21-Apr-2020 17:47            12303573
chr14_ugC1samples_FromJune2016vcf_ReadyToMergeW..> 21-Apr-2020 17:47                7145
chr14_ugC1samples_REFimputedGBSsites_90919.vcf.gz  21-Apr-2020 17:47             1122548
chr14_ugC1samples_REFimputedGBSsites_90919.vcf...> 21-Apr-2020 17:47                1913
chr14_ugC1samples_REFimputedGBSsites_91019.vcf...> 21-Apr-2020 17:47                1931
chr14_ugC1samples_sitesInRefPanelVtoImpute_9101..> 21-Apr-2020 17:47               45255
chr15_ImputationReferencePanel_StageIVsamples_R..> 21-Apr-2020 17:47                8336
chr15_ImputationReferencePanel_StageVI_91119.vc..> 21-Apr-2020 17:47            23386275
chr15_ImputationReferencePanel_StageV_91019.sit..> 21-Apr-2020 17:47              111409
chr15_ImputationReferencePanel_StageV_91019.vcf.gz 21-Apr-2020 17:47            26164468
chr15_ImputationReferencePanel_StageVsamples_Re..> 21-Apr-2020 17:47                7870
chr15_ImputedGBS_90919.sitesPassing                21-Apr-2020 17:47                2693
chr15_tzTP_ImputedGBS_91019.sitesPassing           21-Apr-2020 17:47               32754
chr15_tzTPplusUgC1samples_AllSitesREFimputedAnd..> 21-Apr-2020 17:47              107684
chr15_tzTPplusUgC1samples_AllSitesREFimputedAnd..> 21-Apr-2020 17:47              386699
chr15_tzTPplusUgC1samples_AllSitesREFimputedAnd..> 21-Apr-2020 17:47                 601
chr15_tzTPplusUgC1samples_AllSitesREFimputedAnd..> 21-Apr-2020 17:47            13669982
chr15_tzTPplusUgC1samples_PreImputedAtGBSsites_..> 21-Apr-2020 17:47             1580119
chr15_tzTPsamples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47              107684
chr15_tzTPsamples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47              373957
chr15_tzTPsamples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47                 585
chr15_tzTPsamples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47               44287
chr15_tzTPsamples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47             1792999
chr15_tzTPsamples_AllSitesREFimputedAndPhased_R..> 21-Apr-2020 17:47                7158
chr15_tzTPsamples_REFimputedGBSsites_90919.vcf.gz  21-Apr-2020 17:47              525935
chr15_tzTPsamples_REFimputedGBSsites_90919.vcf...> 21-Apr-2020 17:47                1427
chr15_tzTPsamples_REFimputedGBSsites_91019.vcf...> 21-Apr-2020 17:47                7007
chr15_ugC1_ImputedGBS_91019.sitesPassing           21-Apr-2020 17:47                2693
chr15_ugC1samples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47              107684
chr15_ugC1samples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47              380374
chr15_ugC1samples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47                 585
chr15_ugC1samples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47             8855896
chr15_ugC1samples_FromJune2016vcf_AllSitesREFim..> 21-Apr-2020 17:47              107656
chr15_ugC1samples_FromJune2016vcf_AllSitesREFim..> 21-Apr-2020 17:47              381734
chr15_ugC1samples_FromJune2016vcf_AllSitesREFim..> 21-Apr-2020 17:47                 617
chr15_ugC1samples_FromJune2016vcf_AllSitesREFim..> 21-Apr-2020 17:47               36740
chr15_ugC1samples_FromJune2016vcf_AllSitesREFim..> 21-Apr-2020 17:47             3320354
chr15_ugC1samples_FromJune2016vcf_REFimputedGLm..> 21-Apr-2020 17:47                 804
chr15_ugC1samples_FromJune2016vcf_REFimputedGTm..> 21-Apr-2020 17:47              107656
chr15_ugC1samples_FromJune2016vcf_REFimputedGTm..> 21-Apr-2020 17:47              381781
chr15_ugC1samples_FromJune2016vcf_REFimputedGTm..> 21-Apr-2020 17:47                 623
chr15_ugC1samples_FromJune2016vcf_REFimputedGTm..> 21-Apr-2020 17:47               32782
chr15_ugC1samples_FromJune2016vcf_REFimputedGTm..> 21-Apr-2020 17:47             2881669
chr15_ugC1samples_FromJune2016vcf_Ready2GTimput..> 21-Apr-2020 17:47            11653567
chr15_ugC1samples_FromJune2016vcf_ReadyToMergeW..> 21-Apr-2020 17:47                7101
chr15_ugC1samples_REFimputedGBSsites_90919.vcf.gz  21-Apr-2020 17:47             1022699
chr15_ugC1samples_REFimputedGBSsites_90919.vcf...> 21-Apr-2020 17:47                1521
chr15_ugC1samples_REFimputedGBSsites_91019.vcf...> 21-Apr-2020 17:47                1521
chr15_ugC1samples_sitesInRefPanelVtoImpute_9101..> 21-Apr-2020 17:47               42748
chr16_ImputationReferencePanel_StageIVsamples_R..> 21-Apr-2020 17:47                7237
chr16_ImputationReferencePanel_StageVI_91119.vc..> 21-Apr-2020 17:47            20128290
chr16_ImputationReferencePanel_StageV_91019.sit..> 21-Apr-2020 17:47               84197
chr16_ImputationReferencePanel_StageV_91019.vcf.gz 21-Apr-2020 17:47            21215087
chr16_ImputationReferencePanel_StageVsamples_Re..> 21-Apr-2020 17:47                6943
chr16_ImputedGBS_90919.sitesPassing                21-Apr-2020 17:47                3071
chr16_tzTP_ImputedGBS_91019.sitesPassing           21-Apr-2020 17:47               24799
chr16_tzTPplusUgC1samples_AllSitesREFimputedAnd..> 21-Apr-2020 17:47               79721
chr16_tzTPplusUgC1samples_AllSitesREFimputedAnd..> 21-Apr-2020 17:47              282717
chr16_tzTPplusUgC1samples_AllSitesREFimputedAnd..> 21-Apr-2020 17:47                 601
chr16_tzTPplusUgC1samples_AllSitesREFimputedAnd..> 21-Apr-2020 17:47             8684777
chr16_tzTPplusUgC1samples_PreImputedAtGBSsites_..> 21-Apr-2020 17:47             1929065
chr16_tzTPsamples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47               79692
chr16_tzTPsamples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47              274058
chr16_tzTPsamples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47                 585
chr16_tzTPsamples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47               33391
chr16_tzTPsamples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47             1327847
chr16_tzTPsamples_AllSitesREFimputedAndPhased_R..> 21-Apr-2020 17:47                6182
chr16_tzTPsamples_REFimputedGBSsites_90919.vcf.gz  21-Apr-2020 17:47              625905
chr16_tzTPsamples_REFimputedGBSsites_90919.vcf...> 21-Apr-2020 17:47                1259
chr16_tzTPsamples_REFimputedGBSsites_91019.vcf...> 21-Apr-2020 17:47                5859
chr16_ugC1_ImputedGBS_91019.sitesPassing           21-Apr-2020 17:47                3071
chr16_ugC1samples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47               79692
chr16_ugC1samples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47              277617
chr16_ugC1samples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47                 585
chr16_ugC1samples_AllSitesREFimputedAndPhased_9..> 21-Apr-2020 17:47             5303276
chr16_ugC1samples_FromJune2016vcf_AllSitesREFim..> 21-Apr-2020 17:47               79416
chr16_ugC1samples_FromJune2016vcf_AllSitesREFim..> 21-Apr-2020 17:47              278191
chr16_ugC1samples_FromJune2016vcf_AllSitesREFim..> 21-Apr-2020 17:47                 617
chr16_ugC1samples_FromJune2016vcf_AllSitesREFim..> 21-Apr-2020 17:47               29198
chr16_ugC1samples_FromJune2016vcf_AllSitesREFim..> 21-Apr-2020 17:47             2385625
