Index of /ftp/marnin_datasets/nextgenImputation2019/ImputationEastAfrica_StageIII_91119/


../
BeagleLogs/                                        26-Nov-2020 13:22                   -
DosageMatrix_ImputationEastAfrica_AllSamples_Re..> 11-Sep-2019 22:26           219968121
DosageMatrix_ImputationEastAfrica_AllSamples_Re..> 14-Sep-2019 19:06           120461212
PCscores_ImputationEastAfrica_MostSamples_91419..> 15-Sep-2019 00:05             4580454
Subset_cassavaGBSbuild_June2016_withRef_NACCRI_..> 11-Sep-2019 22:47               48070
TanzaniaData_20170601_withRef_chr1.filt2.impute..> 11-Sep-2019 22:47               40855
chr10_DCas19_4432_recall_AllSitesREFimputedAndP..> 14-Sep-2019 16:51               67586
chr10_DCas19_4432_recall_AllSitesREFimputedAndP..> 14-Sep-2019 16:51              236192
chr10_DCas19_4432_recall_AllSitesREFimputedAndP..> 14-Sep-2019 16:51                 601
chr10_DCas19_4432_recall_AllSitesREFimputedAndP..> 14-Sep-2019 17:04               11044
chr10_DCas19_4432_recall_AllSitesREFimputedAndP..> 14-Sep-2019 16:43             3382965
chr10_DCas19_4432_recall_ReadyForGP_91419.log      14-Sep-2019 18:42                 574
chr10_DCas19_4432_recall_ReadyForGP_91419.vcf.gz   14-Sep-2019 17:05              701211
chr10_DCas19_4432_recall_ReadyForGP_91419.vcf.g..> 14-Sep-2019 17:07                2181
chr10_DCas19_4432and4459_CommonSitesPassingFilt..> 14-Sep-2019 17:01                8287
chr10_ImputationEastAfrica_AllSamples_ReadyForG..> 11-Sep-2019 21:36                 594
chr10_ImputationEastAfrica_AllSamples_ReadyForG..> 11-Sep-2019 21:34             9257867
chr10_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 19:00             4079811
chr10_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 19:00               22083
chr10_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 19:00              763229
chr10_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 19:01                1294
chr10_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 19:01              576632
chr10_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 19:01            33407649
chr10_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 17:08             6408208
chr10_ImputationReferencePanel_StageVI_ReadyFor..> 11-Sep-2019 21:27             7422393
chr10_ImputationReferencePanel_StageVI_ReadyFor..> 11-Sep-2019 21:29                2973
chr10_ImputationReferencePanel_StageVI_ReadyFor..> 14-Sep-2019 18:39            86134806
chr10_ImputationReferencePanel_StageVI_ReadyFor..> 14-Sep-2019 17:03             4553693
chr10_ImputationReferencePanel_StageVI_ReadyFor..> 14-Sep-2019 18:39                 591
chr10_ImputationReferencePanel_StageVI_ReadyFor..> 14-Sep-2019 17:07                2431
chr10_samplesWithDArTonly_FromDArT_AllSitesREFi..> 11-Sep-2019 21:21               67586
chr10_samplesWithDArTonly_FromDArT_AllSitesREFi..> 11-Sep-2019 21:21              237342
chr10_samplesWithDArTonly_FromDArT_AllSitesREFi..> 11-Sep-2019 21:21                 621
chr10_samplesWithDArTonly_FromDArT_AllSitesREFi..> 11-Sep-2019 21:22               12575
chr10_samplesWithDArTonly_FromDArT_AllSitesREFi..> 11-Sep-2019 21:13             6658019
chr10_samplesWithDArTonly_FromDArT_REFimputedBe..> 11-Sep-2019 20:27               67586
chr10_samplesWithDArTonly_FromDArT_REFimputedBe..> 11-Sep-2019 20:27              239675
chr10_samplesWithDArTonly_FromDArT_REFimputedBe..> 11-Sep-2019 20:27                 601
chr10_samplesWithDArTonly_FromDArT_REFimputedBe..> 11-Sep-2019 20:33                9496
chr10_samplesWithDArTonly_FromDArT_REFimputedBe..> 11-Sep-2019 20:23            10025025
chr10_samplesWithDArTonly_FromDArT_ReadyForGP_9..> 14-Sep-2019 18:42                 585
chr10_samplesWithDArTonly_FromDArT_ReadyForGP_9..> 11-Sep-2019 21:23             1809467
chr10_samplesWithDArTonly_FromDArT_ReadyForGP_9..> 11-Sep-2019 21:29                2831
chr10_samplesWithDArTonly_FromDCas19_4459_Ready..> 14-Sep-2019 17:06              953085
chr10_samplesWithDArTonly_FromDCas19_4459_Ready..> 14-Sep-2019 17:07                2285
chr11_DCas19_4432_recall_AllSitesREFimputedAndP..> 14-Sep-2019 16:51               73994
chr11_DCas19_4432_recall_AllSitesREFimputedAndP..> 14-Sep-2019 16:51              258143
chr11_DCas19_4432_recall_AllSitesREFimputedAndP..> 14-Sep-2019 16:51                 601
chr11_DCas19_4432_recall_AllSitesREFimputedAndP..> 14-Sep-2019 17:04               13370
chr11_DCas19_4432_recall_AllSitesREFimputedAndP..> 14-Sep-2019 16:43             4029197
chr11_DCas19_4432_recall_ReadyForGP_91419.log      14-Sep-2019 18:42                 574
chr11_DCas19_4432_recall_ReadyForGP_91419.vcf.gz   14-Sep-2019 17:05              918414
chr11_DCas19_4432_recall_ReadyForGP_91419.vcf.g..> 14-Sep-2019 17:07                3128
chr11_DCas19_4432and4459_CommonSitesPassingFilt..> 14-Sep-2019 17:01                9310
chr11_ImputationEastAfrica_AllSamples_ReadyForG..> 11-Sep-2019 21:36                 594
chr11_ImputationEastAfrica_AllSamples_ReadyForG..> 11-Sep-2019 21:34            10604688
chr11_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 19:01             4354563
chr11_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 19:01               24500
chr11_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 19:01              763229
chr11_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 19:01                1294
chr11_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 19:01              576632
chr11_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 19:01            35606529
chr11_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 17:08             8455808
chr11_ImputationReferencePanel_StageVI_ReadyFor..> 11-Sep-2019 21:27             8450704
chr11_ImputationReferencePanel_StageVI_ReadyFor..> 11-Sep-2019 21:29                4352
chr11_ImputationReferencePanel_StageVI_ReadyFor..> 14-Sep-2019 18:39            95164552
chr11_ImputationReferencePanel_StageVI_ReadyFor..> 14-Sep-2019 17:03             5958911
chr11_ImputationReferencePanel_StageVI_ReadyFor..> 14-Sep-2019 18:39                 591
chr11_ImputationReferencePanel_StageVI_ReadyFor..> 14-Sep-2019 17:07                3534
chr11_samplesWithDArTonly_FromDArT_AllSitesREFi..> 11-Sep-2019 21:21               73994
chr11_samplesWithDArTonly_FromDArT_AllSitesREFi..> 11-Sep-2019 21:21              261588
chr11_samplesWithDArTonly_FromDArT_AllSitesREFi..> 11-Sep-2019 21:21                 621
chr11_samplesWithDArTonly_FromDArT_AllSitesREFi..> 11-Sep-2019 21:22               13034
chr11_samplesWithDArTonly_FromDArT_AllSitesREFi..> 11-Sep-2019 21:14             9974601
chr11_samplesWithDArTonly_FromDArT_REFimputedBe..> 11-Sep-2019 20:27               73994
chr11_samplesWithDArTonly_FromDArT_REFimputedBe..> 11-Sep-2019 20:27              262482
chr11_samplesWithDArTonly_FromDArT_REFimputedBe..> 11-Sep-2019 20:27                 601
chr11_samplesWithDArTonly_FromDArT_REFimputedBe..> 11-Sep-2019 20:33                8272
chr11_samplesWithDArTonly_FromDArT_REFimputedBe..> 11-Sep-2019 20:24            13152657
chr11_samplesWithDArTonly_FromDArT_ReadyForGP_9..> 14-Sep-2019 18:42                 585
chr11_samplesWithDArTonly_FromDArT_ReadyForGP_9..> 11-Sep-2019 21:23             2078181
chr11_samplesWithDArTonly_FromDArT_ReadyForGP_9..> 11-Sep-2019 21:29                4109
chr11_samplesWithDArTonly_FromDCas19_4459_Ready..> 14-Sep-2019 17:06             1340552
chr11_samplesWithDArTonly_FromDCas19_4459_Ready..> 14-Sep-2019 17:07                3327
chr12_DCas19_4432_recall_AllSitesREFimputedAndP..> 14-Sep-2019 16:51               71466
chr12_DCas19_4432_recall_AllSitesREFimputedAndP..> 14-Sep-2019 16:51              249816
chr12_DCas19_4432_recall_AllSitesREFimputedAndP..> 14-Sep-2019 16:51                 601
chr12_DCas19_4432_recall_AllSitesREFimputedAndP..> 14-Sep-2019 17:04               19561
chr12_DCas19_4432_recall_AllSitesREFimputedAndP..> 14-Sep-2019 16:44             3604716
chr12_DCas19_4432_recall_ReadyForGP_91419.log      14-Sep-2019 18:42                 574
chr12_DCas19_4432_recall_ReadyForGP_91419.vcf.gz   14-Sep-2019 17:05             1907788
chr12_DCas19_4432_recall_ReadyForGP_91419.vcf.g..> 14-Sep-2019 17:07                4224
chr12_DCas19_4432and4459_CommonSitesPassingFilt..> 14-Sep-2019 17:01               17295
chr12_ImputationEastAfrica_AllSamples_ReadyForG..> 11-Sep-2019 21:36                 594
chr12_ImputationEastAfrica_AllSamples_ReadyForG..> 11-Sep-2019 21:34            17390974
chr12_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 19:01             7993731
chr12_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 19:01               45384
chr12_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 19:01              763229
chr12_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 19:01                1296
chr12_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 19:01              576632
chr12_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 19:01            64725752
chr12_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 17:08            16246452
chr12_ImputationReferencePanel_StageVI_ReadyFor..> 11-Sep-2019 21:27            13626337
chr12_ImputationReferencePanel_StageVI_ReadyFor..> 11-Sep-2019 21:29                5534
chr12_ImputationReferencePanel_StageVI_ReadyFor..> 14-Sep-2019 18:39            88563230
chr12_ImputationReferencePanel_StageVI_ReadyFor..> 14-Sep-2019 17:03            11205146
chr12_ImputationReferencePanel_StageVI_ReadyFor..> 14-Sep-2019 18:39                 591
chr12_ImputationReferencePanel_StageVI_ReadyFor..> 14-Sep-2019 17:07                4680
chr12_samplesWithDArTonly_FromDArT_AllSitesREFi..> 11-Sep-2019 21:21               71466
chr12_samplesWithDArTonly_FromDArT_AllSitesREFi..> 11-Sep-2019 21:21              257297
chr12_samplesWithDArTonly_FromDArT_AllSitesREFi..> 11-Sep-2019 21:21                 621
chr12_samplesWithDArTonly_FromDArT_AllSitesREFi..> 11-Sep-2019 21:22               21516
chr12_samplesWithDArTonly_FromDArT_AllSitesREFi..> 11-Sep-2019 21:14             7355947
chr12_samplesWithDArTonly_FromDArT_REFimputedBe..> 11-Sep-2019 20:27               71466
chr12_samplesWithDArTonly_FromDArT_REFimputedBe..> 11-Sep-2019 20:27              257753
chr12_samplesWithDArTonly_FromDArT_REFimputedBe..> 11-Sep-2019 20:27                 601
chr12_samplesWithDArTonly_FromDArT_REFimputedBe..> 11-Sep-2019 20:33               15807
chr12_samplesWithDArTonly_FromDArT_REFimputedBe..> 11-Sep-2019 20:24            12333807
chr12_samplesWithDArTonly_FromDArT_ReadyForGP_9..> 14-Sep-2019 18:42                 585
chr12_samplesWithDArTonly_FromDArT_ReadyForGP_9..> 11-Sep-2019 21:23             3687512
chr12_samplesWithDArTonly_FromDArT_ReadyForGP_9..> 11-Sep-2019 21:29                5247
chr12_samplesWithDArTonly_FromDCas19_4459_Ready..> 14-Sep-2019 17:06             2758201
chr12_samplesWithDArTonly_FromDCas19_4459_Ready..> 14-Sep-2019 17:07                4431
chr13_DCas19_4432_recall_AllSitesREFimputedAndP..> 14-Sep-2019 16:51               65400
chr13_DCas19_4432_recall_AllSitesREFimputedAndP..> 14-Sep-2019 16:51              227259
chr13_DCas19_4432_recall_AllSitesREFimputedAndP..> 14-Sep-2019 16:51                 601
chr13_DCas19_4432_recall_AllSitesREFimputedAndP..> 14-Sep-2019 17:04               10571
chr13_DCas19_4432_recall_AllSitesREFimputedAndP..> 14-Sep-2019 16:44             3164742
chr13_DCas19_4432_recall_ReadyForGP_91419.log      14-Sep-2019 18:42                 572
chr13_DCas19_4432_recall_ReadyForGP_91419.vcf.gz   14-Sep-2019 17:05              693872
chr13_DCas19_4432_recall_ReadyForGP_91419.vcf.g..> 14-Sep-2019 17:07                2227
chr13_DCas19_4432and4459_CommonSitesPassingFilt..> 14-Sep-2019 17:01                6929
chr13_ImputationEastAfrica_AllSamples_ReadyForG..> 11-Sep-2019 21:36                 594
chr13_ImputationEastAfrica_AllSamples_ReadyForG..> 11-Sep-2019 21:34             7888735
chr13_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 19:01             3214083
chr13_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 19:01               18198
chr13_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 19:01              763229
chr13_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 19:01                1294
chr13_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 19:01              576632
chr13_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 19:01            26480968
chr13_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 17:08             5564269
chr13_ImputationReferencePanel_StageVI_ReadyFor..> 11-Sep-2019 21:27             6393875
chr13_ImputationReferencePanel_StageVI_ReadyFor..> 11-Sep-2019 21:29                3425
chr13_ImputationReferencePanel_StageVI_ReadyFor..> 14-Sep-2019 18:39            81222894
chr13_ImputationReferencePanel_StageVI_ReadyFor..> 14-Sep-2019 17:03             3881378
chr13_ImputationReferencePanel_StageVI_ReadyFor..> 14-Sep-2019 18:39                 591
chr13_ImputationReferencePanel_StageVI_ReadyFor..> 14-Sep-2019 17:07                2504
chr13_samplesWithDArTonly_FromDArT_AllSitesREFi..> 11-Sep-2019 21:21               65400
chr13_samplesWithDArTonly_FromDArT_AllSitesREFi..> 11-Sep-2019 21:21              228083
chr13_samplesWithDArTonly_FromDArT_AllSitesREFi..> 11-Sep-2019 21:21                 621
chr13_samplesWithDArTonly_FromDArT_AllSitesREFi..> 11-Sep-2019 21:22               11351
chr13_samplesWithDArTonly_FromDArT_AllSitesREFi..> 11-Sep-2019 21:15             5857283
chr13_samplesWithDArTonly_FromDArT_REFimputedBe..> 11-Sep-2019 20:27               65400
chr13_samplesWithDArTonly_FromDArT_REFimputedBe..> 11-Sep-2019 20:27              233360
chr13_samplesWithDArTonly_FromDArT_REFimputedBe..> 11-Sep-2019 20:27                 601
chr13_samplesWithDArTonly_FromDArT_REFimputedBe..> 11-Sep-2019 20:33                9497
chr13_samplesWithDArTonly_FromDArT_REFimputedBe..> 11-Sep-2019 20:24            10210056
chr13_samplesWithDArTonly_FromDArT_ReadyForGP_9..> 14-Sep-2019 18:42                 585
chr13_samplesWithDArTonly_FromDArT_ReadyForGP_9..> 11-Sep-2019 21:23             1487233
chr13_samplesWithDArTonly_FromDArT_ReadyForGP_9..> 11-Sep-2019 21:29                3228
chr13_samplesWithDArTonly_FromDCas19_4459_Ready..> 14-Sep-2019 17:06              873921
chr13_samplesWithDArTonly_FromDCas19_4459_Ready..> 14-Sep-2019 17:07                2364
chr14_DCas19_4432_recall_AllSitesREFimputedAndP..> 14-Sep-2019 16:51              104351
chr14_DCas19_4432_recall_AllSitesREFimputedAndP..> 14-Sep-2019 16:51              365322
chr14_DCas19_4432_recall_AllSitesREFimputedAndP..> 14-Sep-2019 16:51                 601
chr14_DCas19_4432_recall_AllSitesREFimputedAndP..> 14-Sep-2019 17:04               29151
chr14_DCas19_4432_recall_AllSitesREFimputedAndP..> 14-Sep-2019 16:44             4876998
chr14_DCas19_4432_recall_ReadyForGP_91419.log      14-Sep-2019 18:42                 574
chr14_DCas19_4432_recall_ReadyForGP_91419.vcf.gz   14-Sep-2019 17:05             2256259
chr14_DCas19_4432_recall_ReadyForGP_91419.vcf.g..> 14-Sep-2019 17:07                4963
chr14_DCas19_4432and4459_CommonSitesPassingFilt..> 14-Sep-2019 17:01               23719
chr14_ImputationEastAfrica_AllSamples_ReadyForG..> 11-Sep-2019 21:36                 594
chr14_ImputationEastAfrica_AllSamples_ReadyForG..> 11-Sep-2019 21:34            22722354
chr14_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 19:01            10933059
chr14_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 19:01               62201
chr14_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 19:01              763229
chr14_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 19:01                1296
chr14_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 19:01              576632
chr14_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 19:01            88245099
chr14_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 17:08            20512873
chr14_ImputationReferencePanel_StageVI_ReadyFor..> 11-Sep-2019 21:28            17962049
chr14_ImputationReferencePanel_StageVI_ReadyFor..> 11-Sep-2019 21:29                6157
chr14_ImputationReferencePanel_StageVI_ReadyFor..> 14-Sep-2019 18:39           128971558
chr14_ImputationReferencePanel_StageVI_ReadyFor..> 14-Sep-2019 17:04            14175073
chr14_ImputationReferencePanel_StageVI_ReadyFor..> 14-Sep-2019 18:39                 591
chr14_ImputationReferencePanel_StageVI_ReadyFor..> 14-Sep-2019 17:07                5587
chr14_samplesWithDArTonly_FromDArT_AllSitesREFi..> 11-Sep-2019 21:21              101215
chr14_samplesWithDArTonly_FromDArT_AllSitesREFi..> 11-Sep-2019 21:21              364763
chr14_samplesWithDArTonly_FromDArT_AllSitesREFi..> 11-Sep-2019 21:21                 621
chr14_samplesWithDArTonly_FromDArT_AllSitesREFi..> 11-Sep-2019 21:22               30113
chr14_samplesWithDArTonly_FromDArT_AllSitesREFi..> 11-Sep-2019 21:15            10073116
chr14_samplesWithDArTonly_FromDArT_REFimputedBe..> 11-Sep-2019 20:27              104351
chr14_samplesWithDArTonly_FromDArT_REFimputedBe..> 11-Sep-2019 20:27              375242
chr14_samplesWithDArTonly_FromDArT_REFimputedBe..> 11-Sep-2019 20:27                 601
chr14_samplesWithDArTonly_FromDArT_REFimputedBe..> 11-Sep-2019 20:33               22143
chr14_samplesWithDArTonly_FromDArT_REFimputedBe..> 11-Sep-2019 20:25            16694749
chr14_samplesWithDArTonly_FromDArT_ReadyForGP_9..> 14-Sep-2019 18:42                 585
chr14_samplesWithDArTonly_FromDArT_ReadyForGP_9..> 11-Sep-2019 21:23             4699898
chr14_samplesWithDArTonly_FromDArT_ReadyForGP_9..> 11-Sep-2019 21:29                5798
chr14_samplesWithDArTonly_FromDCas19_4459_Ready..> 14-Sep-2019 17:06             3665073
chr14_samplesWithDArTonly_FromDCas19_4459_Ready..> 14-Sep-2019 17:07                5295
chr15_DCas19_4432_recall_AllSitesREFimputedAndP..> 14-Sep-2019 16:51               89309
chr15_DCas19_4432_recall_AllSitesREFimputedAndP..> 14-Sep-2019 16:51              313915
chr15_DCas19_4432_recall_AllSitesREFimputedAndP..> 14-Sep-2019 16:51                 601
chr15_DCas19_4432_recall_AllSitesREFimputedAndP..> 14-Sep-2019 17:04               21582
chr15_DCas19_4432_recall_AllSitesREFimputedAndP..> 14-Sep-2019 16:44             4552325
chr15_DCas19_4432_recall_ReadyForGP_91419.log      14-Sep-2019 18:42                 574
chr15_DCas19_4432_recall_ReadyForGP_91419.vcf.gz   14-Sep-2019 17:05             1989925
chr15_DCas19_4432_recall_ReadyForGP_91419.vcf.g..> 14-Sep-2019 17:07                3994
chr15_DCas19_4432and4459_CommonSitesPassingFilt..> 14-Sep-2019 17:01               17575
chr15_ImputationEastAfrica_AllSamples_ReadyForG..> 11-Sep-2019 21:36                 594
chr15_ImputationEastAfrica_AllSamples_ReadyForG..> 11-Sep-2019 21:34            18786094
chr15_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 19:01             8304771
chr15_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 19:01               46364
chr15_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 19:01              763229
chr15_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 19:01                1296
chr15_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 19:01              576632
chr15_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 19:01            67214172
chr15_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 17:08            16328960
chr15_ImputationReferencePanel_StageVI_ReadyFor..> 11-Sep-2019 21:28            14249067
chr15_ImputationReferencePanel_StageVI_ReadyFor..> 11-Sep-2019 21:29                5333
chr15_ImputationReferencePanel_StageVI_ReadyFor..> 14-Sep-2019 18:39           108709420
chr15_ImputationReferencePanel_StageVI_ReadyFor..> 14-Sep-2019 17:04            10706952
chr15_ImputationReferencePanel_StageVI_ReadyFor..> 14-Sep-2019 18:39                 591
chr15_ImputationReferencePanel_StageVI_ReadyFor..> 14-Sep-2019 17:07                4451
chr15_samplesWithDArTonly_FromDArT_AllSitesREFi..> 11-Sep-2019 21:21               88581
chr15_samplesWithDArTonly_FromDArT_AllSitesREFi..> 11-Sep-2019 21:21              320532
chr15_samplesWithDArTonly_FromDArT_AllSitesREFi..> 11-Sep-2019 21:21                 621
chr15_samplesWithDArTonly_FromDArT_AllSitesREFi..> 11-Sep-2019 21:22               23617
chr15_samplesWithDArTonly_FromDArT_AllSitesREFi..> 11-Sep-2019 21:16            10394040
chr15_samplesWithDArTonly_FromDArT_REFimputedBe..> 11-Sep-2019 20:27               88581
chr15_samplesWithDArTonly_FromDArT_REFimputedBe..> 11-Sep-2019 20:27              321406
chr15_samplesWithDArTonly_FromDArT_REFimputedBe..> 11-Sep-2019 20:27                 601
chr15_samplesWithDArTonly_FromDArT_REFimputedBe..> 11-Sep-2019 20:33               14905
chr15_samplesWithDArTonly_FromDArT_REFimputedBe..> 11-Sep-2019 20:25            16001145
chr15_samplesWithDArTonly_FromDArT_ReadyForGP_9..> 14-Sep-2019 18:42                 585
chr15_samplesWithDArTonly_FromDArT_ReadyForGP_9..> 11-Sep-2019 21:23             4450895
chr15_samplesWithDArTonly_FromDArT_ReadyForGP_9..> 11-Sep-2019 21:29                5068
chr15_samplesWithDArTonly_FromDCas19_4459_Ready..> 14-Sep-2019 17:06             3216010
chr15_samplesWithDArTonly_FromDCas19_4459_Ready..> 14-Sep-2019 17:07                4236
chr16_DCas19_4432_recall_AllSitesREFimputedAndP..> 14-Sep-2019 16:51               69527
chr16_DCas19_4432_recall_AllSitesREFimputedAndP..> 14-Sep-2019 16:51              241869
chr16_DCas19_4432_recall_AllSitesREFimputedAndP..> 14-Sep-2019 16:51                 601
chr16_DCas19_4432_recall_AllSitesREFimputedAndP..> 14-Sep-2019 17:04               12468
chr16_DCas19_4432_recall_AllSitesREFimputedAndP..> 14-Sep-2019 16:45             3525149
chr16_DCas19_4432_recall_ReadyForGP_91419.log      14-Sep-2019 18:42                 574
chr16_DCas19_4432_recall_ReadyForGP_91419.vcf.gz   14-Sep-2019 17:05              623837
chr16_DCas19_4432_recall_ReadyForGP_91419.vcf.g..> 14-Sep-2019 17:07                2341
chr16_DCas19_4432and4459_CommonSitesPassingFilt..> 14-Sep-2019 17:01                6316
chr16_ImputationEastAfrica_AllSamples_ReadyForG..> 11-Sep-2019 21:36                 593
chr16_ImputationEastAfrica_AllSamples_ReadyForG..> 11-Sep-2019 21:34             9207796
chr16_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 19:01             2783811
chr16_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 19:01               16391
chr16_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 19:01              763229
chr16_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 19:01                1294
chr16_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 19:01              576632
chr16_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 19:01            23038428
chr16_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 17:08             5667928
chr16_ImputationReferencePanel_StageVI_ReadyFor..> 11-Sep-2019 21:27             7407217
chr16_ImputationReferencePanel_StageVI_ReadyFor..> 11-Sep-2019 21:29                4120
chr16_ImputationReferencePanel_StageVI_ReadyFor..> 14-Sep-2019 18:39            87223629
chr16_ImputationReferencePanel_StageVI_ReadyFor..> 14-Sep-2019 17:03             3939387
chr16_ImputationReferencePanel_StageVI_ReadyFor..> 14-Sep-2019 18:39                 591
chr16_ImputationReferencePanel_StageVI_ReadyFor..> 14-Sep-2019 17:07                2647
chr16_samplesWithDArTonly_FromDArT_AllSitesREFi..> 11-Sep-2019 21:21               69527
chr16_samplesWithDArTonly_FromDArT_AllSitesREFi..> 11-Sep-2019 21:21              248205
chr16_samplesWithDArTonly_FromDArT_AllSitesREFi..> 11-Sep-2019 21:21                 621
chr16_samplesWithDArTonly_FromDArT_AllSitesREFi..> 11-Sep-2019 21:22               12299
chr16_samplesWithDArTonly_FromDArT_AllSitesREFi..> 11-Sep-2019 21:16             9165145
chr16_samplesWithDArTonly_FromDArT_REFimputedBe..> 11-Sep-2019 20:27               69527
chr16_samplesWithDArTonly_FromDArT_REFimputedBe..> 11-Sep-2019 20:27              248861
chr16_samplesWithDArTonly_FromDArT_REFimputedBe..> 11-Sep-2019 20:27                 601
chr16_samplesWithDArTonly_FromDArT_REFimputedBe..> 11-Sep-2019 20:33                8588
chr16_samplesWithDArTonly_FromDArT_REFimputedBe..> 11-Sep-2019 20:25            11824468
chr16_samplesWithDArTonly_FromDArT_ReadyForGP_9..> 14-Sep-2019 18:42                 585
chr16_samplesWithDArTonly_FromDArT_ReadyForGP_9..> 11-Sep-2019 21:23             1736668
chr16_samplesWithDArTonly_FromDArT_ReadyForGP_9..> 11-Sep-2019 21:29                3909
chr16_samplesWithDArTonly_FromDCas19_4459_Ready..> 14-Sep-2019 17:06              990821
chr16_samplesWithDArTonly_FromDCas19_4459_Ready..> 14-Sep-2019 17:07                2499
chr17_DCas19_4432_recall_AllSitesREFimputedAndP..> 14-Sep-2019 16:51               71041
chr17_DCas19_4432_recall_AllSitesREFimputedAndP..> 14-Sep-2019 16:51              243165
chr17_DCas19_4432_recall_AllSitesREFimputedAndP..> 14-Sep-2019 16:51                 601
chr17_DCas19_4432_recall_AllSitesREFimputedAndP..> 14-Sep-2019 17:04               18774
chr17_DCas19_4432_recall_AllSitesREFimputedAndP..> 14-Sep-2019 16:45             3237998
chr17_DCas19_4432_recall_ReadyForGP_91419.log      14-Sep-2019 18:42                 574
chr17_DCas19_4432_recall_ReadyForGP_91419.vcf.gz   14-Sep-2019 17:05             1459799
chr17_DCas19_4432_recall_ReadyForGP_91419.vcf.g..> 14-Sep-2019 17:07                3912
chr17_DCas19_4432and4459_CommonSitesPassingFilt..> 14-Sep-2019 17:01               17048
chr17_ImputationEastAfrica_AllSamples_ReadyForG..> 11-Sep-2019 21:36                 594
chr17_ImputationEastAfrica_AllSamples_ReadyForG..> 11-Sep-2019 21:34            13513590
chr17_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 19:01             7366467
chr17_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 19:01               44043
chr17_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 19:01              763229
chr17_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 19:01                1296
chr17_ImputationEastAfrica_AllSamples_ReadyForG..> 14-Sep-2019 19:01              576632
