[[]]
{"analysisMethodDbId":4,"igd_number":null,"stock_id":48558,"stock_name":"TMS13F1214P0004","stock_type_id":76392,"analysisMethod":"GBS ApeKI Cassava genome v6_Oct2015","germplasmName":"TMS13F1214P0004","synonyms":["2013_0214_4","2013_1214_4","X2013_0214_4.250160658","X2013_1214_4.250251307","IITA-TMS13F1214P0004"],"full_count":8,"genotypingDataProjectName":"SNP genotyping 2015 Cornell Biotech","genotypingDataProjectDescription":"SNP genotyping 2015 Cornell Biotech","genotypeDbId":45908,"genotypeUniquename":"TMS13F1214P0004|6522335","resultCount":0,"markerProfileDbId":45908,"stock_type_name":"accession","genotypeDescription":"Cassava SNP genotypes for stock (name = TMS13F1214P0004, id = 48558)","germplasmDbId":48558,"genotypingDataProjectDbId":1606}
{"stock_name":"TMS13F1214P0004","stock_id":48558,"analysisMethodDbId":4,"igd_number":null,"genotypingDataProjectName":"SNP genotyping 2015 Cornell Biotech","synonyms":["2013_0214_4","2013_1214_4","X2013_0214_4.250160658","X2013_1214_4.250251307","IITA-TMS13F1214P0004"],"germplasmName":"TMS13F1214P0004","full_count":8,"stock_type_id":76392,"analysisMethod":"GBS ApeKI Cassava genome v6_Oct2015","genotypeUniquename":"TMS13F1214P0004|6523807","genotypeDbId":47380,"genotypingDataProjectDescription":"SNP genotyping 2015 Cornell Biotech","markerProfileDbId":47380,"resultCount":0,"stock_type_name":"accession","genotypeDescription":"Cassava SNP genotypes for stock (name = TMS13F1214P0004, id = 48558)","genotypingDataProjectDbId":1606,"germplasmDbId":48558}
{"igd_number":null,"analysisMethodDbId":3,"stock_id":48558,"stock_name":"TMS13F1214P0004","analysisMethod":"GBS ApeKI Cassava genome v6_June 2016","stock_type_id":76392,"synonyms":["2013_0214_4","2013_1214_4","X2013_0214_4.250160658","X2013_1214_4.250251307","IITA-TMS13F1214P0004"],"full_count":8,"germplasmName":"TMS13F1214P0004","genotypingDataProjectName":"SNP genotyping 2016 Cornell Biotech","genotypingDataProjectDescription":"SNP genotyping 2016 Cornell Biotech","genotypeDbId":57352,"genotypeUniquename":"TMS13F1214P0004|7386215","resultCount":0,"markerProfileDbId":57352,"stock_type_name":"accession","genotypeDescription":"Cassava SNP genotypes for stock (name = TMS13F1214P0004, id = 48558)","germplasmDbId":48558,"genotypingDataProjectDbId":2993}
{"genotypeDescription":"Cassava SNP genotypes for stock (name = TMS13F1214P0004, id = 48558)","genotypingDataProjectDbId":2993,"germplasmDbId":48558,"markerProfileDbId":59350,"resultCount":0,"stock_type_name":"accession","genotypingDataProjectName":"SNP genotyping 2016 Cornell Biotech","analysisMethod":"GBS ApeKI Cassava genome v6_June 2016","stock_type_id":76392,"full_count":8,"synonyms":["2013_0214_4","2013_1214_4","X2013_0214_4.250160658","X2013_1214_4.250251307","IITA-TMS13F1214P0004"],"germplasmName":"TMS13F1214P0004","genotypeUniquename":"TMS13F1214P0004|7388213","genotypingDataProjectDescription":"SNP genotyping 2016 Cornell Biotech","genotypeDbId":59350,"stock_name":"TMS13F1214P0004","igd_number":null,"stock_id":48558,"analysisMethodDbId":3}
{"genotypingDataProjectDbId":7959,"germplasmDbId":48558,"genotypeDescription":"SNP genotypes for stock (name = TMS13F1214P0004, id = 48558)","stock_type_name":"accession","markerProfileDbId":96702,"resultCount":0,"genotypeUniquename":"TMS13F1214P0004|13335020","genotypeDbId":96702,"genotypingDataProjectDescription":"West Africa GS Study","genotypingDataProjectName":"West Africa Imputed Dart-GBS 2020 GS","germplasmName":"TMS13F1214P0004","synonyms":["2013_0214_4","2013_1214_4","X2013_0214_4.250160658","X2013_1214_4.250251307","IITA-TMS13F1214P0004"],"full_count":8,"stock_type_id":76392,"analysisMethod":"West Africa Clones Dart-GBS 2020","stock_name":"TMS13F1214P0004","igd_number":null,"analysisMethodDbId":15,"stock_id":48558}
{"markerProfileDbId":98828,"resultCount":0,"stock_type_name":"accession","genotypeDescription":"SNP genotypes for stock (name = TMS13F1214P0004, id = 48558)","genotypingDataProjectDbId":7959,"germplasmDbId":48558,"stock_name":"TMS13F1214P0004","stock_id":48558,"igd_number":null,"analysisMethodDbId":15,"genotypingDataProjectName":"West Africa Imputed Dart-GBS 2020 GS","analysisMethod":"West Africa Clones Dart-GBS 2020","stock_type_id":76392,"full_count":8,"synonyms":["2013_0214_4","2013_1214_4","X2013_0214_4.250160658","X2013_1214_4.250251307","IITA-TMS13F1214P0004"],"germplasmName":"TMS13F1214P0004","genotypeUniquename":"TMS13F1214P0004|13337146","genotypingDataProjectDescription":"West Africa GS Study","genotypeDbId":98828}
{"genotypeDescription":"SNP genotypes for stock (name = TMS13F1214P0004, id = 48558)","germplasmDbId":48558,"genotypingDataProjectDbId":9425,"resultCount":0,"markerProfileDbId":138229,"stock_type_name":"accession","analysisMethod":"IITA Dart-GBS 08 Aug 2021","stock_type_id":76392,"synonyms":["2013_0214_4","2013_1214_4","X2013_0214_4.250160658","X2013_1214_4.250251307","IITA-TMS13F1214P0004"],"full_count":8,"germplasmName":"TMS13F1214P0004","genotypingDataProjectName":"IITA Clones 08 Aug 2021","genotypingDataProjectDescription":"IITA clones including GS C5 (i.e. progeny of crosses made in 2020, âTMS20Fâ)","genotypeDbId":138229,"genotypeUniquename":"TMS13F1214P0004|13823684","stock_id":48558,"analysisMethodDbId":21,"igd_number":null,"stock_name":"TMS13F1214P0004"}
{"analysisMethodDbId":21,"stock_id":48558,"igd_number":null,"stock_name":"TMS13F1214P0004","stock_type_id":76392,"analysisMethod":"IITA Dart-GBS 08 Aug 2021","synonyms":["2013_0214_4","2013_1214_4","X2013_0214_4.250160658","X2013_1214_4.250251307","IITA-TMS13F1214P0004"],"germplasmName":"TMS13F1214P0004","full_count":8,"genotypingDataProjectName":"IITA Clones 08 Aug 2021","genotypingDataProjectDescription":"IITA clones including GS C5 (i.e. progeny of crosses made in 2020, âTMS20Fâ)","genotypeDbId":140355,"genotypeUniquename":"TMS13F1214P0004|13826628","resultCount":0,"markerProfileDbId":140355,"stock_type_name":"accession","genotypeDescription":"SNP genotypes for stock (name = TMS13F1214P0004, id = 48558)","germplasmDbId":48558,"genotypingDataProjectDbId":9425}
