[[]]
{"genotypeDbId":45908,"genotypeDescription":"Cassava SNP genotypes for stock (name = TMS13F1214P0004, id = 48558)","resultCount":0,"genotypingDataProjectDescription":"SNP genotyping 2015 Cornell Biotech","germplasmName":"TMS13F1214P0004","stock_id":48558,"stock_type_id":76392,"germplasmDbId":48558,"analysisMethod":"GBS ApeKI Cassava genome v6_Oct2015","genotypeUniquename":"TMS13F1214P0004|6522335","analysisMethodDbId":4,"igd_number":null,"markerProfileDbId":45908,"synonyms":["2013_0214_4","2013_1214_4","X2013_0214_4.250160658","X2013_1214_4.250251307","IITA-TMS13F1214P0004"],"stock_name":"TMS13F1214P0004","genotypingDataProjectName":"SNP genotyping 2015 Cornell Biotech","full_count":8,"genotypingDataProjectDbId":1606,"stock_type_name":"accession"}
{"stock_type_name":"accession","markerProfileDbId":47380,"igd_number":null,"synonyms":["2013_0214_4","2013_1214_4","X2013_0214_4.250160658","X2013_1214_4.250251307","IITA-TMS13F1214P0004"],"stock_name":"TMS13F1214P0004","full_count":8,"genotypingDataProjectName":"SNP genotyping 2015 Cornell Biotech","genotypingDataProjectDbId":1606,"analysisMethod":"GBS ApeKI Cassava genome v6_Oct2015","genotypeUniquename":"TMS13F1214P0004|6523807","analysisMethodDbId":4,"resultCount":0,"genotypeDescription":"Cassava SNP genotypes for stock (name = TMS13F1214P0004, id = 48558)","genotypeDbId":47380,"genotypingDataProjectDescription":"SNP genotyping 2015 Cornell Biotech","germplasmDbId":48558,"stock_type_id":76392,"stock_id":48558,"germplasmName":"TMS13F1214P0004"}
{"genotypeUniquename":"TMS13F1214P0004|7386215","analysisMethod":"GBS ApeKI Cassava genome v6_June 2016","analysisMethodDbId":3,"genotypingDataProjectDescription":"SNP genotyping 2016 Cornell Biotech","genotypeDbId":57352,"genotypeDescription":"Cassava SNP genotypes for stock (name = TMS13F1214P0004, id = 48558)","resultCount":0,"germplasmName":"TMS13F1214P0004","stock_id":48558,"stock_type_id":76392,"germplasmDbId":48558,"stock_type_name":"accession","stock_name":"TMS13F1214P0004","synonyms":["2013_0214_4","2013_1214_4","X2013_0214_4.250160658","X2013_1214_4.250251307","IITA-TMS13F1214P0004"],"igd_number":null,"markerProfileDbId":57352,"genotypingDataProjectDbId":2993,"genotypingDataProjectName":"SNP genotyping 2016 Cornell Biotech","full_count":8}
{"genotypingDataProjectDescription":"SNP genotyping 2016 Cornell Biotech","genotypeDescription":"Cassava SNP genotypes for stock (name = TMS13F1214P0004, id = 48558)","resultCount":0,"genotypeDbId":59350,"stock_type_id":76392,"stock_id":48558,"germplasmDbId":48558,"germplasmName":"TMS13F1214P0004","genotypeUniquename":"TMS13F1214P0004|7388213","analysisMethod":"GBS ApeKI Cassava genome v6_June 2016","analysisMethodDbId":3,"synonyms":["2013_0214_4","2013_1214_4","X2013_0214_4.250160658","X2013_1214_4.250251307","IITA-TMS13F1214P0004"],"stock_name":"TMS13F1214P0004","igd_number":null,"markerProfileDbId":59350,"genotypingDataProjectDbId":2993,"full_count":8,"genotypingDataProjectName":"SNP genotyping 2016 Cornell Biotech","stock_type_name":"accession"}
{"genotypeUniquename":"TMS13F1214P0004|13335020","analysisMethod":"West Africa Clones Dart-GBS 2020","analysisMethodDbId":15,"genotypingDataProjectDescription":"West Africa GS Study","genotypeDescription":"SNP genotypes for stock (name = TMS13F1214P0004, id = 48558)","resultCount":0,"genotypeDbId":96702,"stock_type_id":76392,"stock_id":48558,"germplasmDbId":48558,"germplasmName":"TMS13F1214P0004","stock_type_name":"accession","synonyms":["2013_0214_4","2013_1214_4","X2013_0214_4.250160658","X2013_1214_4.250251307","IITA-TMS13F1214P0004"],"stock_name":"TMS13F1214P0004","igd_number":null,"markerProfileDbId":96702,"genotypingDataProjectDbId":7959,"full_count":8,"genotypingDataProjectName":"West Africa Imputed Dart-GBS 2020 GS"}
{"genotypingDataProjectDbId":7959,"full_count":8,"genotypingDataProjectName":"West Africa Imputed Dart-GBS 2020 GS","synonyms":["2013_0214_4","2013_1214_4","X2013_0214_4.250160658","X2013_1214_4.250251307","IITA-TMS13F1214P0004"],"stock_name":"TMS13F1214P0004","igd_number":null,"markerProfileDbId":98828,"stock_type_name":"accession","stock_type_id":76392,"stock_id":48558,"germplasmDbId":48558,"germplasmName":"TMS13F1214P0004","genotypingDataProjectDescription":"West Africa GS Study","genotypeDescription":"SNP genotypes for stock (name = TMS13F1214P0004, id = 48558)","resultCount":0,"genotypeDbId":98828,"analysisMethodDbId":15,"genotypeUniquename":"TMS13F1214P0004|13337146","analysisMethod":"West Africa Clones Dart-GBS 2020"}
{"germplasmDbId":48558,"stock_type_id":76392,"stock_id":48558,"germplasmName":"TMS13F1214P0004","genotypingDataProjectDescription":"IITA clones including GS C5 (i.e. progeny of crosses made in 2020, âTMS20Fâ)","resultCount":0,"genotypeDescription":"SNP genotypes for stock (name = TMS13F1214P0004, id = 48558)","genotypeDbId":138229,"analysisMethodDbId":21,"genotypeUniquename":"TMS13F1214P0004|13823684","analysisMethod":"IITA Dart-GBS 08 Aug 2021","genotypingDataProjectDbId":9425,"full_count":8,"genotypingDataProjectName":"IITA Clones 08 Aug 2021","stock_name":"TMS13F1214P0004","synonyms":["2013_0214_4","2013_1214_4","X2013_0214_4.250160658","X2013_1214_4.250251307","IITA-TMS13F1214P0004"],"markerProfileDbId":138229,"igd_number":null,"stock_type_name":"accession"}
{"markerProfileDbId":140355,"igd_number":null,"synonyms":["2013_0214_4","2013_1214_4","X2013_0214_4.250160658","X2013_1214_4.250251307","IITA-TMS13F1214P0004"],"stock_name":"TMS13F1214P0004","full_count":8,"genotypingDataProjectName":"IITA Clones 08 Aug 2021","genotypingDataProjectDbId":9425,"stock_type_name":"accession","resultCount":0,"genotypeDescription":"SNP genotypes for stock (name = TMS13F1214P0004, id = 48558)","genotypeDbId":140355,"genotypingDataProjectDescription":"IITA clones including GS C5 (i.e. progeny of crosses made in 2020, âTMS20Fâ)","germplasmDbId":48558,"stock_type_id":76392,"stock_id":48558,"germplasmName":"TMS13F1214P0004","analysisMethod":"IITA Dart-GBS 08 Aug 2021","genotypeUniquename":"TMS13F1214P0004|13826628","analysisMethodDbId":21}
