[[]]
{"genotypeDescription":"SNP genotypes for stock (name = 18IBASN0032_1.A08476, id = 1038561)","synonyms":[],"stock_type_name":"tissue_sample","stock_name":"18IBASN0032_1.A08476","genotypeDbId":76570,"full_count":16542,"resultCount":28,"germplasmName":"18.IITA.HAWAII.SN.IB-18IBASN0032_1","igd_number":null,"markerProfileDbId":76570,"germplasmDbId":924081,"genotypingDataProjectName":"NextgenCassava","genotypingDataProjectDbId":6264,"genotypingDataProjectDescription":"Genotyping for QC using 28 Markers in Intertek","stock_type_id":76923,"stock_id":1038561,"analysisMethodDbId":9,"analysisMethod":"KASP ASSAY V4","genotypeUniquename":"18IBASN0032_1.A08476|11153221"}
{"analysisMethodDbId":9,"genotypeUniquename":"18IBASN0032_1.A08476|11153221","analysisMethod":"KASP ASSAY V4","stock_id":1038561,"stock_type_id":76923,"germplasmDbId":904160,"markerProfileDbId":76570,"igd_number":null,"germplasmName":"IBASN180032-1","genotypingDataProjectDbId":6264,"genotypingDataProjectDescription":"Genotyping for QC using 28 Markers in Intertek","genotypingDataProjectName":"NextgenCassava","stock_type_name":"tissue_sample","genotypeDescription":"SNP genotypes for stock (name = 18IBASN0032_1.A08476, id = 1038561)","synonyms":[],"resultCount":28,"full_count":16542,"genotypeDbId":76570,"stock_name":"18IBASN0032_1.A08476"}
{"analysisMethod":"KASP ASSAY V4","genotypeUniquename":"18IBASN0005_7.A08496|11153241","analysisMethodDbId":9,"stock_type_id":76923,"stock_id":1038562,"genotypingDataProjectName":"NextgenCassava","genotypingDataProjectDescription":"Genotyping for QC using 28 Markers in Intertek","genotypingDataProjectDbId":6264,"germplasmName":"18.IITA.HAWAII.SN.IB-18IBASN0005_7","markerProfileDbId":76590,"germplasmDbId":921720,"igd_number":null,"genotypeDbId":76590,"full_count":16542,"stock_name":"18IBASN0005_7.A08496","resultCount":28,"genotypeDescription":"SNP genotypes for stock (name = 18IBASN0005_7.A08496, id = 1038562)","synonyms":[],"stock_type_name":"tissue_sample"}
{"analysisMethod":"KASP ASSAY V4","genotypeUniquename":"18IBASN0005_7.A08496|11153241","analysisMethodDbId":9,"stock_type_id":76923,"stock_id":1038562,"genotypingDataProjectName":"NextgenCassava","genotypingDataProjectDbId":6264,"genotypingDataProjectDescription":"Genotyping for QC using 28 Markers in Intertek","germplasmName":"IBASN180005-7","igd_number":null,"markerProfileDbId":76590,"germplasmDbId":904141,"stock_name":"18IBASN0005_7.A08496","full_count":16542,"genotypeDbId":76590,"resultCount":28,"synonyms":[],"genotypeDescription":"SNP genotypes for stock (name = 18IBASN0005_7.A08496, id = 1038562)","stock_type_name":"tissue_sample"}
{"analysisMethodDbId":9,"analysisMethod":"KASP ASSAY V4","genotypeUniquename":"18IBASN0040_2.A08450|11153195","stock_id":1038563,"stock_type_id":76923,"markerProfileDbId":76544,"germplasmDbId":919732,"igd_number":null,"germplasmName":"18.IITA.HAWAII.SN.IB-18IBASN0040_2","genotypingDataProjectDbId":6264,"genotypingDataProjectDescription":"Genotyping for QC using 28 Markers in Intertek","genotypingDataProjectName":"NextgenCassava","synonyms":[],"genotypeDescription":"SNP genotypes for stock (name = 18IBASN0040_2.A08450, id = 1038563)","stock_type_name":"tissue_sample","resultCount":28,"genotypeDbId":76544,"full_count":16542,"stock_name":"18IBASN0040_2.A08450"}
{"analysisMethodDbId":9,"analysisMethod":"KASP ASSAY V4","genotypeUniquename":"18IBASN0040_2.A08450|11153195","stock_type_id":76923,"stock_id":1038563,"germplasmName":"IBASN180040-2","igd_number":null,"markerProfileDbId":76544,"germplasmDbId":904175,"genotypingDataProjectName":"NextgenCassava","genotypingDataProjectDescription":"Genotyping for QC using 28 Markers in Intertek","genotypingDataProjectDbId":6264,"synonyms":[],"genotypeDescription":"SNP genotypes for stock (name = 18IBASN0040_2.A08450, id = 1038563)","stock_type_name":"tissue_sample","stock_name":"18IBASN0040_2.A08450","genotypeDbId":76544,"full_count":16542,"resultCount":28}
{"analysisMethod":"KASP ASSAY V4","genotypeUniquename":"18IBASN0033_1.A08478|11153223","analysisMethodDbId":9,"stock_type_id":76923,"stock_id":1038564,"genotypingDataProjectName":"NextgenCassava","genotypingDataProjectDbId":6264,"genotypingDataProjectDescription":"Genotyping for QC using 28 Markers in Intertek","germplasmName":"18.IITA.HAWAII.SN.IB-18IBASN0033_1","markerProfileDbId":76572,"germplasmDbId":919742,"igd_number":null,"genotypeDbId":76572,"full_count":16542,"stock_name":"18IBASN0033_1.A08478","resultCount":28,"synonyms":[],"genotypeDescription":"SNP genotypes for stock (name = 18IBASN0033_1.A08478, id = 1038564)","stock_type_name":"tissue_sample"}
{"stock_type_id":76923,"stock_id":1038564,"analysisMethodDbId":9,"analysisMethod":"KASP ASSAY V4","genotypeUniquename":"18IBASN0033_1.A08478|11153223","synonyms":[],"genotypeDescription":"SNP genotypes for stock (name = 18IBASN0033_1.A08478, id = 1038564)","stock_type_name":"tissue_sample","genotypeDbId":76572,"full_count":16542,"stock_name":"18IBASN0033_1.A08478","resultCount":28,"germplasmName":"IBASN180033-1","markerProfileDbId":76572,"germplasmDbId":904162,"igd_number":null,"genotypingDataProjectName":"NextgenCassava","genotypingDataProjectDbId":6264,"genotypingDataProjectDescription":"Genotyping for QC using 28 Markers in Intertek"}
{"stock_id":1038565,"stock_type_id":76923,"analysisMethodDbId":9,"genotypeUniquename":"18IBASN0007_1.A08494|11153239","analysisMethod":"KASP ASSAY V4","stock_type_name":"tissue_sample","synonyms":[],"genotypeDescription":"SNP genotypes for stock (name = 18IBASN0007_1.A08494, id = 1038565)","resultCount":28,"genotypeDbId":76588,"full_count":16542,"stock_name":"18IBASN0007_1.A08494","germplasmDbId":920267,"markerProfileDbId":76588,"igd_number":null,"germplasmName":"18.IITA.HAWAII.SN.IB-18IBASN0007_1","genotypingDataProjectDbId":6264,"genotypingDataProjectDescription":"Genotyping for QC using 28 Markers in Intertek","genotypingDataProjectName":"NextgenCassava"}
{"stock_type_name":"tissue_sample","synonyms":[],"genotypeDescription":"SNP genotypes for stock (name = 18IBASN0007_1.A08494, id = 1038565)","resultCount":28,"full_count":16542,"genotypeDbId":76588,"stock_name":"18IBASN0007_1.A08494","germplasmDbId":904143,"markerProfileDbId":76588,"igd_number":null,"germplasmName":"IBASN180007-1","genotypingDataProjectDbId":6264,"genotypingDataProjectDescription":"Genotyping for QC using 28 Markers in Intertek","genotypingDataProjectName":"NextgenCassava","stock_id":1038565,"stock_type_id":76923,"analysisMethodDbId":9,"genotypeUniquename":"18IBASN0007_1.A08494|11153239","analysisMethod":"KASP ASSAY V4"}
{"genotypingDataProjectDbId":6264,"genotypingDataProjectDescription":"Genotyping for QC using 28 Markers in Intertek","genotypingDataProjectName":"NextgenCassava","igd_number":null,"germplasmDbId":919052,"markerProfileDbId":76625,"germplasmName":"18.IITA.HAWAII.SN.IB-18IBASN0009_3","resultCount":28,"stock_name":"18IBASN0009_3.A08531","full_count":16542,"genotypeDbId":76625,"stock_type_name":"tissue_sample","genotypeDescription":"SNP genotypes for stock (name = 18IBASN0009_3.A08531, id = 1038566)","synonyms":[],"genotypeUniquename":"18IBASN0009_3.A08531|11153276","analysisMethod":"KASP ASSAY V4","analysisMethodDbId":9,"stock_id":1038566,"stock_type_id":76923}
{"igd_number":null,"markerProfileDbId":76625,"germplasmDbId":905104,"germplasmName":"IBASN180009-3","genotypingDataProjectDescription":"Genotyping for QC using 28 Markers in Intertek","genotypingDataProjectDbId":6264,"genotypingDataProjectName":"NextgenCassava","synonyms":[],"genotypeDescription":"SNP genotypes for stock (name = 18IBASN0009_3.A08531, id = 1038566)","stock_type_name":"tissue_sample","resultCount":28,"stock_name":"18IBASN0009_3.A08531","full_count":16542,"genotypeDbId":76625,"analysisMethodDbId":9,"analysisMethod":"KASP ASSAY V4","genotypeUniquename":"18IBASN0009_3.A08531|11153276","stock_id":1038566,"stock_type_id":76923}
