[[]]
{"genotypingDataProjectDbId":12971,"full_count":2922,"genotypingDataProjectName":"Nextgen Cassava","stock_name":"TMS22F1537P0001.A47783","synonyms":[],"markerProfileDbId":187940,"igd_number":null,"stock_type_name":"tissue_sample","germplasmDbId":6622925,"stock_id":8771147,"stock_type_id":76923,"germplasmName":"2023-22.GS.C7.CE.1360.IK-rep1-TMS22F1537P0001_488","genotypingDataProjectDescription":"IITA_GSC6_TMS21 series. 21.GS.C6.CE.1600.IB (1294)(SEREN, BAKARE, 22AYT42SMTIB (83), LatAme (18), Harvestplus (93)","resultCount":12675,"genotypeDescription":"SNP genotypes for stock (name = TMS22F1537P0001.A47783, id = 8771147)","genotypeDbId":187940,"analysisMethodDbId":59,"genotypeUniquename":"TMS22F1537P0001.A47783|16101240","analysisMethod":"IITA_GS cycle 7 (2023, DartSeqLD)"}
{"genotypingDataProjectDescription":"IITA_GSC6_TMS21 series. 21.GS.C6.CE.1600.IB (1294)(SEREN, BAKARE, 22AYT42SMTIB (83), LatAme (18), Harvestplus (93)","resultCount":12675,"genotypeDescription":"SNP genotypes for stock (name = TMS22F1537P0001.A47783, id = 8771147)","genotypeDbId":187940,"germplasmDbId":6592629,"stock_type_id":76923,"stock_id":8771147,"germplasmName":"TMS22F1537P0001","genotypeUniquename":"TMS22F1537P0001.A47783|16101240","analysisMethod":"IITA_GS cycle 7 (2023, DartSeqLD)","analysisMethodDbId":59,"synonyms":[],"stock_name":"TMS22F1537P0001.A47783","markerProfileDbId":187940,"igd_number":null,"genotypingDataProjectDbId":12971,"full_count":2922,"genotypingDataProjectName":"Nextgen Cassava","stock_type_name":"tissue_sample"}
{"germplasmDbId":6623256,"stock_id":8771148,"stock_type_id":76923,"germplasmName":"2023-22.GS.C7.CE.1360.IK-rep1-TMS22F1495P0013_469","resultCount":12675,"genotypeDescription":"SNP genotypes for stock (name = TMS22F1495P0013.A47768, id = 8771148)","genotypeDbId":187938,"genotypingDataProjectDescription":"IITA_GSC6_TMS21 series. 21.GS.C6.CE.1600.IB (1294)(SEREN, BAKARE, 22AYT42SMTIB (83), LatAme (18), Harvestplus (93)","analysisMethodDbId":59,"analysisMethod":"IITA_GS cycle 7 (2023, DartSeqLD)","genotypeUniquename":"TMS22F1495P0013.A47768|16101238","full_count":2922,"genotypingDataProjectName":"Nextgen Cassava","genotypingDataProjectDbId":12971,"markerProfileDbId":187938,"igd_number":null,"synonyms":[],"stock_name":"TMS22F1495P0013.A47768","stock_type_name":"tissue_sample"}
{"analysisMethodDbId":59,"analysisMethod":"IITA_GS cycle 7 (2023, DartSeqLD)","genotypeUniquename":"TMS22F1495P0013.A47768|16101238","stock_id":8771148,"stock_type_id":76923,"germplasmDbId":6587442,"germplasmName":"TMS22F1495P0013","genotypeDescription":"SNP genotypes for stock (name = TMS22F1495P0013.A47768, id = 8771148)","resultCount":12675,"genotypeDbId":187938,"genotypingDataProjectDescription":"IITA_GSC6_TMS21 series. 21.GS.C6.CE.1600.IB (1294)(SEREN, BAKARE, 22AYT42SMTIB (83), LatAme (18), Harvestplus (93)","stock_type_name":"tissue_sample","full_count":2922,"genotypingDataProjectName":"Nextgen Cassava","genotypingDataProjectDbId":12971,"igd_number":null,"markerProfileDbId":187938,"stock_name":"TMS22F1495P0013.A47768","synonyms":[]}
{"stock_type_name":"tissue_sample","synonyms":[],"stock_name":"TMS22F1340P0035.A47704","igd_number":null,"markerProfileDbId":187941,"genotypingDataProjectDbId":12971,"genotypingDataProjectName":"Nextgen Cassava","full_count":2922,"genotypeUniquename":"TMS22F1340P0035.A47704|16101241","analysisMethod":"IITA_GS cycle 7 (2023, DartSeqLD)","analysisMethodDbId":59,"genotypingDataProjectDescription":"IITA_GSC6_TMS21 series. 21.GS.C6.CE.1600.IB (1294)(SEREN, BAKARE, 22AYT42SMTIB (83), LatAme (18), Harvestplus (93)","genotypeDbId":187941,"genotypeDescription":"SNP genotypes for stock (name = TMS22F1340P0035.A47704, id = 8771149)","resultCount":12675,"germplasmName":"2023-22.GS.C7.CE.1360.IK-rep1-TMS22F1340P0035_398","stock_type_id":76923,"stock_id":8771149,"germplasmDbId":6622515}
{"germplasmDbId":6582052,"stock_id":8771149,"stock_type_id":76923,"germplasmName":"TMS22F1340P0035","resultCount":12675,"genotypeDescription":"SNP genotypes for stock (name = TMS22F1340P0035.A47704, id = 8771149)","genotypeDbId":187941,"genotypingDataProjectDescription":"IITA_GSC6_TMS21 series. 21.GS.C6.CE.1600.IB (1294)(SEREN, BAKARE, 22AYT42SMTIB (83), LatAme (18), Harvestplus (93)","analysisMethodDbId":59,"analysisMethod":"IITA_GS cycle 7 (2023, DartSeqLD)","genotypeUniquename":"TMS22F1340P0035.A47704|16101241","full_count":2922,"genotypingDataProjectName":"Nextgen Cassava","genotypingDataProjectDbId":12971,"markerProfileDbId":187941,"igd_number":null,"synonyms":[],"stock_name":"TMS22F1340P0035.A47704","stock_type_name":"tissue_sample"}
{"genotypeDbId":187951,"genotypeDescription":"SNP genotypes for stock (name = TMS22F1529P0004.A47777, id = 8771150)","resultCount":12675,"genotypingDataProjectDescription":"IITA_GSC6_TMS21 series. 21.GS.C6.CE.1600.IB (1294)(SEREN, BAKARE, 22AYT42SMTIB (83), LatAme (18), Harvestplus (93)","germplasmName":"2023-22.GS.C7.CE.1360.IK-rep1-TMS22F1529P0004_480","stock_type_id":76923,"stock_id":8771150,"germplasmDbId":6623504,"analysisMethod":"IITA_GS cycle 7 (2023, DartSeqLD)","genotypeUniquename":"TMS22F1529P0004.A47777|16101251","analysisMethodDbId":59,"igd_number":null,"markerProfileDbId":187951,"synonyms":[],"stock_name":"TMS22F1529P0004.A47777","genotypingDataProjectName":"Nextgen Cassava","full_count":2922,"genotypingDataProjectDbId":12971,"stock_type_name":"tissue_sample"}
{"analysisMethodDbId":59,"analysisMethod":"IITA_GS cycle 7 (2023, DartSeqLD)","genotypeUniquename":"TMS22F1529P0004.A47777|16101251","stock_id":8771150,"stock_type_id":76923,"germplasmDbId":6588493,"germplasmName":"TMS22F1529P0004","genotypeDescription":"SNP genotypes for stock (name = TMS22F1529P0004.A47777, id = 8771150)","resultCount":12675,"genotypeDbId":187951,"genotypingDataProjectDescription":"IITA_GSC6_TMS21 series. 21.GS.C6.CE.1600.IB (1294)(SEREN, BAKARE, 22AYT42SMTIB (83), LatAme (18), Harvestplus (93)","stock_type_name":"tissue_sample","full_count":2922,"genotypingDataProjectName":"Nextgen Cassava","genotypingDataProjectDbId":12971,"igd_number":null,"markerProfileDbId":187951,"synonyms":[],"stock_name":"TMS22F1529P0004.A47777"}
{"genotypeDbId":187960,"genotypeDescription":"SNP genotypes for stock (name = TMS22F1371P0016.A47698, id = 8771152)","resultCount":12675,"genotypingDataProjectDescription":"IITA_GSC6_TMS21 series. 21.GS.C6.CE.1600.IB (1294)(SEREN, BAKARE, 22AYT42SMTIB (83), LatAme (18), Harvestplus (93)","germplasmName":"2023-22.GS.C7.CE.1360.IK-rep1-TMS22F1371P0016_392","stock_id":8771152,"stock_type_id":76923,"germplasmDbId":6622971,"analysisMethod":"IITA_GS cycle 7 (2023, DartSeqLD)","genotypeUniquename":"TMS22F1371P0016.A47698|16101260","analysisMethodDbId":59,"igd_number":null,"markerProfileDbId":187960,"synonyms":[],"stock_name":"TMS22F1371P0016.A47698","genotypingDataProjectName":"Nextgen Cassava","full_count":2922,"genotypingDataProjectDbId":12971,"stock_type_name":"tissue_sample"}
{"analysisMethodDbId":59,"genotypeUniquename":"TMS22F1371P0016.A47698|16101260","analysisMethod":"IITA_GS cycle 7 (2023, DartSeqLD)","germplasmDbId":6583325,"stock_type_id":76923,"stock_id":8771152,"germplasmName":"TMS22F1371P0016","genotypingDataProjectDescription":"IITA_GSC6_TMS21 series. 21.GS.C6.CE.1600.IB (1294)(SEREN, BAKARE, 22AYT42SMTIB (83), LatAme (18), Harvestplus (93)","resultCount":12675,"genotypeDescription":"SNP genotypes for stock (name = TMS22F1371P0016.A47698, id = 8771152)","genotypeDbId":187960,"stock_type_name":"tissue_sample","genotypingDataProjectDbId":12971,"full_count":2922,"genotypingDataProjectName":"Nextgen Cassava","synonyms":[],"stock_name":"TMS22F1371P0016.A47698","markerProfileDbId":187960,"igd_number":null}
{"genotypeUniquename":"TMS22F1366P0029.A47697|16101249","analysisMethod":"IITA_GS cycle 7 (2023, DartSeqLD)","analysisMethodDbId":59,"genotypingDataProjectDescription":"IITA_GSC6_TMS21 series. 21.GS.C6.CE.1600.IB (1294)(SEREN, BAKARE, 22AYT42SMTIB (83), LatAme (18), Harvestplus (93)","genotypeDbId":187949,"genotypeDescription":"SNP genotypes for stock (name = TMS22F1366P0029.A47697, id = 8771153)","resultCount":12675,"germplasmName":"2023-22.GS.C7.CE.1360.IK-rep1-TMS22F1366P0029_391","stock_id":8771153,"stock_type_id":76923,"germplasmDbId":6622457,"stock_type_name":"tissue_sample","stock_name":"TMS22F1366P0029.A47697","synonyms":[],"igd_number":null,"markerProfileDbId":187949,"genotypingDataProjectDbId":12971,"genotypingDataProjectName":"Nextgen Cassava","full_count":2922}
{"germplasmName":"TMS22F1366P0029","stock_type_id":76923,"stock_id":8771153,"germplasmDbId":6582803,"genotypingDataProjectDescription":"IITA_GSC6_TMS21 series. 21.GS.C6.CE.1600.IB (1294)(SEREN, BAKARE, 22AYT42SMTIB (83), LatAme (18), Harvestplus (93)","genotypeDbId":187949,"genotypeDescription":"SNP genotypes for stock (name = TMS22F1366P0029.A47697, id = 8771153)","resultCount":12675,"analysisMethodDbId":59,"genotypeUniquename":"TMS22F1366P0029.A47697|16101249","analysisMethod":"IITA_GS cycle 7 (2023, DartSeqLD)","genotypingDataProjectDbId":12971,"genotypingDataProjectName":"Nextgen Cassava","full_count":2922,"synonyms":[],"stock_name":"TMS22F1366P0029.A47697","igd_number":null,"markerProfileDbId":187949,"stock_type_name":"tissue_sample"}
{"stock_name":"TMS22F1326P0020.A47711","synonyms":[],"igd_number":null,"markerProfileDbId":187930,"genotypingDataProjectDbId":12971,"full_count":2922,"genotypingDataProjectName":"Nextgen Cassava","stock_type_name":"tissue_sample","genotypingDataProjectDescription":"IITA_GSC6_TMS21 series. 21.GS.C6.CE.1600.IB (1294)(SEREN, BAKARE, 22AYT42SMTIB (83), LatAme (18), Harvestplus (93)","genotypeDescription":"SNP genotypes for stock (name = TMS22F1326P0020.A47711, id = 8771154)","resultCount":12675,"genotypeDbId":187930,"stock_id":8771154,"stock_type_id":76923,"germplasmDbId":6622891,"germplasmName":"2023-22.GS.C7.CE.1360.IK-rep1-TMS22F1326P0020_408","genotypeUniquename":"TMS22F1326P0020.A47711|16101230","analysisMethod":"IITA_GS cycle 7 (2023, DartSeqLD)","analysisMethodDbId":59}
{"stock_type_name":"tissue_sample","stock_name":"TMS22F1326P0020.A47711","synonyms":[],"markerProfileDbId":187930,"igd_number":null,"genotypingDataProjectDbId":12971,"full_count":2922,"genotypingDataProjectName":"Nextgen Cassava","genotypeUniquename":"TMS22F1326P0020.A47711|16101230","analysisMethod":"IITA_GS cycle 7 (2023, DartSeqLD)","analysisMethodDbId":59,"genotypingDataProjectDescription":"IITA_GSC6_TMS21 series. 21.GS.C6.CE.1600.IB (1294)(SEREN, BAKARE, 22AYT42SMTIB (83), LatAme (18), Harvestplus (93)","resultCount":12675,"genotypeDescription":"SNP genotypes for stock (name = TMS22F1326P0020.A47711, id = 8771154)","genotypeDbId":187930,"germplasmDbId":6581701,"stock_id":8771154,"stock_type_id":76923,"germplasmName":"TMS22F1326P0020"}
{"germplasmDbId":6623143,"stock_id":8771155,"stock_type_id":76923,"germplasmName":"2023-22.GS.C7.CE.1360.IK-rep1-TMS22F1337P0012_415","genotypingDataProjectDescription":"IITA_GSC6_TMS21 series. 21.GS.C6.CE.1600.IB (1294)(SEREN, BAKARE, 22AYT42SMTIB (83), LatAme (18), Harvestplus (93)","resultCount":12675,"genotypeDescription":"SNP genotypes for stock (name = TMS22F1337P0012.A47717, id = 8771155)","genotypeDbId":187908,"analysisMethodDbId":59,"genotypeUniquename":"TMS22F1337P0012.A47717|16101208","analysisMethod":"IITA_GS cycle 7 (2023, DartSeqLD)","genotypingDataProjectDbId":12971,"full_count":2922,"genotypingDataProjectName":"Nextgen Cassava","synonyms":[],"stock_name":"TMS22F1337P0012.A47717","markerProfileDbId":187908,"igd_number":null,"stock_type_name":"tissue_sample"}
{"analysisMethod":"IITA_GS cycle 7 (2023, DartSeqLD)","genotypeUniquename":"TMS22F1337P0012.A47717|16101208","analysisMethodDbId":59,"genotypeDbId":187908,"resultCount":12675,"genotypeDescription":"SNP genotypes for stock (name = TMS22F1337P0012.A47717, id = 8771155)","genotypingDataProjectDescription":"IITA_GSC6_TMS21 series. 21.GS.C6.CE.1600.IB (1294)(SEREN, BAKARE, 22AYT42SMTIB (83), LatAme (18), Harvestplus (93)","germplasmName":"TMS22F1337P0012","germplasmDbId":6582017,"stock_id":8771155,"stock_type_id":76923,"stock_type_name":"tissue_sample","markerProfileDbId":187908,"igd_number":null,"synonyms":[],"stock_name":"TMS22F1337P0012.A47717","genotypingDataProjectName":"Nextgen Cassava","full_count":2922,"genotypingDataProjectDbId":12971}
{"germplasmName":"2023-22.GS.C7.CE.1360.IK-rep1-TMS22F1589P0008_474","stock_id":8771156,"stock_type_id":76923,"germplasmDbId":6622633,"genotypingDataProjectDescription":"IITA_GSC6_TMS21 series. 21.GS.C6.CE.1600.IB (1294)(SEREN, BAKARE, 22AYT42SMTIB (83), LatAme (18), Harvestplus (93)","genotypeDbId":187893,"genotypeDescription":"SNP genotypes for stock (name = TMS22F1589P0008.A47772, id = 8771156)","resultCount":12675,"analysisMethodDbId":59,"genotypeUniquename":"TMS22F1589P0008.A47772|16101193","analysisMethod":"IITA_GS cycle 7 (2023, DartSeqLD)","genotypingDataProjectDbId":12971,"genotypingDataProjectName":"Nextgen Cassava","full_count":2922,"synonyms":[],"stock_name":"TMS22F1589P0008.A47772","igd_number":null,"markerProfileDbId":187893,"stock_type_name":"tissue_sample"}
{"genotypeUniquename":"TMS22F1589P0008.A47772|16101193","analysisMethod":"IITA_GS cycle 7 (2023, DartSeqLD)","analysisMethodDbId":59,"genotypingDataProjectDescription":"IITA_GSC6_TMS21 series. 21.GS.C6.CE.1600.IB (1294)(SEREN, BAKARE, 22AYT42SMTIB (83), LatAme (18), Harvestplus (93)","genotypeDescription":"SNP genotypes for stock (name = TMS22F1589P0008.A47772, id = 8771156)","resultCount":12675,"genotypeDbId":187893,"stock_type_id":76923,"stock_id":8771156,"germplasmDbId":6591270,"germplasmName":"TMS22F1589P0008","stock_type_name":"tissue_sample","synonyms":[],"stock_name":"TMS22F1589P0008.A47772","igd_number":null,"markerProfileDbId":187893,"genotypingDataProjectDbId":12971,"full_count":2922,"genotypingDataProjectName":"Nextgen Cassava"}
{"analysisMethod":"IITA_GS cycle 7 (2023, DartSeqLD)","genotypeUniquename":"TMS22F1355P0018.A47692|16101191","analysisMethodDbId":59,"genotypeDbId":187891,"resultCount":12675,"genotypeDescription":"SNP genotypes for stock (name = TMS22F1355P0018.A47692, id = 8771157)","genotypingDataProjectDescription":"IITA_GSC6_TMS21 series. 21.GS.C6.CE.1600.IB (1294)(SEREN, BAKARE, 22AYT42SMTIB (83), LatAme (18), Harvestplus (93)","germplasmName":"2023-22.GS.C7.CE.1360.IK-rep1-TMS22F1355P0018_386","germplasmDbId":6622429,"stock_type_id":76923,"stock_id":8771157,"stock_type_name":"tissue_sample","markerProfileDbId":187891,"igd_number":null,"synonyms":[],"stock_name":"TMS22F1355P0018.A47692","genotypingDataProjectName":"Nextgen Cassava","full_count":2922,"genotypingDataProjectDbId":12971}
{"full_count":2922,"genotypingDataProjectName":"Nextgen Cassava","genotypingDataProjectDbId":12971,"igd_number":null,"markerProfileDbId":187891,"stock_name":"TMS22F1355P0018.A47692","synonyms":[],"stock_type_name":"tissue_sample","stock_type_id":76923,"stock_id":8771157,"germplasmDbId":6582431,"germplasmName":"TMS22F1355P0018","genotypeDescription":"SNP genotypes for stock (name = TMS22F1355P0018.A47692, id = 8771157)","resultCount":12675,"genotypeDbId":187891,"genotypingDataProjectDescription":"IITA_GSC6_TMS21 series. 21.GS.C6.CE.1600.IB (1294)(SEREN, BAKARE, 22AYT42SMTIB (83), LatAme (18), Harvestplus (93)","analysisMethodDbId":59,"analysisMethod":"IITA_GS cycle 7 (2023, DartSeqLD)","genotypeUniquename":"TMS22F1355P0018.A47692|16101191"}
{"genotypeDbId":187954,"resultCount":12675,"genotypeDescription":"SNP genotypes for stock (name = TMS22F1439P0075.A47721, id = 8771158)","genotypingDataProjectDescription":"IITA_GSC6_TMS21 series. 21.GS.C6.CE.1600.IB (1294)(SEREN, BAKARE, 22AYT42SMTIB (83), LatAme (18), Harvestplus (93)","germplasmName":"2023-22.GS.C7.CE.1360.IK-rep1-TMS22F1439P0075_419","germplasmDbId":6623701,"stock_type_id":76923,"stock_id":8771158,"analysisMethod":"IITA_GS cycle 7 (2023, DartSeqLD)","genotypeUniquename":"TMS22F1439P0075.A47721|16101254","analysisMethodDbId":59,"markerProfileDbId":187954,"igd_number":null,"synonyms":[],"stock_name":"TMS22F1439P0075.A47721","genotypingDataProjectName":"Nextgen Cassava","full_count":2922,"genotypingDataProjectDbId":12971,"stock_type_name":"tissue_sample"}
{"analysisMethodDbId":59,"analysisMethod":"IITA_GS cycle 7 (2023, DartSeqLD)","genotypeUniquename":"TMS22F1439P0075.A47721|16101254","germplasmName":"TMS22F1439P0075","stock_type_id":76923,"stock_id":8771158,"germplasmDbId":6586186,"genotypeDbId":187954,"genotypeDescription":"SNP genotypes for stock (name = TMS22F1439P0075.A47721, id = 8771158)","resultCount":12675,"genotypingDataProjectDescription":"IITA_GSC6_TMS21 series. 21.GS.C6.CE.1600.IB (1294)(SEREN, BAKARE, 22AYT42SMTIB (83), LatAme (18), Harvestplus (93)","stock_type_name":"tissue_sample","genotypingDataProjectName":"Nextgen Cassava","full_count":2922,"genotypingDataProjectDbId":12971,"igd_number":null,"markerProfileDbId":187954,"stock_name":"TMS22F1439P0075.A47721","synonyms":[]}
{"igd_number":null,"markerProfileDbId":187964,"synonyms":[],"stock_name":"TMS22F1438P0003.A47722","genotypingDataProjectName":"Nextgen Cassava","full_count":2922,"genotypingDataProjectDbId":12971,"stock_type_name":"tissue_sample","genotypeDbId":187964,"genotypeDescription":"SNP genotypes for stock (name = TMS22F1438P0003.A47722, id = 8771159)","resultCount":12675,"genotypingDataProjectDescription":"IITA_GSC6_TMS21 series. 21.GS.C6.CE.1600.IB (1294)(SEREN, BAKARE, 22AYT42SMTIB (83), LatAme (18), Harvestplus (93)","germplasmName":"2023-22.GS.C7.CE.1360.IK-rep1-TMS22F1438P0003_420","stock_type_id":76923,"stock_id":8771159,"germplasmDbId":6623327,"analysisMethod":"IITA_GS cycle 7 (2023, DartSeqLD)","genotypeUniquename":"TMS22F1438P0003.A47722|16101264","analysisMethodDbId":59}
{"analysisMethod":"IITA_GS cycle 7 (2023, DartSeqLD)","genotypeUniquename":"TMS22F1438P0003.A47722|16101264","analysisMethodDbId":59,"genotypeDbId":187964,"genotypeDescription":"SNP genotypes for stock (name = TMS22F1438P0003.A47722, id = 8771159)","resultCount":12675,"genotypingDataProjectDescription":"IITA_GSC6_TMS21 series. 21.GS.C6.CE.1600.IB (1294)(SEREN, BAKARE, 22AYT42SMTIB (83), LatAme (18), Harvestplus (93)","germplasmName":"TMS22F1438P0003","stock_id":8771159,"stock_type_id":76923,"germplasmDbId":6585331,"stock_type_name":"tissue_sample","igd_number":null,"markerProfileDbId":187964,"synonyms":[],"stock_name":"TMS22F1438P0003.A47722","genotypingDataProjectName":"Nextgen Cassava","full_count":2922,"genotypingDataProjectDbId":12971}
{"stock_type_name":"tissue_sample","genotypingDataProjectDbId":12971,"full_count":2922,"genotypingDataProjectName":"Nextgen Cassava","synonyms":[],"stock_name":"TMS22F1521P0015.A47743","igd_number":null,"markerProfileDbId":187934,"analysisMethodDbId":59,"genotypeUniquename":"TMS22F1521P0015.A47743|16101234","analysisMethod":"IITA_GS cycle 7 (2023, DartSeqLD)","stock_id":8771160,"stock_type_id":76923,"germplasmDbId":6622747,"germplasmName":"2023-22.GS.C7.CE.1360.IK-rep1-TMS22F1521P0015_442","genotypingDataProjectDescription":"IITA_GSC6_TMS21 series. 21.GS.C6.CE.1600.IB (1294)(SEREN, BAKARE, 22AYT42SMTIB (83), LatAme (18), Harvestplus (93)","genotypeDescription":"SNP genotypes for stock (name = TMS22F1521P0015.A47743, id = 8771160)","resultCount":12675,"genotypeDbId":187934}
{"stock_type_name":"tissue_sample","genotypingDataProjectDbId":12971,"full_count":2922,"genotypingDataProjectName":"Nextgen Cassava","stock_name":"TMS22F1521P0015.A47743","synonyms":[],"markerProfileDbId":187934,"igd_number":null,"analysisMethodDbId":59,"genotypeUniquename":"TMS22F1521P0015.A47743|16101234","analysisMethod":"IITA_GS cycle 7 (2023, DartSeqLD)","germplasmDbId":6587969,"stock_type_id":76923,"stock_id":8771160,"germplasmName":"TMS22F1521P0015","genotypingDataProjectDescription":"IITA_GSC6_TMS21 series. 21.GS.C6.CE.1600.IB (1294)(SEREN, BAKARE, 22AYT42SMTIB (83), LatAme (18), Harvestplus (93)","resultCount":12675,"genotypeDescription":"SNP genotypes for stock (name = TMS22F1521P0015.A47743, id = 8771160)","genotypeDbId":187934}
{"stock_type_name":"tissue_sample","stock_name":"TMS22F1547P0030.A47759","synonyms":[],"igd_number":null,"markerProfileDbId":187936,"genotypingDataProjectDbId":12971,"full_count":2922,"genotypingDataProjectName":"Nextgen Cassava","genotypeUniquename":"TMS22F1547P0030.A47759|16101236","analysisMethod":"IITA_GS cycle 7 (2023, DartSeqLD)","analysisMethodDbId":59,"genotypingDataProjectDescription":"IITA_GSC6_TMS21 series. 21.GS.C6.CE.1600.IB (1294)(SEREN, BAKARE, 22AYT42SMTIB (83), LatAme (18), Harvestplus (93)","genotypeDescription":"SNP genotypes for stock (name = TMS22F1547P0030.A47759, id = 8771161)","resultCount":12675,"genotypeDbId":187936,"stock_id":8771161,"stock_type_id":76923,"germplasmDbId":6623604,"germplasmName":"2023-22.GS.C7.CE.1360.IK-rep1-TMS22F1547P0030_459"}
{"stock_type_name":"tissue_sample","genotypingDataProjectName":"Nextgen Cassava","full_count":2922,"genotypingDataProjectDbId":12971,"markerProfileDbId":187936,"igd_number":null,"stock_name":"TMS22F1547P0030.A47759","synonyms":[],"analysisMethodDbId":59,"analysisMethod":"IITA_GS cycle 7 (2023, DartSeqLD)","genotypeUniquename":"TMS22F1547P0030.A47759|16101236","germplasmName":"TMS22F1547P0030","germplasmDbId":6592457,"stock_id":8771161,"stock_type_id":76923,"genotypeDbId":187936,"resultCount":12675,"genotypeDescription":"SNP genotypes for stock (name = TMS22F1547P0030.A47759, id = 8771161)","genotypingDataProjectDescription":"IITA_GSC6_TMS21 series. 21.GS.C6.CE.1600.IB (1294)(SEREN, BAKARE, 22AYT42SMTIB (83), LatAme (18), Harvestplus (93)"}
{"germplasmName":"2023-22.GS.C7.CE.1360.IK-rep1-TMS22F1583P0004_451","germplasmDbId":6623020,"stock_id":8771162,"stock_type_id":76923,"genotypingDataProjectDescription":"IITA_GSC6_TMS21 series. 21.GS.C6.CE.1600.IB (1294)(SEREN, BAKARE, 22AYT42SMTIB (83), LatAme (18), Harvestplus (93)","genotypeDbId":187947,"resultCount":12675,"genotypeDescription":"SNP genotypes for stock (name = TMS22F1583P0004.A47752, id = 8771162)","analysisMethodDbId":59,"genotypeUniquename":"TMS22F1583P0004.A47752|16101247","analysisMethod":"IITA_GS cycle 7 (2023, DartSeqLD)","genotypingDataProjectDbId":12971,"genotypingDataProjectName":"Nextgen Cassava","full_count":2922,"synonyms":[],"stock_name":"TMS22F1583P0004.A47752","markerProfileDbId":187947,"igd_number":null,"stock_type_name":"tissue_sample"}
{"stock_type_name":"tissue_sample","genotypingDataProjectName":"Nextgen Cassava","full_count":2922,"genotypingDataProjectDbId":12971,"markerProfileDbId":187947,"igd_number":null,"synonyms":[],"stock_name":"TMS22F1583P0004.A47752","analysisMethodDbId":59,"analysisMethod":"IITA_GS cycle 7 (2023, DartSeqLD)","genotypeUniquename":"TMS22F1583P0004.A47752|16101247","germplasmName":"TMS22F1583P0004","germplasmDbId":6591427,"stock_id":8771162,"stock_type_id":76923,"genotypeDbId":187947,"resultCount":12675,"genotypeDescription":"SNP genotypes for stock (name = TMS22F1583P0004.A47752, id = 8771162)","genotypingDataProjectDescription":"IITA_GSC6_TMS21 series. 21.GS.C6.CE.1600.IB (1294)(SEREN, BAKARE, 22AYT42SMTIB (83), LatAme (18), Harvestplus (93)"}
{"genotypingDataProjectDescription":"IITA_GSC6_TMS21 series. 21.GS.C6.CE.1600.IB (1294)(SEREN, BAKARE, 22AYT42SMTIB (83), LatAme (18), Harvestplus (93)","genotypeDbId":187945,"resultCount":12675,"genotypeDescription":"SNP genotypes for stock (name = TMS22F1569P0028.A47736, id = 8771163)","germplasmName":"2023-22.GS.C7.CE.1360.IK-rep1-TMS22F1569P0028_434","germplasmDbId":6622504,"stock_type_id":76923,"stock_id":8771163,"genotypeUniquename":"TMS22F1569P0028.A47736|16101245","analysisMethod":"IITA_GS cycle 7 (2023, DartSeqLD)","analysisMethodDbId":59,"synonyms":[],"stock_name":"TMS22F1569P0028.A47736","markerProfileDbId":187945,"igd_number":null,"genotypingDataProjectDbId":12971,"genotypingDataProjectName":"Nextgen Cassava","full_count":2922,"stock_type_name":"tissue_sample"}
{"analysisMethod":"IITA_GS cycle 7 (2023, DartSeqLD)","genotypeUniquename":"TMS22F1569P0028.A47736|16101245","analysisMethodDbId":59,"genotypeDbId":187945,"genotypeDescription":"SNP genotypes for stock (name = TMS22F1569P0028.A47736, id = 8771163)","resultCount":12675,"genotypingDataProjectDescription":"IITA_GSC6_TMS21 series. 21.GS.C6.CE.1600.IB (1294)(SEREN, BAKARE, 22AYT42SMTIB (83), LatAme (18), Harvestplus (93)","germplasmName":"TMS22F1569P0028","stock_id":8771163,"stock_type_id":76923,"germplasmDbId":6591125,"stock_type_name":"tissue_sample","igd_number":null,"markerProfileDbId":187945,"stock_name":"TMS22F1569P0028.A47736","synonyms":[],"genotypingDataProjectName":"Nextgen Cassava","full_count":2922,"genotypingDataProjectDbId":12971}
{"germplasmName":"2023-22.GS.C7.CE.1360.IK-rep1-TMS22F1334P0039_414","stock_type_id":76923,"stock_id":8771164,"germplasmDbId":6623432,"genotypingDataProjectDescription":"IITA_GSC6_TMS21 series. 21.GS.C6.CE.1600.IB (1294)(SEREN, BAKARE, 22AYT42SMTIB (83), LatAme (18), Harvestplus (93)","genotypeDbId":187897,"genotypeDescription":"SNP genotypes for stock (name = TMS22F1334P0039.A47716, id = 8771164)","resultCount":12675,"analysisMethodDbId":59,"genotypeUniquename":"TMS22F1334P0039.A47716|16101197","analysisMethod":"IITA_GS cycle 7 (2023, DartSeqLD)","genotypingDataProjectDbId":12971,"genotypingDataProjectName":"Nextgen Cassava","full_count":2922,"stock_name":"TMS22F1334P0039.A47716","synonyms":[],"igd_number":null,"markerProfileDbId":187897,"stock_type_name":"tissue_sample"}
