[[]]
{"genotypeUniquename":"TMEB103.A05404|16111336","analysisMethod":"IITA_QC_2018","analysisMethodDbId":62,"genotypingDataProjectDescription":"IITA_GSC6_TMS21 series. 21.GS.C6.CE.1600.IB (1294)(SEREN, BAKARE, 22AYT42SMTIB (83), LatAme (18), Harvestplus (93)","genotypeDbId":197334,"genotypeDescription":"SNP genotypes for stock (name = TMEB103.A05404, id = 815815)","resultCount":40,"germplasmName":"2017-16LocGermpUB-plot1028-TMEB103","stock_type_id":76923,"stock_id":815815,"germplasmDbId":814807,"stock_type_name":"tissue_sample","stock_name":"TMEB103.A05404","synonyms":[],"igd_number":null,"markerProfileDbId":197334,"genotypingDataProjectDbId":12971,"genotypingDataProjectName":"Nextgen Cassava","full_count":24960}
{"genotypingDataProjectDbId":12971,"full_count":24960,"genotypingDataProjectName":"Nextgen Cassava","synonyms":[],"stock_name":"TMEB103.A05404","markerProfileDbId":197334,"igd_number":null,"stock_type_name":"tissue_sample","germplasmDbId":97925,"stock_type_id":76923,"stock_id":815815,"germplasmName":"TMEB103","genotypingDataProjectDescription":"IITA_GSC6_TMS21 series. 21.GS.C6.CE.1600.IB (1294)(SEREN, BAKARE, 22AYT42SMTIB (83), LatAme (18), Harvestplus (93)","resultCount":40,"genotypeDescription":"SNP genotypes for stock (name = TMEB103.A05404, id = 815815)","genotypeDbId":197334,"analysisMethodDbId":62,"genotypeUniquename":"TMEB103.A05404|16111336","analysisMethod":"IITA_QC_2018"}
{"analysisMethodDbId":62,"analysisMethod":"IITA_QC_2018","genotypeUniquename":"TMEB78.A05424|16111356","germplasmDbId":814773,"stock_id":815816,"stock_type_id":76923,"germplasmName":"2017-16LocGermpUB-plot1048-TMEB78","resultCount":40,"genotypeDescription":"SNP genotypes for stock (name = TMEB78.A05424, id = 815816)","genotypeDbId":197354,"genotypingDataProjectDescription":"IITA_GSC6_TMS21 series. 21.GS.C6.CE.1600.IB (1294)(SEREN, BAKARE, 22AYT42SMTIB (83), LatAme (18), Harvestplus (93)","stock_type_name":"tissue_sample","full_count":24960,"genotypingDataProjectName":"Nextgen Cassava","genotypingDataProjectDbId":12971,"markerProfileDbId":197354,"igd_number":null,"stock_name":"TMEB78.A05424","synonyms":[]}
{"stock_type_name":"tissue_sample","synonyms":[],"stock_name":"TMEB78.A05424","igd_number":null,"markerProfileDbId":197354,"genotypingDataProjectDbId":12971,"genotypingDataProjectName":"Nextgen Cassava","full_count":24960,"genotypeUniquename":"TMEB78.A05424|16111356","analysisMethod":"IITA_QC_2018","analysisMethodDbId":62,"genotypingDataProjectDescription":"IITA_GSC6_TMS21 series. 21.GS.C6.CE.1600.IB (1294)(SEREN, BAKARE, 22AYT42SMTIB (83), LatAme (18), Harvestplus (93)","genotypeDbId":197354,"genotypeDescription":"SNP genotypes for stock (name = TMEB78.A05424, id = 815816)","resultCount":40,"germplasmName":"TMEB78","stock_id":815816,"stock_type_id":76923,"germplasmDbId":97910}
{"analysisMethodDbId":62,"genotypeUniquename":"AKINADE.A05378|16111310","analysisMethod":"IITA_QC_2018","germplasmName":"2018-17CMS174survIB-rep1-AKINADE_1002","germplasmDbId":815697,"stock_id":815817,"stock_type_id":76923,"genotypingDataProjectDescription":"IITA_GSC6_TMS21 series. 21.GS.C6.CE.1600.IB (1294)(SEREN, BAKARE, 22AYT42SMTIB (83), LatAme (18), Harvestplus (93)","genotypeDbId":197308,"resultCount":40,"genotypeDescription":"SNP genotypes for stock (name = AKINADE.A05378, id = 815817)","stock_type_name":"tissue_sample","genotypingDataProjectDbId":12971,"genotypingDataProjectName":"Nextgen Cassava","full_count":24960,"synonyms":[],"stock_name":"AKINADE.A05378","markerProfileDbId":197308,"igd_number":null}
{"analysisMethod":"IITA_QC_2018","genotypeUniquename":"AKINADE.A05378|16111310","analysisMethodDbId":62,"genotypeDbId":197308,"resultCount":40,"genotypeDescription":"SNP genotypes for stock (name = AKINADE.A05378, id = 815817)","genotypingDataProjectDescription":"IITA_GSC6_TMS21 series. 21.GS.C6.CE.1600.IB (1294)(SEREN, BAKARE, 22AYT42SMTIB (83), LatAme (18), Harvestplus (93)","germplasmName":"AKINADE","germplasmDbId":815456,"stock_id":815817,"stock_type_id":76923,"stock_type_name":"tissue_sample","markerProfileDbId":197308,"igd_number":null,"stock_name":"AKINADE.A05378","synonyms":[],"genotypingDataProjectName":"Nextgen Cassava","full_count":24960,"genotypingDataProjectDbId":12971}
