[[]]
{"stock_type_id":76392,"genotypingDataProjectDbId":597,"genotypingDataProjectName":"Cornell Biotech genotyping 2014","resultCount":0,"genotypeDescription":"Cassava SNP genotypes for stock 520 33 520 546name = TMS-I083568, id = 39939)","genotypeUniquename":"TMS-I083568|3432385","markerProfileDbId":2220,"germplasmName":"IITA-TMS-IBA083568","analysisMethodDbId":1,"germplasmDbId":39939,"genotypeDbId":2220,"analysisMethod":"GBS ApeKI Cassava genome v5","stock_name":"IITA-TMS-IBA083568","genotypingDataProjectDescription":"Cornell Biotech genotyping 2014","igd_number":null,"stock_type_name":"accession","synonyms":["TMS-I083568","08/3568","I083568","TMS 08/3568"],"full_count":18,"stock_id":39939}
{"genotypeUniquename":"TMS-I083568|3432386","markerProfileDbId":2221,"germplasmName":"IITA-TMS-IBA083568","germplasmDbId":39939,"analysisMethodDbId":1,"stock_type_id":76392,"genotypingDataProjectDbId":597,"genotypingDataProjectName":"Cornell Biotech genotyping 2014","resultCount":0,"genotypeDescription":"Cassava SNP genotypes for stock 520 33 520 546name = TMS-I083568, id = 39939)","igd_number":null,"stock_type_name":"accession","synonyms":["TMS-I083568","08/3568","I083568","TMS 08/3568"],"full_count":18,"stock_id":39939,"genotypeDbId":2221,"analysisMethod":"GBS ApeKI Cassava genome v5","stock_name":"IITA-TMS-IBA083568","genotypingDataProjectDescription":"Cornell Biotech genotyping 2014"}
{"stock_type_name":"accession","synonyms":["TMS-I083568","08/3568","I083568","TMS 08/3568"],"full_count":18,"stock_id":39939,"igd_number":null,"stock_name":"IITA-TMS-IBA083568","genotypingDataProjectDescription":"Cornell Biotech genotyping 2014","analysisMethod":"GBS ApeKI Cassava genome v5","genotypeDbId":7963,"germplasmDbId":39939,"analysisMethodDbId":1,"germplasmName":"IITA-TMS-IBA083568","markerProfileDbId":7963,"genotypeUniquename":"TMS-I083568|4367543","resultCount":0,"genotypeDescription":"Cassava SNP genotypes for stock 520 33 520 546name = TMS-I083568, id = 39939)","genotypingDataProjectDbId":597,"stock_type_id":76392,"genotypingDataProjectName":"Cornell Biotech genotyping 2014"}
{"genotypeDbId":7964,"analysisMethod":"GBS ApeKI Cassava genome v5","stock_name":"IITA-TMS-IBA083568","genotypingDataProjectDescription":"Cornell Biotech genotyping 2014","igd_number":null,"synonyms":["TMS-I083568","08/3568","I083568","TMS 08/3568"],"stock_type_name":"accession","stock_id":39939,"full_count":18,"stock_type_id":76392,"genotypingDataProjectDbId":597,"genotypingDataProjectName":"Cornell Biotech genotyping 2014","resultCount":0,"genotypeDescription":"Cassava SNP genotypes for stock 520 33 520 546name = TMS-I083568, id = 39939)","genotypeUniquename":"TMS-I083568|4367544","germplasmName":"IITA-TMS-IBA083568","markerProfileDbId":7964,"analysisMethodDbId":1,"germplasmDbId":39939}
{"stock_type_name":"accession","synonyms":["TMS-I083568","08/3568","I083568","TMS 08/3568"],"stock_id":39939,"full_count":18,"igd_number":null,"stock_name":"IITA-TMS-IBA083568","genotypingDataProjectDescription":"SNP genotyping 2015 Cornell Biotech","genotypeDbId":33385,"analysisMethod":"GBS ApeKI Cassava genome v6","analysisMethodDbId":2,"germplasmDbId":39939,"genotypeUniquename":"TMS-I083568|5127810","markerProfileDbId":33385,"germplasmName":"IITA-TMS-IBA083568","genotypeDescription":"Cassava SNP genotypes for stock 1034 27 545 1034name = TMS-I083568, id = 39939)","resultCount":0,"stock_type_id":76392,"genotypingDataProjectDbId":1606,"genotypingDataProjectName":"SNP genotyping 2015 Cornell Biotech"}
{"germplasmName":"IITA-TMS-IBA083568","markerProfileDbId":33653,"genotypeUniquename":"TMS-I083568|5128078","analysisMethodDbId":2,"germplasmDbId":39939,"genotypingDataProjectName":"SNP genotyping 2015 Cornell Biotech","genotypingDataProjectDbId":1606,"stock_type_id":76392,"resultCount":0,"genotypeDescription":"Cassava SNP genotypes for stock 1034 27 545 1034name = TMS-I083568, id = 39939)","igd_number":null,"full_count":18,"stock_id":39939,"synonyms":["TMS-I083568","08/3568","I083568","TMS 08/3568"],"stock_type_name":"accession","analysisMethod":"GBS ApeKI Cassava genome v6","genotypeDbId":33653,"genotypingDataProjectDescription":"SNP genotyping 2015 Cornell Biotech","stock_name":"IITA-TMS-IBA083568"}
{"genotypeDbId":43975,"analysisMethod":"GBS ApeKI Cassava genome v6_Oct2015","stock_name":"IITA-TMS-IBA083568","genotypingDataProjectDescription":"SNP genotyping 2015 Cornell Biotech","igd_number":null,"synonyms":["TMS-I083568","08/3568","I083568","TMS 08/3568"],"stock_type_name":"accession","stock_id":39939,"full_count":18,"stock_type_id":76392,"genotypingDataProjectDbId":1606,"genotypingDataProjectName":"SNP genotyping 2015 Cornell Biotech","resultCount":0,"genotypeDescription":"Cassava SNP genotypes for stock (name = TMS-I083568, id = 39939)","genotypeUniquename":"TMS-I083568|6520402","germplasmName":"IITA-TMS-IBA083568","markerProfileDbId":43975,"germplasmDbId":39939,"analysisMethodDbId":4}
{"analysisMethod":"GBS ApeKI Cassava genome v6_Oct2015","genotypeDbId":43976,"genotypingDataProjectDescription":"SNP genotyping 2015 Cornell Biotech","stock_name":"IITA-TMS-IBA083568","igd_number":null,"stock_id":39939,"full_count":18,"stock_type_name":"accession","synonyms":["TMS-I083568","08/3568","I083568","TMS 08/3568"],"genotypingDataProjectName":"SNP genotyping 2015 Cornell Biotech","genotypingDataProjectDbId":1606,"stock_type_id":76392,"resultCount":0,"genotypeDescription":"Cassava SNP genotypes for stock (name = TMS-I083568, id = 39939)","germplasmName":"IITA-TMS-IBA083568","markerProfileDbId":43976,"genotypeUniquename":"TMS-I083568|6520403","analysisMethodDbId":4,"germplasmDbId":39939}
{"analysisMethod":"GBS ApeKI Cassava genome v6_June 2016","genotypeDbId":50397,"stock_name":"IITA-TMS-IBA083568","genotypingDataProjectDescription":"SNP genotyping 2016 Cornell Biotech","igd_number":null,"stock_type_name":"accession","synonyms":["TMS-I083568","08/3568","I083568","TMS 08/3568"],"stock_id":39939,"full_count":18,"genotypingDataProjectDbId":2993,"stock_type_id":76392,"genotypingDataProjectName":"SNP genotyping 2016 Cornell Biotech","resultCount":0,"genotypeDescription":"Cassava SNP genotypes for stock (name = TMS-I083568, id = 39939)","markerProfileDbId":50397,"germplasmName":"IITA-TMS-IBA083568","genotypeUniquename":"TMS-I083568|7379260","analysisMethodDbId":3,"germplasmDbId":39939}
{"igd_number":null,"stock_type_name":"accession","synonyms":["TMS-I083568","08/3568","I083568","TMS 08/3568"],"stock_id":39939,"full_count":18,"analysisMethod":"GBS ApeKI Cassava genome v6_June 2016","genotypeDbId":51376,"stock_name":"IITA-TMS-IBA083568","genotypingDataProjectDescription":"SNP genotyping 2016 Cornell Biotech","germplasmName":"IITA-TMS-IBA083568","markerProfileDbId":51376,"genotypeUniquename":"TMS-I083568|7380239","analysisMethodDbId":3,"germplasmDbId":39939,"genotypingDataProjectDbId":2993,"stock_type_id":76392,"genotypingDataProjectName":"SNP genotyping 2016 Cornell Biotech","resultCount":0,"genotypeDescription":"Cassava SNP genotypes for stock (name = TMS-I083568, id = 39939)"}
{"stock_id":39939,"full_count":18,"synonyms":["TMS-I083568","08/3568","I083568","TMS 08/3568"],"stock_type_name":"accession","igd_number":null,"genotypingDataProjectDescription":"West Africa GS Study","stock_name":"IITA-TMS-IBA083568","analysisMethod":"West Africa Clones Dart-GBS 2020","genotypeDbId":90489,"germplasmDbId":39939,"analysisMethodDbId":15,"germplasmName":"IITA-TMS-IBA083568","markerProfileDbId":90489,"genotypeUniquename":"IITA-TMS-IBA083568|13328806","genotypeDescription":"SNP genotypes for stock (name = IITA-TMS-IBA083568, id = 39939)","resultCount":0,"genotypingDataProjectName":"West Africa Imputed Dart-GBS 2020 GS","genotypingDataProjectDbId":7959,"stock_type_id":76392}
{"genotypeDescription":"SNP genotypes for stock (name = IITA-TMS-IBA083568, id = 39939)","resultCount":0,"genotypingDataProjectDbId":7959,"stock_type_id":76392,"genotypingDataProjectName":"West Africa Imputed Dart-GBS 2020 GS","analysisMethodDbId":15,"germplasmDbId":39939,"markerProfileDbId":91468,"germplasmName":"IITA-TMS-IBA083568","genotypeUniquename":"IITA-TMS-IBA083568|13329785","stock_name":"IITA-TMS-IBA083568","genotypingDataProjectDescription":"West Africa GS Study","analysisMethod":"West Africa Clones Dart-GBS 2020","genotypeDbId":91468,"stock_type_name":"accession","synonyms":["TMS-I083568","08/3568","I083568","TMS 08/3568"],"full_count":18,"stock_id":39939,"igd_number":null}
{"genotypingDataProjectDbId":8141,"stock_type_id":76392,"genotypingDataProjectName":"East Africa Imputed Dart-GBS 2020 GS","resultCount":0,"genotypeDescription":"SNP genotypes for stock (name = IITA-TMS-IBA083568, id = 39939)","germplasmName":"IITA-TMS-IBA083568","markerProfileDbId":110375,"genotypeUniquename":"IITA-TMS-IBA083568|13398247","analysisMethodDbId":17,"germplasmDbId":39939,"analysisMethod":"East Africa Clones Dart-GBS 2020","genotypeDbId":110375,"stock_name":"IITA-TMS-IBA083568","genotypingDataProjectDescription":"East Africa GS Study","igd_number":null,"stock_type_name":"accession","synonyms":["TMS-I083568","08/3568","I083568","TMS 08/3568"],"full_count":18,"stock_id":39939}
{"genotypingDataProjectName":"East Africa Imputed Dart-GBS 2020 GS","stock_type_id":76392,"genotypingDataProjectDbId":8141,"resultCount":0,"genotypeDescription":"SNP genotypes for stock (name = IITA-TMS-IBA083568, id = 39939)","genotypeUniquename":"IITA-TMS-IBA083568|13399226","markerProfileDbId":111354,"germplasmName":"IITA-TMS-IBA083568","analysisMethodDbId":17,"germplasmDbId":39939,"genotypeDbId":111354,"analysisMethod":"East Africa Clones Dart-GBS 2020","genotypingDataProjectDescription":"East Africa GS Study","stock_name":"IITA-TMS-IBA083568","igd_number":null,"full_count":18,"stock_id":39939,"synonyms":["TMS-I083568","08/3568","I083568","TMS 08/3568"],"stock_type_name":"accession"}
{"genotypeDbId":131315,"analysisMethod":"IITA Dart-GBS 08 Aug 2021","stock_name":"IITA-TMS-IBA083568","genotypingDataProjectDescription":"IITA clones including GS C5 (i.e. progeny of crosses made in 2020, âTMS20Fâ)","igd_number":null,"stock_type_name":"accession","synonyms":["TMS-I083568","08/3568","I083568","TMS 08/3568"],"stock_id":39939,"full_count":18,"stock_type_id":76392,"genotypingDataProjectDbId":9425,"genotypingDataProjectName":"IITA Clones 08 Aug 2021","genotypeDescription":"SNP genotypes for stock (name = IITA-TMS-IBA083568, id = 39939)","resultCount":0,"genotypeUniquename":"IITA-TMS-IBA083568|13816355","markerProfileDbId":131315,"germplasmName":"IITA-TMS-IBA083568","germplasmDbId":39939,"analysisMethodDbId":21}
{"genotypeUniquename":"IITA-TMS-IBA083568|13817348","markerProfileDbId":132308,"germplasmName":"IITA-TMS-IBA083568","analysisMethodDbId":21,"germplasmDbId":39939,"stock_type_id":76392,"genotypingDataProjectDbId":9425,"genotypingDataProjectName":"IITA Clones 08 Aug 2021","resultCount":0,"genotypeDescription":"SNP genotypes for stock (name = IITA-TMS-IBA083568, id = 39939)","igd_number":null,"stock_type_name":"accession","synonyms":["TMS-I083568","08/3568","I083568","TMS 08/3568"],"stock_id":39939,"full_count":18,"genotypeDbId":132308,"analysisMethod":"IITA Dart-GBS 08 Aug 2021","stock_name":"IITA-TMS-IBA083568","genotypingDataProjectDescription":"IITA clones including GS C5 (i.e. progeny of crosses made in 2020, âTMS20Fâ)"}
{"germplasmDbId":39939,"analysisMethodDbId":62,"markerProfileDbId":198945,"germplasmName":"IITA-TMS-IBA083568","genotypeUniquename":"IITA-TMS-IBA083568.A07049|16112947","resultCount":0,"genotypeDescription":"SNP genotypes for stock (name = IITA-TMS-IBA083568.A07049, id = 827539)","genotypingDataProjectDbId":12971,"stock_type_id":76923,"genotypingDataProjectName":"Nextgen Cassava","stock_type_name":"tissue_sample","synonyms":["TMS-I083568","08/3568","I083568","TMS 08/3568"],"stock_id":827539,"full_count":18,"igd_number":null,"stock_name":"IITA-TMS-IBA083568.A07049","genotypingDataProjectDescription":"IITA_GSC6_TMS21 series. 21.GS.C6.CE.1600.IB (1294)(SEREN, BAKARE, 22AYT42SMTIB (83), LatAme (18), Harvestplus (93)","analysisMethod":"IITA_QC_2018","genotypeDbId":198945}
{"genotypingDataProjectDescription":"RTB Breeding focuses on developing new crop varieties with enhanced traits like higher yields, disease resistance, and improved end-user quality, ultimately aiming to improve food security and farmer livelihoods, particularly in sub-Saharan Africa","stock_name":"IITA-TMS-IBA083568.A53067","analysisMethod":"IITA_DArTAG_2024","genotypeDbId":192763,"stock_id":8475519,"full_count":18,"stock_type_name":"tissue_sample","synonyms":["TMS-I083568","08/3568","I083568","TMS 08/3568"],"igd_number":null,"resultCount":0,"genotypeDescription":"SNP genotypes for stock (name = IITA-TMS-IBA083568.A53067, id = 8475519)","genotypingDataProjectName":"RTB Breeding","genotypingDataProjectDbId":19233,"stock_type_id":76923,"analysisMethodDbId":60,"germplasmDbId":39939,"germplasmName":"IITA-TMS-IBA083568","markerProfileDbId":192763,"genotypeUniquename":"IITA-TMS-IBA083568.A53067|16106064"}
