[[]]
{"synonyms":["2013_0336_23","2013_10336_23","X2013_0336_23.250162476","X2013_10336_23.250251336"],"stock_type_name":"accession","stock_id":48593,"full_count":19,"igd_number":null,"stock_name":"TMS13F1336P0023","genotypingDataProjectDescription":"Cornell Biotech genotyping 2014","analysisMethod":"GBS ApeKI Cassava genome v5","genotypeDbId":4229,"analysisMethodDbId":1,"germplasmDbId":48593,"markerProfileDbId":4229,"germplasmName":"TMS13F1336P0023","genotypeUniquename":"TMS13F1336P0023|3434394","genotypeDescription":"Cassava SNP genotypes for stock 520 33 520 546name = TMS13F1336P0023, id = 48593)","resultCount":0,"genotypingDataProjectDbId":597,"stock_type_id":76392,"genotypingDataProjectName":"Cornell Biotech genotyping 2014"}
{"genotypingDataProjectDbId":597,"stock_type_id":76392,"genotypingDataProjectName":"Cornell Biotech genotyping 2014","resultCount":0,"genotypeDescription":"Cassava SNP genotypes for stock 520 33 520 546name = TMS13F1336P0023, id = 48593)","markerProfileDbId":9972,"germplasmName":"TMS13F1336P0023","genotypeUniquename":"TMS13F1336P0023|4369552","germplasmDbId":48593,"analysisMethodDbId":1,"analysisMethod":"GBS ApeKI Cassava genome v5","genotypeDbId":9972,"stock_name":"TMS13F1336P0023","genotypingDataProjectDescription":"Cornell Biotech genotyping 2014","igd_number":null,"stock_type_name":"accession","synonyms":["2013_0336_23","2013_10336_23","X2013_0336_23.250162476","X2013_10336_23.250251336"],"stock_id":48593,"full_count":19}
{"genotypeDescription":"Cassava SNP genotypes for stock 1034 27 545 1034name = TMS13F1336P0023, id = 48593)","resultCount":0,"genotypingDataProjectDbId":1606,"stock_type_id":76392,"genotypingDataProjectName":"SNP genotyping 2015 Cornell Biotech","germplasmDbId":48593,"analysisMethodDbId":2,"germplasmName":"TMS13F1336P0023","markerProfileDbId":32587,"genotypeUniquename":"TMS13F1336P0023|5127012","stock_name":"TMS13F1336P0023","genotypingDataProjectDescription":"SNP genotyping 2015 Cornell Biotech","analysisMethod":"GBS ApeKI Cassava genome v6","genotypeDbId":32587,"synonyms":["2013_0336_23","2013_10336_23","X2013_0336_23.250162476","X2013_10336_23.250251336"],"stock_type_name":"accession","stock_id":48593,"full_count":19,"igd_number":null}
{"genotypeDescription":"Cassava SNP genotypes for stock (name = TMS13F1336P0023, id = 48593)","resultCount":0,"stock_type_id":76392,"genotypingDataProjectDbId":1606,"genotypingDataProjectName":"SNP genotyping 2015 Cornell Biotech","analysisMethodDbId":4,"germplasmDbId":48593,"genotypeUniquename":"TMS13F1336P0023|6517463","markerProfileDbId":41036,"germplasmName":"TMS13F1336P0023","stock_name":"TMS13F1336P0023","genotypingDataProjectDescription":"SNP genotyping 2015 Cornell Biotech","genotypeDbId":41036,"analysisMethod":"GBS ApeKI Cassava genome v6_Oct2015","stock_type_name":"accession","synonyms":["2013_0336_23","2013_10336_23","X2013_0336_23.250162476","X2013_10336_23.250251336"],"full_count":19,"stock_id":48593,"igd_number":null}
{"genotypingDataProjectDescription":"SNP genotyping 2015 Cornell Biotech","stock_name":"TMS13F1336P0023","analysisMethod":"GBS ApeKI Cassava genome v6_Oct2015","genotypeDbId":41037,"full_count":19,"stock_id":48593,"synonyms":["2013_0336_23","2013_10336_23","X2013_0336_23.250162476","X2013_10336_23.250251336"],"stock_type_name":"accession","igd_number":null,"genotypeDescription":"Cassava SNP genotypes for stock (name = TMS13F1336P0023, id = 48593)","resultCount":0,"genotypingDataProjectName":"SNP genotyping 2015 Cornell Biotech","genotypingDataProjectDbId":1606,"stock_type_id":76392,"analysisMethodDbId":4,"germplasmDbId":48593,"germplasmName":"TMS13F1336P0023","markerProfileDbId":41037,"genotypeUniquename":"TMS13F1336P0023|6517464"}
{"stock_name":"TMS13F1336P0023","genotypingDataProjectDescription":"SNP genotyping 2015 Cornell Biotech","genotypeDbId":46111,"analysisMethod":"GBS ApeKI Cassava genome v6_Oct2015","stock_type_name":"accession","synonyms":["2013_0336_23","2013_10336_23","X2013_0336_23.250162476","X2013_10336_23.250251336"],"stock_id":48593,"full_count":19,"igd_number":null,"genotypeDescription":"Cassava SNP genotypes for stock (name = TMS13F1336P0023, id = 48593)","resultCount":0,"stock_type_id":76392,"genotypingDataProjectDbId":1606,"genotypingDataProjectName":"SNP genotyping 2015 Cornell Biotech","germplasmDbId":48593,"analysisMethodDbId":4,"genotypeUniquename":"TMS13F1336P0023|6522538","markerProfileDbId":46111,"germplasmName":"TMS13F1336P0023"}
{"genotypeDescription":"Cassava SNP genotypes for stock (name = TMS13F1336P0023, id = 48593)","resultCount":0,"genotypingDataProjectName":"SNP genotyping 2015 Cornell Biotech","stock_type_id":76392,"genotypingDataProjectDbId":1606,"analysisMethodDbId":4,"germplasmDbId":48593,"genotypeUniquename":"TMS13F1336P0023|6523348","germplasmName":"TMS13F1336P0023","markerProfileDbId":46921,"genotypingDataProjectDescription":"SNP genotyping 2015 Cornell Biotech","stock_name":"TMS13F1336P0023","genotypeDbId":46921,"analysisMethod":"GBS ApeKI Cassava genome v6_Oct2015","full_count":19,"stock_id":48593,"synonyms":["2013_0336_23","2013_10336_23","X2013_0336_23.250162476","X2013_10336_23.250251336"],"stock_type_name":"accession","igd_number":null}
{"analysisMethod":"GBS ApeKI Cassava genome v6_June 2016","genotypeDbId":54040,"genotypingDataProjectDescription":"SNP genotyping 2016 Cornell Biotech","stock_name":"TMS13F1336P0023","igd_number":null,"full_count":19,"stock_id":48593,"stock_type_name":"accession","synonyms":["2013_0336_23","2013_10336_23","X2013_0336_23.250162476","X2013_10336_23.250251336"],"genotypingDataProjectName":"SNP genotyping 2016 Cornell Biotech","genotypingDataProjectDbId":2993,"stock_type_id":76392,"resultCount":0,"genotypeDescription":"Cassava SNP genotypes for stock (name = TMS13F1336P0023, id = 48593)","markerProfileDbId":54040,"germplasmName":"TMS13F1336P0023","genotypeUniquename":"TMS13F1336P0023|7382903","germplasmDbId":48593,"analysisMethodDbId":3}
{"genotypeDescription":"Cassava SNP genotypes for stock (name = TMS13F1336P0023, id = 48593)","resultCount":0,"genotypingDataProjectName":"SNP genotyping 2016 Cornell Biotech","stock_type_id":76392,"genotypingDataProjectDbId":2993,"germplasmDbId":48593,"analysisMethodDbId":3,"genotypeUniquename":"TMS13F1336P0023|7384108","markerProfileDbId":55245,"germplasmName":"TMS13F1336P0023","genotypingDataProjectDescription":"SNP genotyping 2016 Cornell Biotech","stock_name":"TMS13F1336P0023","genotypeDbId":55245,"analysisMethod":"GBS ApeKI Cassava genome v6_June 2016","full_count":19,"stock_id":48593,"stock_type_name":"accession","synonyms":["2013_0336_23","2013_10336_23","X2013_0336_23.250162476","X2013_10336_23.250251336"],"igd_number":null}
{"igd_number":null,"stock_type_name":"accession","synonyms":["2013_0336_23","2013_10336_23","X2013_0336_23.250162476","X2013_10336_23.250251336"],"stock_id":48593,"full_count":19,"analysisMethod":"GBS ApeKI Cassava genome v6_June 2016","genotypeDbId":57327,"stock_name":"TMS13F1336P0023","genotypingDataProjectDescription":"SNP genotyping 2016 Cornell Biotech","germplasmName":"TMS13F1336P0023","markerProfileDbId":57327,"genotypeUniquename":"TMS13F1336P0023|7386190","germplasmDbId":48593,"analysisMethodDbId":3,"genotypingDataProjectDbId":2993,"stock_type_id":76392,"genotypingDataProjectName":"SNP genotyping 2016 Cornell Biotech","resultCount":0,"genotypeDescription":"Cassava SNP genotypes for stock (name = TMS13F1336P0023, id = 48593)"}
{"genotypingDataProjectDescription":"SNP genotyping 2016 Cornell Biotech","stock_name":"TMS13F1336P0023","genotypeDbId":58300,"analysisMethod":"GBS ApeKI Cassava genome v6_June 2016","full_count":19,"stock_id":48593,"stock_type_name":"accession","synonyms":["2013_0336_23","2013_10336_23","X2013_0336_23.250162476","X2013_10336_23.250251336"],"igd_number":null,"genotypeDescription":"Cassava SNP genotypes for stock (name = TMS13F1336P0023, id = 48593)","resultCount":0,"genotypingDataProjectName":"SNP genotyping 2016 Cornell Biotech","stock_type_id":76392,"genotypingDataProjectDbId":2993,"analysisMethodDbId":3,"germplasmDbId":48593,"genotypeUniquename":"TMS13F1336P0023|7387163","markerProfileDbId":58300,"germplasmName":"TMS13F1336P0023"}
{"analysisMethodDbId":15,"germplasmDbId":48593,"genotypeUniquename":"TMS13F1336P0023|13331760","markerProfileDbId":93442,"germplasmName":"TMS13F1336P0023","genotypeDescription":"SNP genotypes for stock (name = TMS13F1336P0023, id = 48593)","resultCount":0,"genotypingDataProjectName":"West Africa Imputed Dart-GBS 2020 GS","stock_type_id":76392,"genotypingDataProjectDbId":7959,"stock_id":48593,"full_count":19,"synonyms":["2013_0336_23","2013_10336_23","X2013_0336_23.250162476","X2013_10336_23.250251336"],"stock_type_name":"accession","igd_number":null,"genotypingDataProjectDescription":"West Africa GS Study","stock_name":"TMS13F1336P0023","genotypeDbId":93442,"analysisMethod":"West Africa Clones Dart-GBS 2020"}
{"igd_number":null,"stock_type_name":"accession","synonyms":["2013_0336_23","2013_10336_23","X2013_0336_23.250162476","X2013_10336_23.250251336"],"full_count":19,"stock_id":48593,"analysisMethod":"West Africa Clones Dart-GBS 2020","genotypeDbId":94617,"stock_name":"TMS13F1336P0023","genotypingDataProjectDescription":"West Africa GS Study","germplasmName":"TMS13F1336P0023","markerProfileDbId":94617,"genotypeUniquename":"TMS13F1336P0023|13332935","analysisMethodDbId":15,"germplasmDbId":48593,"genotypingDataProjectDbId":7959,"stock_type_id":76392,"genotypingDataProjectName":"West Africa Imputed Dart-GBS 2020 GS","resultCount":0,"genotypeDescription":"SNP genotypes for stock (name = TMS13F1336P0023, id = 48593)"}
{"stock_type_id":76392,"genotypingDataProjectDbId":7959,"genotypingDataProjectName":"West Africa Imputed Dart-GBS 2020 GS","resultCount":0,"genotypeDescription":"SNP genotypes for stock (name = TMS13F1336P0023, id = 48593)","genotypeUniquename":"TMS13F1336P0023|13334995","germplasmName":"TMS13F1336P0023","markerProfileDbId":96677,"germplasmDbId":48593,"analysisMethodDbId":15,"genotypeDbId":96677,"analysisMethod":"West Africa Clones Dart-GBS 2020","stock_name":"TMS13F1336P0023","genotypingDataProjectDescription":"West Africa GS Study","igd_number":null,"synonyms":["2013_0336_23","2013_10336_23","X2013_0336_23.250162476","X2013_10336_23.250251336"],"stock_type_name":"accession","stock_id":48593,"full_count":19}
{"genotypingDataProjectName":"West Africa Imputed Dart-GBS 2020 GS","stock_type_id":76392,"genotypingDataProjectDbId":7959,"resultCount":0,"genotypeDescription":"SNP genotypes for stock (name = TMS13F1336P0023, id = 48593)","genotypeUniquename":"TMS13F1336P0023|13335969","markerProfileDbId":97651,"germplasmName":"TMS13F1336P0023","germplasmDbId":48593,"analysisMethodDbId":15,"genotypeDbId":97651,"analysisMethod":"West Africa Clones Dart-GBS 2020","genotypingDataProjectDescription":"West Africa GS Study","stock_name":"TMS13F1336P0023","igd_number":null,"full_count":19,"stock_id":48593,"synonyms":["2013_0336_23","2013_10336_23","X2013_0336_23.250162476","X2013_10336_23.250251336"],"stock_type_name":"accession"}
{"analysisMethod":"IITA Dart-GBS 08 Aug 2021","genotypeDbId":134969,"genotypingDataProjectDescription":"IITA clones including GS C5 (i.e. progeny of crosses made in 2020, âTMS20Fâ)","stock_name":"TMS13F1336P0023","igd_number":null,"full_count":19,"stock_id":48593,"stock_type_name":"accession","synonyms":["2013_0336_23","2013_10336_23","X2013_0336_23.250162476","X2013_10336_23.250251336"],"genotypingDataProjectName":"IITA Clones 08 Aug 2021","genotypingDataProjectDbId":9425,"stock_type_id":76392,"resultCount":0,"genotypeDescription":"SNP genotypes for stock (name = TMS13F1336P0023, id = 48593)","germplasmName":"TMS13F1336P0023","markerProfileDbId":134969,"genotypeUniquename":"TMS13F1336P0023|13820009","germplasmDbId":48593,"analysisMethodDbId":21}
{"markerProfileDbId":136144,"germplasmName":"TMS13F1336P0023","genotypeUniquename":"TMS13F1336P0023|13821184","germplasmDbId":48593,"analysisMethodDbId":21,"genotypingDataProjectName":"IITA Clones 08 Aug 2021","genotypingDataProjectDbId":9425,"stock_type_id":76392,"resultCount":0,"genotypeDescription":"SNP genotypes for stock (name = TMS13F1336P0023, id = 48593)","igd_number":null,"stock_id":48593,"full_count":19,"synonyms":["2013_0336_23","2013_10336_23","X2013_0336_23.250162476","X2013_10336_23.250251336"],"stock_type_name":"accession","analysisMethod":"IITA Dart-GBS 08 Aug 2021","genotypeDbId":136144,"genotypingDataProjectDescription":"IITA clones including GS C5 (i.e. progeny of crosses made in 2020, âTMS20Fâ)","stock_name":"TMS13F1336P0023"}
{"genotypingDataProjectDescription":"IITA clones including GS C5 (i.e. progeny of crosses made in 2020, âTMS20Fâ)","stock_name":"TMS13F1336P0023","genotypeDbId":138204,"analysisMethod":"IITA Dart-GBS 08 Aug 2021","stock_id":48593,"full_count":19,"synonyms":["2013_0336_23","2013_10336_23","X2013_0336_23.250162476","X2013_10336_23.250251336"],"stock_type_name":"accession","igd_number":null,"genotypeDescription":"SNP genotypes for stock (name = TMS13F1336P0023, id = 48593)","resultCount":0,"genotypingDataProjectName":"IITA Clones 08 Aug 2021","stock_type_id":76392,"genotypingDataProjectDbId":9425,"germplasmDbId":48593,"analysisMethodDbId":21,"genotypeUniquename":"TMS13F1336P0023|13823659","germplasmName":"TMS13F1336P0023","markerProfileDbId":138204}
{"germplasmName":"TMS13F1336P0023","markerProfileDbId":139178,"genotypeUniquename":"TMS13F1336P0023|13825451","analysisMethodDbId":21,"germplasmDbId":48593,"genotypingDataProjectDbId":9425,"stock_type_id":76392,"genotypingDataProjectName":"IITA Clones 08 Aug 2021","resultCount":0,"genotypeDescription":"SNP genotypes for stock (name = TMS13F1336P0023, id = 48593)","igd_number":null,"synonyms":["2013_0336_23","2013_10336_23","X2013_0336_23.250162476","X2013_10336_23.250251336"],"stock_type_name":"accession","stock_id":48593,"full_count":19,"analysisMethod":"IITA Dart-GBS 08 Aug 2021","genotypeDbId":139178,"stock_name":"TMS13F1336P0023","genotypingDataProjectDescription":"IITA clones including GS C5 (i.e. progeny of crosses made in 2020, âTMS20Fâ)"}
