[[]]
{"resultCount":47439,"genotypeDescription":"SNP genotypes for stock (name = 3555-6_3555-6, id = 9099828)","genotypingDataProjectDescription":"Whole-genome sequencing and variant discovery for >1000 cassava accessions including 387 newly sequenced Colombian landraces to characterize genomic diversity, population structure, and loss-of-function variants relevant for cassava breeding.","germplasmName":"3555-6_3555-6","genotypingDataProjectDbId":19685,"markerProfileDbId":202364,"germplasmDbId":9099828,"stock_id":9099828,"igd_number":null,"stock_name":"3555-6_3555-6","full_count":1152,"analysisMethodDbId":64,"genotypeDbId":202364,"analysisMethod":"Whole-genome resequencing (DNBSEQ), UCDavis 2026","stock_type_id":76392,"synonyms":[],"stock_type_name":"accession","genotypingDataProjectName":"Colombian Cassava Landrace Genomics and Diversity","genotypeUniquename":"3555-6_3555-6|16213260"}
{"stock_type_id":76392,"genotypeDbId":202363,"analysisMethod":"Whole-genome resequencing (DNBSEQ), UCDavis 2026","synonyms":[],"stock_type_name":"accession","genotypingDataProjectName":"Colombian Cassava Landrace Genomics and Diversity","genotypeUniquename":"4363_4363|16213259","germplasmName":"4363_4363","genotypingDataProjectDbId":19685,"markerProfileDbId":202363,"resultCount":47439,"genotypeDescription":"SNP genotypes for stock (name = 4363_4363, id = 9099829)","genotypingDataProjectDescription":"Whole-genome sequencing and variant discovery for >1000 cassava accessions including 387 newly sequenced Colombian landraces to characterize genomic diversity, population structure, and loss-of-function variants relevant for cassava breeding.","full_count":1152,"analysisMethodDbId":64,"germplasmDbId":9099829,"stock_id":9099829,"igd_number":null,"stock_name":"4363_4363"}
{"analysisMethod":"Whole-genome resequencing (DNBSEQ), UCDavis 2026","genotypeDbId":202509,"stock_type_id":76392,"genotypeUniquename":"51708_51708|16213405","synonyms":[],"stock_type_name":"accession","genotypingDataProjectName":"Colombian Cassava Landrace Genomics and Diversity","genotypeDescription":"SNP genotypes for stock (name = 51708_51708, id = 9099830)","genotypingDataProjectDescription":"Whole-genome sequencing and variant discovery for >1000 cassava accessions including 387 newly sequenced Colombian landraces to characterize genomic diversity, population structure, and loss-of-function variants relevant for cassava breeding.","resultCount":47439,"markerProfileDbId":202509,"germplasmName":"51708_51708","genotypingDataProjectDbId":19685,"igd_number":null,"stock_name":"51708_51708","germplasmDbId":9099830,"stock_id":9099830,"full_count":1152,"analysisMethodDbId":64}
{"resultCount":47439,"genotypeDescription":"SNP genotypes for stock (name = 60444_60444, id = 9099831)","genotypingDataProjectDescription":"Whole-genome sequencing and variant discovery for >1000 cassava accessions including 387 newly sequenced Colombian landraces to characterize genomic diversity, population structure, and loss-of-function variants relevant for cassava breeding.","germplasmName":"60444_60444","genotypingDataProjectDbId":19685,"markerProfileDbId":202411,"germplasmDbId":9099831,"stock_id":9099831,"igd_number":null,"stock_name":"60444_60444","analysisMethodDbId":64,"full_count":1152,"genotypeDbId":202411,"analysisMethod":"Whole-genome resequencing (DNBSEQ), UCDavis 2026","stock_type_id":76392,"stock_type_name":"accession","synonyms":[],"genotypingDataProjectName":"Colombian Cassava Landrace Genomics and Diversity","genotypeUniquename":"60444_60444|16213307"}
{"genotypeUniquename":"790904Wx_790904Wx|16213459","stock_type_name":"accession","synonyms":[],"genotypingDataProjectName":"Colombian Cassava Landrace Genomics and Diversity","analysisMethod":"Whole-genome resequencing (DNBSEQ), UCDavis 2026","genotypeDbId":202563,"stock_type_id":76392,"igd_number":null,"stock_name":"790904Wx_790904Wx","germplasmDbId":9099832,"stock_id":9099832,"analysisMethodDbId":64,"full_count":1152,"genotypeDescription":"SNP genotypes for stock (name = 790904Wx_790904Wx, id = 9099832)","genotypingDataProjectDescription":"Whole-genome sequencing and variant discovery for >1000 cassava accessions including 387 newly sequenced Colombian landraces to characterize genomic diversity, population structure, and loss-of-function variants relevant for cassava breeding.","resultCount":47439,"markerProfileDbId":202563,"germplasmName":"790904Wx_790904Wx","genotypingDataProjectDbId":19685}
{"stock_type_id":76392,"genotypeDbId":202562,"analysisMethod":"Whole-genome resequencing (DNBSEQ), UCDavis 2026","genotypingDataProjectName":"Colombian Cassava Landrace Genomics and Diversity","stock_type_name":"accession","synonyms":[],"genotypeUniquename":"79095Wx_79095Wx|16213458","genotypingDataProjectDbId":19685,"germplasmName":"79095Wx_79095Wx","markerProfileDbId":202562,"resultCount":47439,"genotypingDataProjectDescription":"Whole-genome sequencing and variant discovery for >1000 cassava accessions including 387 newly sequenced Colombian landraces to characterize genomic diversity, population structure, and loss-of-function variants relevant for cassava breeding.","genotypeDescription":"SNP genotypes for stock (name = 79095Wx_79095Wx, id = 9099833)","analysisMethodDbId":64,"full_count":1152,"stock_id":9099833,"germplasmDbId":9099833,"stock_name":"79095Wx_79095Wx","igd_number":null}
{"analysisMethod":"Whole-genome resequencing (DNBSEQ), UCDavis 2026","genotypeDbId":202561,"stock_type_id":76392,"genotypeUniquename":"9815006_9815006|16213457","stock_type_name":"accession","synonyms":[],"genotypingDataProjectName":"Colombian Cassava Landrace Genomics and Diversity","genotypeDescription":"SNP genotypes for stock (name = 9815006_9815006, id = 9099834)","genotypingDataProjectDescription":"Whole-genome sequencing and variant discovery for >1000 cassava accessions including 387 newly sequenced Colombian landraces to characterize genomic diversity, population structure, and loss-of-function variants relevant for cassava breeding.","resultCount":47439,"markerProfileDbId":202561,"germplasmName":"9815006_9815006","genotypingDataProjectDbId":19685,"igd_number":null,"stock_name":"9815006_9815006","germplasmDbId":9099834,"stock_id":9099834,"analysisMethodDbId":64,"full_count":1152}
{"markerProfileDbId":201637,"germplasmName":"A033TREECASSAVA_A033TREECASSAVA","genotypingDataProjectDbId":19685,"genotypeDescription":"SNP genotypes for stock (name = A033TREECASSAVA_A033TREECASSAVA, id = 9099835)","genotypingDataProjectDescription":"Whole-genome sequencing and variant discovery for >1000 cassava accessions including 387 newly sequenced Colombian landraces to characterize genomic diversity, population structure, and loss-of-function variants relevant for cassava breeding.","resultCount":47439,"analysisMethodDbId":64,"full_count":1152,"igd_number":null,"stock_name":"A033TREECASSAVA_A033TREECASSAVA","germplasmDbId":9099835,"stock_id":9099835,"stock_type_id":76392,"analysisMethod":"Whole-genome resequencing (DNBSEQ), UCDavis 2026","genotypeDbId":201637,"genotypeUniquename":"A033TREECASSAVA_A033TREECASSAVA|16212533","stock_type_name":"accession","synonyms":[],"genotypingDataProjectName":"Colombian Cassava Landrace Genomics and Diversity"}
{"stock_id":9099836,"germplasmDbId":9099836,"stock_name":"A047_A047","igd_number":null,"full_count":1152,"analysisMethodDbId":64,"resultCount":47439,"genotypingDataProjectDescription":"Whole-genome sequencing and variant discovery for >1000 cassava accessions including 387 newly sequenced Colombian landraces to characterize genomic diversity, population structure, and loss-of-function variants relevant for cassava breeding.","genotypeDescription":"SNP genotypes for stock (name = A047_A047, id = 9099836)","genotypingDataProjectDbId":19685,"germplasmName":"A047_A047","markerProfileDbId":202225,"genotypingDataProjectName":"Colombian Cassava Landrace Genomics and Diversity","stock_type_name":"accession","synonyms":[],"genotypeUniquename":"A047_A047|16213121","genotypeDbId":202225,"analysisMethod":"Whole-genome resequencing (DNBSEQ), UCDavis 2026","stock_type_id":76392}
{"germplasmDbId":9099837,"stock_id":9099837,"igd_number":null,"stock_name":"A066_A066","full_count":1152,"analysisMethodDbId":64,"resultCount":47439,"genotypeDescription":"SNP genotypes for stock (name = A066_A066, id = 9099837)","genotypingDataProjectDescription":"Whole-genome sequencing and variant discovery for >1000 cassava accessions including 387 newly sequenced Colombian landraces to characterize genomic diversity, population structure, and loss-of-function variants relevant for cassava breeding.","germplasmName":"A066_A066","genotypingDataProjectDbId":19685,"markerProfileDbId":202332,"stock_type_name":"accession","synonyms":[],"genotypingDataProjectName":"Colombian Cassava Landrace Genomics and Diversity","genotypeUniquename":"A066_A066|16213228","genotypeDbId":202332,"analysisMethod":"Whole-genome resequencing (DNBSEQ), UCDavis 2026","stock_type_id":76392}
{"genotypingDataProjectName":"Colombian Cassava Landrace Genomics and Diversity","stock_type_name":"accession","synonyms":[],"genotypeUniquename":"A073_A073|16213009","genotypeDbId":202113,"analysisMethod":"Whole-genome resequencing (DNBSEQ), UCDavis 2026","stock_type_id":76392,"stock_id":9099838,"germplasmDbId":9099838,"stock_name":"A073_A073","igd_number":null,"full_count":1152,"analysisMethodDbId":64,"resultCount":47439,"genotypingDataProjectDescription":"Whole-genome sequencing and variant discovery for >1000 cassava accessions including 387 newly sequenced Colombian landraces to characterize genomic diversity, population structure, and loss-of-function variants relevant for cassava breeding.","genotypeDescription":"SNP genotypes for stock (name = A073_A073, id = 9099838)","genotypingDataProjectDbId":19685,"germplasmName":"A073_A073","markerProfileDbId":202113}
{"genotypeUniquename":"A097_A097|16213014","stock_type_name":"accession","synonyms":[],"genotypingDataProjectName":"Colombian Cassava Landrace Genomics and Diversity","analysisMethod":"Whole-genome resequencing (DNBSEQ), UCDavis 2026","genotypeDbId":202118,"stock_type_id":76392,"igd_number":null,"stock_name":"A097_A097","germplasmDbId":9099839,"stock_id":9099839,"full_count":1152,"analysisMethodDbId":64,"genotypeDescription":"SNP genotypes for stock (name = A097_A097, id = 9099839)","genotypingDataProjectDescription":"Whole-genome sequencing and variant discovery for >1000 cassava accessions including 387 newly sequenced Colombian landraces to characterize genomic diversity, population structure, and loss-of-function variants relevant for cassava breeding.","resultCount":47439,"markerProfileDbId":202118,"germplasmName":"A097_A097","genotypingDataProjectDbId":19685}
{"genotypeUniquename":"A21_A21|16213106","genotypingDataProjectName":"Colombian Cassava Landrace Genomics and Diversity","stock_type_name":"accession","synonyms":[],"stock_type_id":76392,"analysisMethod":"Whole-genome resequencing (DNBSEQ), UCDavis 2026","genotypeDbId":202210,"analysisMethodDbId":64,"full_count":1152,"stock_name":"A21_A21","igd_number":null,"stock_id":9099840,"germplasmDbId":9099840,"markerProfileDbId":202210,"genotypingDataProjectDbId":19685,"germplasmName":"A21_A21","genotypingDataProjectDescription":"Whole-genome sequencing and variant discovery for >1000 cassava accessions including 387 newly sequenced Colombian landraces to characterize genomic diversity, population structure, and loss-of-function variants relevant for cassava breeding.","genotypeDescription":"SNP genotypes for stock (name = A21_A21, id = 9099840)","resultCount":47439}
{"analysisMethod":"Whole-genome resequencing (DNBSEQ), UCDavis 2026","genotypeDbId":202147,"stock_type_id":76392,"genotypeUniquename":"A234_A234|16213043","synonyms":[],"stock_type_name":"accession","genotypingDataProjectName":"Colombian Cassava Landrace Genomics and Diversity","genotypeDescription":"SNP genotypes for stock (name = A234_A234, id = 9099841)","genotypingDataProjectDescription":"Whole-genome sequencing and variant discovery for >1000 cassava accessions including 387 newly sequenced Colombian landraces to characterize genomic diversity, population structure, and loss-of-function variants relevant for cassava breeding.","resultCount":47439,"markerProfileDbId":202147,"germplasmName":"A234_A234","genotypingDataProjectDbId":19685,"igd_number":null,"stock_name":"A234_A234","germplasmDbId":9099841,"stock_id":9099841,"analysisMethodDbId":64,"full_count":1152}
{"analysisMethodDbId":64,"full_count":1152,"stock_id":9099842,"germplasmDbId":9099842,"stock_name":"A250_A250","igd_number":null,"genotypingDataProjectDbId":19685,"germplasmName":"A250_A250","markerProfileDbId":202316,"resultCount":47439,"genotypingDataProjectDescription":"Whole-genome sequencing and variant discovery for >1000 cassava accessions including 387 newly sequenced Colombian landraces to characterize genomic diversity, population structure, and loss-of-function variants relevant for cassava breeding.","genotypeDescription":"SNP genotypes for stock (name = A250_A250, id = 9099842)","genotypingDataProjectName":"Colombian Cassava Landrace Genomics and Diversity","stock_type_name":"accession","synonyms":[],"genotypeUniquename":"A250_A250|16213212","stock_type_id":76392,"genotypeDbId":202316,"analysisMethod":"Whole-genome resequencing (DNBSEQ), UCDavis 2026"}
{"genotypingDataProjectDbId":19685,"germplasmName":"A262_A262","markerProfileDbId":202246,"resultCount":47439,"genotypingDataProjectDescription":"Whole-genome sequencing and variant discovery for >1000 cassava accessions including 387 newly sequenced Colombian landraces to characterize genomic diversity, population structure, and loss-of-function variants relevant for cassava breeding.","genotypeDescription":"SNP genotypes for stock (name = A262_A262, id = 9099843)","full_count":1152,"analysisMethodDbId":64,"stock_id":9099843,"germplasmDbId":9099843,"stock_name":"A262_A262","igd_number":null,"stock_type_id":76392,"genotypeDbId":202246,"analysisMethod":"Whole-genome resequencing (DNBSEQ), UCDavis 2026","genotypingDataProjectName":"Colombian Cassava Landrace Genomics and Diversity","synonyms":[],"stock_type_name":"accession","genotypeUniquename":"A262_A262|16213142"}
{"genotypeUniquename":"A265_A265|16213027","stock_type_name":"accession","synonyms":[],"genotypingDataProjectName":"Colombian Cassava Landrace Genomics and Diversity","analysisMethod":"Whole-genome resequencing (DNBSEQ), UCDavis 2026","genotypeDbId":202131,"stock_type_id":76392,"igd_number":null,"stock_name":"A265_A265","germplasmDbId":9099844,"stock_id":9099844,"full_count":1152,"analysisMethodDbId":64,"genotypeDescription":"SNP genotypes for stock (name = A265_A265, id = 9099844)","genotypingDataProjectDescription":"Whole-genome sequencing and variant discovery for >1000 cassava accessions including 387 newly sequenced Colombian landraces to characterize genomic diversity, population structure, and loss-of-function variants relevant for cassava breeding.","resultCount":47439,"markerProfileDbId":202131,"germplasmName":"A265_A265","genotypingDataProjectDbId":19685}
{"genotypeUniquename":"ALADO_ALADO|16212469","synonyms":[],"stock_type_name":"accession","genotypingDataProjectName":"Colombian Cassava Landrace Genomics and Diversity","analysisMethod":"Whole-genome resequencing (DNBSEQ), UCDavis 2026","genotypeDbId":201573,"stock_type_id":76392,"igd_number":null,"stock_name":"ALADO_ALADO","germplasmDbId":9099845,"stock_id":9099845,"analysisMethodDbId":64,"full_count":1152,"genotypeDescription":"SNP genotypes for stock (name = ALADO_ALADO, id = 9099845)","genotypingDataProjectDescription":"Whole-genome sequencing and variant discovery for >1000 cassava accessions including 387 newly sequenced Colombian landraces to characterize genomic diversity, population structure, and loss-of-function variants relevant for cassava breeding.","resultCount":47439,"markerProfileDbId":201573,"germplasmName":"ALADO_ALADO","genotypingDataProjectDbId":19685}
{"full_count":1152,"analysisMethodDbId":64,"germplasmDbId":9099846,"stock_id":9099846,"igd_number":null,"stock_name":"ALTXXX-9_ALTXXX-9","germplasmName":"ALTXXX-9_ALTXXX-9","genotypingDataProjectDbId":19685,"markerProfileDbId":202047,"resultCount":47439,"genotypeDescription":"SNP genotypes for stock (name = ALTXXX-9_ALTXXX-9, id = 9099846)","genotypingDataProjectDescription":"Whole-genome sequencing and variant discovery for >1000 cassava accessions including 387 newly sequenced Colombian landraces to characterize genomic diversity, population structure, and loss-of-function variants relevant for cassava breeding.","synonyms":[],"stock_type_name":"accession","genotypingDataProjectName":"Colombian Cassava Landrace Genomics and Diversity","genotypeUniquename":"ALTXXX-9_ALTXXX-9|16212943","stock_type_id":76392,"genotypeDbId":202047,"analysisMethod":"Whole-genome resequencing (DNBSEQ), UCDavis 2026"}
{"markerProfileDbId":202413,"germplasmName":"AM560-2_AM560-2","genotypingDataProjectDbId":19685,"genotypeDescription":"SNP genotypes for stock (name = AM560-2_AM560-2, id = 9099847)","genotypingDataProjectDescription":"Whole-genome sequencing and variant discovery for >1000 cassava accessions including 387 newly sequenced Colombian landraces to characterize genomic diversity, population structure, and loss-of-function variants relevant for cassava breeding.","resultCount":47439,"analysisMethodDbId":64,"full_count":1152,"igd_number":null,"stock_name":"AM560-2_AM560-2","germplasmDbId":9099847,"stock_id":9099847,"stock_type_id":76392,"analysisMethod":"Whole-genome resequencing (DNBSEQ), UCDavis 2026","genotypeDbId":202413,"genotypeUniquename":"AM560-2_AM560-2|16213309","stock_type_name":"accession","synonyms":[],"genotypingDataProjectName":"Colombian Cassava Landrace Genomics and Diversity"}
{"genotypingDataProjectDescription":"Whole-genome sequencing and variant discovery for >1000 cassava accessions including 387 newly sequenced Colombian landraces to characterize genomic diversity, population structure, and loss-of-function variants relevant for cassava breeding.","genotypeDescription":"SNP genotypes for stock (name = AR37-80_AR37-80, id = 9099848)","resultCount":47439,"markerProfileDbId":202399,"genotypingDataProjectDbId":19685,"germplasmName":"AR37-80_AR37-80","stock_name":"AR37-80_AR37-80","igd_number":null,"stock_id":9099848,"germplasmDbId":9099848,"analysisMethodDbId":64,"full_count":1152,"analysisMethod":"Whole-genome resequencing (DNBSEQ), UCDavis 2026","genotypeDbId":202399,"stock_type_id":76392,"genotypeUniquename":"AR37-80_AR37-80|16213295","genotypingDataProjectName":"Colombian Cassava Landrace Genomics and Diversity","synonyms":[],"stock_type_name":"accession"}
{"genotypeUniquename":"AR40-6_AR40-6|16213310","stock_type_name":"accession","synonyms":[],"genotypingDataProjectName":"Colombian Cassava Landrace Genomics and Diversity","analysisMethod":"Whole-genome resequencing (DNBSEQ), UCDavis 2026","genotypeDbId":202414,"stock_type_id":76392,"igd_number":null,"stock_name":"AR40-6_AR40-6","germplasmDbId":9099849,"stock_id":9099849,"full_count":1152,"analysisMethodDbId":64,"genotypeDescription":"SNP genotypes for stock (name = AR40-6_AR40-6, id = 9099849)","genotypingDataProjectDescription":"Whole-genome sequencing and variant discovery for >1000 cassava accessions including 387 newly sequenced Colombian landraces to characterize genomic diversity, population structure, and loss-of-function variants relevant for cassava breeding.","resultCount":47439,"markerProfileDbId":202414,"germplasmName":"AR40-6_AR40-6","genotypingDataProjectDbId":19685}
{"resultCount":47439,"genotypeDescription":"SNP genotypes for stock (name = AR406_AR406, id = 9099850)","genotypingDataProjectDescription":"Whole-genome sequencing and variant discovery for >1000 cassava accessions including 387 newly sequenced Colombian landraces to characterize genomic diversity, population structure, and loss-of-function variants relevant for cassava breeding.","germplasmName":"AR406_AR406","genotypingDataProjectDbId":19685,"markerProfileDbId":201601,"germplasmDbId":9099850,"stock_id":9099850,"igd_number":null,"stock_name":"AR406_AR406","full_count":1152,"analysisMethodDbId":64,"genotypeDbId":201601,"analysisMethod":"Whole-genome resequencing (DNBSEQ), UCDavis 2026","stock_type_id":76392,"stock_type_name":"accession","synonyms":[],"genotypingDataProjectName":"Colombian Cassava Landrace Genomics and Diversity","genotypeUniquename":"AR406_AR406|16212497"}
{"analysisMethod":"Whole-genome resequencing (DNBSEQ), UCDavis 2026","genotypeDbId":202560,"stock_type_id":76392,"genotypeUniquename":"Abacate_Abacate|16213456","synonyms":[],"stock_type_name":"accession","genotypingDataProjectName":"Colombian Cassava Landrace Genomics and Diversity","genotypeDescription":"SNP genotypes for stock (name = Abacate_Abacate, id = 9099851)","genotypingDataProjectDescription":"Whole-genome sequencing and variant discovery for >1000 cassava accessions including 387 newly sequenced Colombian landraces to characterize genomic diversity, population structure, and loss-of-function variants relevant for cassava breeding.","resultCount":47439,"markerProfileDbId":202560,"germplasmName":"Abacate_Abacate","genotypingDataProjectDbId":19685,"igd_number":null,"stock_name":"Abacate_Abacate","germplasmDbId":9099851,"stock_id":9099851,"analysisMethodDbId":64,"full_count":1152}
{"genotypeDbId":202412,"analysisMethod":"Whole-genome resequencing (DNBSEQ), UCDavis 2026","stock_type_id":76392,"genotypingDataProjectName":"Colombian Cassava Landrace Genomics and Diversity","synonyms":[],"stock_type_name":"accession","genotypeUniquename":"Akena_Akena|16213308","resultCount":47439,"genotypingDataProjectDescription":"Whole-genome sequencing and variant discovery for >1000 cassava accessions including 387 newly sequenced Colombian landraces to characterize genomic diversity, population structure, and loss-of-function variants relevant for cassava breeding.","genotypeDescription":"SNP genotypes for stock (name = Akena_Akena, id = 9099852)","genotypingDataProjectDbId":19685,"germplasmName":"Akena_Akena","markerProfileDbId":202412,"stock_id":9099852,"germplasmDbId":9099852,"stock_name":"Akena_Akena","igd_number":null,"full_count":1152,"analysisMethodDbId":64}
{"resultCount":47439,"genotypeDescription":"SNP genotypes for stock (name = Albert_Albert, id = 9099853)","genotypingDataProjectDescription":"Whole-genome sequencing and variant discovery for >1000 cassava accessions including 387 newly sequenced Colombian landraces to characterize genomic diversity, population structure, and loss-of-function variants relevant for cassava breeding.","germplasmName":"Albert_Albert","genotypingDataProjectDbId":19685,"markerProfileDbId":202618,"germplasmDbId":9099853,"stock_id":9099853,"igd_number":null,"stock_name":"Albert_Albert","full_count":1152,"analysisMethodDbId":64,"genotypeDbId":202618,"analysisMethod":"Whole-genome resequencing (DNBSEQ), UCDavis 2026","stock_type_id":76392,"stock_type_name":"accession","synonyms":[],"genotypingDataProjectName":"Colombian Cassava Landrace Genomics and Diversity","genotypeUniquename":"Albert_Albert|16213514"}
{"genotypingDataProjectName":"Colombian Cassava Landrace Genomics and Diversity","stock_type_name":"accession","synonyms":[],"genotypeUniquename":"AulizayeMjinga_AulizayeMjinga|16213311","stock_type_id":76392,"genotypeDbId":202415,"analysisMethod":"Whole-genome resequencing (DNBSEQ), UCDavis 2026","full_count":1152,"analysisMethodDbId":64,"stock_id":9099854,"germplasmDbId":9099854,"stock_name":"AulizayeMjinga_AulizayeMjinga","igd_number":null,"genotypingDataProjectDbId":19685,"germplasmName":"AulizayeMjinga_AulizayeMjinga","markerProfileDbId":202415,"resultCount":47439,"genotypingDataProjectDescription":"Whole-genome sequencing and variant discovery for >1000 cassava accessions including 387 newly sequenced Colombian landraces to characterize genomic diversity, population structure, and loss-of-function variants relevant for cassava breeding.","genotypeDescription":"SNP genotypes for stock (name = AulizayeMjinga_AulizayeMjinga, id = 9099854)"}
{"stock_name":"Avoca_Avoca","igd_number":null,"stock_id":9099855,"germplasmDbId":9099855,"full_count":1152,"analysisMethodDbId":64,"genotypingDataProjectDescription":"Whole-genome sequencing and variant discovery for >1000 cassava accessions including 387 newly sequenced Colombian landraces to characterize genomic diversity, population structure, and loss-of-function variants relevant for cassava breeding.","genotypeDescription":"SNP genotypes for stock (name = Avoca_Avoca, id = 9099855)","resultCount":47439,"markerProfileDbId":202416,"genotypingDataProjectDbId":19685,"germplasmName":"Avoca_Avoca","genotypeUniquename":"Avoca_Avoca|16213312","genotypingDataProjectName":"Colombian Cassava Landrace Genomics and Diversity","synonyms":[],"stock_type_name":"accession","analysisMethod":"Whole-genome resequencing (DNBSEQ), UCDavis 2026","genotypeDbId":202416,"stock_type_id":76392}
{"analysisMethod":"Whole-genome resequencing (DNBSEQ), UCDavis 2026","genotypeDbId":201638,"stock_type_id":76392,"genotypeUniquename":"B033TREECASSAVA_B033TREECASSAVA|16212534","synonyms":[],"stock_type_name":"accession","genotypingDataProjectName":"Colombian Cassava Landrace Genomics and Diversity","genotypeDescription":"SNP genotypes for stock (name = B033TREECASSAVA_B033TREECASSAVA, id = 9099856)","genotypingDataProjectDescription":"Whole-genome sequencing and variant discovery for >1000 cassava accessions including 387 newly sequenced Colombian landraces to characterize genomic diversity, population structure, and loss-of-function variants relevant for cassava breeding.","resultCount":47439,"markerProfileDbId":201638,"germplasmName":"B033TREECASSAVA_B033TREECASSAVA","genotypingDataProjectDbId":19685,"igd_number":null,"stock_name":"B033TREECASSAVA_B033TREECASSAVA","germplasmDbId":9099856,"stock_id":9099856,"analysisMethodDbId":64,"full_count":1152}
{"markerProfileDbId":202226,"genotypingDataProjectDbId":19685,"germplasmName":"B103_B103","genotypingDataProjectDescription":"Whole-genome sequencing and variant discovery for >1000 cassava accessions including 387 newly sequenced Colombian landraces to characterize genomic diversity, population structure, and loss-of-function variants relevant for cassava breeding.","genotypeDescription":"SNP genotypes for stock (name = B103_B103, id = 9099857)","resultCount":47439,"full_count":1152,"analysisMethodDbId":64,"stock_name":"B103_B103","igd_number":null,"stock_id":9099857,"germplasmDbId":9099857,"stock_type_id":76392,"analysisMethod":"Whole-genome resequencing (DNBSEQ), UCDavis 2026","genotypeDbId":202226,"genotypeUniquename":"B103_B103|16213122","genotypingDataProjectName":"Colombian Cassava Landrace Genomics and Diversity","stock_type_name":"accession","synonyms":[]}
{"stock_id":9099858,"germplasmDbId":9099858,"stock_name":"B106_B106","igd_number":null,"full_count":1152,"analysisMethodDbId":64,"resultCount":47439,"genotypingDataProjectDescription":"Whole-genome sequencing and variant discovery for >1000 cassava accessions including 387 newly sequenced Colombian landraces to characterize genomic diversity, population structure, and loss-of-function variants relevant for cassava breeding.","genotypeDescription":"SNP genotypes for stock (name = B106_B106, id = 9099858)","genotypingDataProjectDbId":19685,"germplasmName":"B106_B106","markerProfileDbId":202134,"genotypingDataProjectName":"Colombian Cassava Landrace Genomics and Diversity","synonyms":[],"stock_type_name":"accession","genotypeUniquename":"B106_B106|16213030","genotypeDbId":202134,"analysisMethod":"Whole-genome resequencing (DNBSEQ), UCDavis 2026","stock_type_id":76392}
{"stock_type_id":76392,"analysisMethod":"Whole-genome resequencing (DNBSEQ), UCDavis 2026","genotypeDbId":202333,"genotypeUniquename":"B107_B107|16213229","genotypingDataProjectName":"Colombian Cassava Landrace Genomics and Diversity","synonyms":[],"stock_type_name":"accession","markerProfileDbId":202333,"genotypingDataProjectDbId":19685,"germplasmName":"B107_B107","genotypingDataProjectDescription":"Whole-genome sequencing and variant discovery for >1000 cassava accessions including 387 newly sequenced Colombian landraces to characterize genomic diversity, population structure, and loss-of-function variants relevant for cassava breeding.","genotypeDescription":"SNP genotypes for stock (name = B107_B107, id = 9099859)","resultCount":47439,"analysisMethodDbId":64,"full_count":1152,"stock_name":"B107_B107","igd_number":null,"stock_id":9099859,"germplasmDbId":9099859}
{"stock_type_id":76392,"analysisMethod":"Whole-genome resequencing (DNBSEQ), UCDavis 2026","genotypeDbId":202114,"genotypeUniquename":"B123_B123|16213010","stock_type_name":"accession","synonyms":[],"genotypingDataProjectName":"Colombian Cassava Landrace Genomics and Diversity","markerProfileDbId":202114,"germplasmName":"B123_B123","genotypingDataProjectDbId":19685,"genotypeDescription":"SNP genotypes for stock (name = B123_B123, id = 9099860)","genotypingDataProjectDescription":"Whole-genome sequencing and variant discovery for >1000 cassava accessions including 387 newly sequenced Colombian landraces to characterize genomic diversity, population structure, and loss-of-function variants relevant for cassava breeding.","resultCount":47439,"analysisMethodDbId":64,"full_count":1152,"igd_number":null,"stock_name":"B123_B123","germplasmDbId":9099860,"stock_id":9099860}
{"genotypingDataProjectName":"Colombian Cassava Landrace Genomics and Diversity","stock_type_name":"accession","synonyms":[],"genotypeUniquename":"B148_B148|16213044","genotypeDbId":202148,"analysisMethod":"Whole-genome resequencing (DNBSEQ), UCDavis 2026","stock_type_id":76392,"stock_id":9099861,"germplasmDbId":9099861,"stock_name":"B148_B148","igd_number":null,"analysisMethodDbId":64,"full_count":1152,"resultCount":47439,"genotypingDataProjectDescription":"Whole-genome sequencing and variant discovery for >1000 cassava accessions including 387 newly sequenced Colombian landraces to characterize genomic diversity, population structure, and loss-of-function variants relevant for cassava breeding.","genotypeDescription":"SNP genotypes for stock (name = B148_B148, id = 9099861)","genotypingDataProjectDbId":19685,"germplasmName":"B148_B148","markerProfileDbId":202148}
{"resultCount":47439,"genotypingDataProjectDescription":"Whole-genome sequencing and variant discovery for >1000 cassava accessions including 387 newly sequenced Colombian landraces to characterize genomic diversity, population structure, and loss-of-function variants relevant for cassava breeding.","genotypeDescription":"SNP genotypes for stock (name = B160_B160, id = 9099862)","genotypingDataProjectDbId":19685,"germplasmName":"B160_B160","markerProfileDbId":202211,"stock_id":9099862,"germplasmDbId":9099862,"stock_name":"B160_B160","igd_number":null,"full_count":1152,"analysisMethodDbId":64,"genotypeDbId":202211,"analysisMethod":"Whole-genome resequencing (DNBSEQ), UCDavis 2026","stock_type_id":76392,"genotypingDataProjectName":"Colombian Cassava Landrace Genomics and Diversity","synonyms":[],"stock_type_name":"accession","genotypeUniquename":"B160_B160|16213107"}
