[[]]
{"stock_name":"IITA-TMS-IBA30572","markerProfileDbId":27886,"genotypingDataProjectName":"SNP genotyping 2015 Cornell Biotech","analysisMethod":"GBS ApeKI Cassava genome v6","genotypingDataProjectDbId":1606,"genotypingDataProjectDescription":"SNP genotyping 2015 Cornell Biotech","stock_id":5,"germplasmDbId":5,"analysisMethodDbId":2,"genotypeDescription":"Cassava SNP genotypes for stock 1034 27 545 1034name = TMS-I30572, id = 5)","genotypeDbId":27886,"germplasmName":"IITA-TMS-IBA30572","synonyms":[],"stock_type_id":76392,"stock_type_name":"accession","resultCount":174678,"genotypeUniquename":"TMS-I30572|5122311","igd_number":null,"full_count":6160}
{"stock_type_id":76392,"stock_type_name":"accession","germplasmName":"IITA-TMS-IBA30572","synonyms":[],"genotypeDbId":29865,"genotypeDescription":"Cassava SNP genotypes for stock 1034 27 545 1034name = TMS-I30572, id = 5)","analysisMethodDbId":2,"stock_id":5,"germplasmDbId":5,"genotypingDataProjectDescription":"SNP genotyping 2015 Cornell Biotech","genotypingDataProjectDbId":1606,"analysisMethod":"GBS ApeKI Cassava genome v6","genotypingDataProjectName":"SNP genotyping 2015 Cornell Biotech","markerProfileDbId":29865,"stock_name":"IITA-TMS-IBA30572","igd_number":null,"full_count":6160,"genotypeUniquename":"TMS-I30572|5124290","resultCount":174678}
{"analysisMethodDbId":2,"genotypeDescription":"Cassava SNP genotypes for stock 1034 27 545 1034name = TMS-I30572, id = 5)","genotypeDbId":30670,"stock_type_id":76392,"stock_type_name":"accession","synonyms":[],"germplasmName":"IITA-TMS-IBA30572","stock_name":"IITA-TMS-IBA30572","markerProfileDbId":30670,"genotypingDataProjectName":"SNP genotyping 2015 Cornell Biotech","analysisMethod":"GBS ApeKI Cassava genome v6","genotypingDataProjectDbId":1606,"germplasmDbId":5,"stock_id":5,"genotypingDataProjectDescription":"SNP genotyping 2015 Cornell Biotech","igd_number":null,"full_count":6160,"resultCount":174678,"genotypeUniquename":"TMS-I30572|5125095"}
{"markerProfileDbId":31102,"genotypingDataProjectName":"SNP genotyping 2015 Cornell Biotech","stock_name":"IITA-TMS-IBA30572","genotypingDataProjectDescription":"SNP genotyping 2015 Cornell Biotech","stock_id":5,"germplasmDbId":5,"analysisMethod":"GBS ApeKI Cassava genome v6","genotypingDataProjectDbId":1606,"genotypeDbId":31102,"genotypeDescription":"Cassava SNP genotypes for stock 1034 27 545 1034name = TMS30572, id = 40502)","analysisMethodDbId":2,"germplasmName":"IITA-TMS-IBA30572","synonyms":[],"stock_type_id":76392,"stock_type_name":"accession","resultCount":174678,"genotypeUniquename":"TMS30572|5125527","full_count":6160,"igd_number":null}
{"stock_name":"IITA-TMS-IBA30572","genotypingDataProjectName":"SNP genotyping 2015 Cornell Biotech","markerProfileDbId":31733,"genotypingDataProjectDbId":1606,"analysisMethod":"GBS ApeKI Cassava genome v6","genotypingDataProjectDescription":"SNP genotyping 2015 Cornell Biotech","stock_id":5,"germplasmDbId":5,"analysisMethodDbId":2,"genotypeDbId":31733,"genotypeDescription":"Cassava SNP genotypes for stock 1034 27 545 1034name = TMS-I30572, id = 5)","synonyms":[],"germplasmName":"IITA-TMS-IBA30572","stock_type_id":76392,"stock_type_name":"accession","resultCount":174678,"genotypeUniquename":"TMS-I30572|5126158","full_count":6160,"igd_number":null}
{"germplasmDbId":5,"stock_id":5,"genotypingDataProjectDescription":"SNP genotyping 2015 Cornell Biotech","genotypingDataProjectDbId":1606,"analysisMethod":"GBS ApeKI Cassava genome v6","markerProfileDbId":32314,"genotypingDataProjectName":"SNP genotyping 2015 Cornell Biotech","stock_name":"IITA-TMS-IBA30572","stock_type_id":76392,"stock_type_name":"accession","synonyms":[],"germplasmName":"IITA-TMS-IBA30572","genotypeDescription":"Cassava SNP genotypes for stock 1034 27 545 1034name = TMS-I30572, id = 5)","genotypeDbId":32314,"analysisMethodDbId":2,"genotypeUniquename":"TMS-I30572|5126739","resultCount":174678,"igd_number":null,"full_count":6160}
{"stock_type_name":"accession","stock_type_id":76392,"germplasmName":"IITA-TMS-IBA940237","synonyms":["TMS-I940237","94/0237","I940237","TMS 94/0237"],"analysisMethodDbId":2,"genotypeDbId":28375,"genotypeDescription":"Cassava SNP genotypes for stock 1034 27 545 1034name = TMS-I940237, id = 7)","genotypingDataProjectDbId":1606,"analysisMethod":"GBS ApeKI Cassava genome v6","germplasmDbId":7,"stock_id":7,"genotypingDataProjectDescription":"SNP genotyping 2015 Cornell Biotech","stock_name":"IITA-TMS-IBA940237","genotypingDataProjectName":"SNP genotyping 2015 Cornell Biotech","markerProfileDbId":28375,"igd_number":null,"full_count":6160,"genotypeUniquename":"TMS-I940237|5122800","resultCount":174678}
{"full_count":6160,"igd_number":null,"resultCount":174678,"genotypeUniquename":"TMS-I940237|5123611","analysisMethodDbId":2,"genotypeDbId":29186,"genotypeDescription":"Cassava SNP genotypes for stock 1034 27 545 1034name = TMS-I940237, id = 7)","synonyms":["TMS-I940237","94/0237","I940237","TMS 94/0237"],"germplasmName":"IITA-TMS-IBA940237","stock_type_id":76392,"stock_type_name":"accession","stock_name":"IITA-TMS-IBA940237","genotypingDataProjectName":"SNP genotyping 2015 Cornell Biotech","markerProfileDbId":29186,"genotypingDataProjectDbId":1606,"analysisMethod":"GBS ApeKI Cassava genome v6","genotypingDataProjectDescription":"SNP genotyping 2015 Cornell Biotech","germplasmDbId":7,"stock_id":7}
{"genotypeUniquename":"TMS-I940237|5124766","resultCount":174678,"full_count":6160,"igd_number":null,"genotypingDataProjectDbId":1606,"analysisMethod":"GBS ApeKI Cassava genome v6","genotypingDataProjectDescription":"SNP genotyping 2015 Cornell Biotech","germplasmDbId":7,"stock_id":7,"stock_name":"IITA-TMS-IBA940237","markerProfileDbId":30341,"genotypingDataProjectName":"SNP genotyping 2015 Cornell Biotech","synonyms":["TMS-I940237","94/0237","I940237","TMS 94/0237"],"germplasmName":"IITA-TMS-IBA940237","stock_type_name":"accession","stock_type_id":76392,"analysisMethodDbId":2,"genotypeDescription":"Cassava SNP genotypes for stock 1034 27 545 1034name = TMS-I940237, id = 7)","genotypeDbId":30341}
{"genotypeDescription":"Cassava SNP genotypes for stock 1034 27 545 1034name = TMS-I940237, id = 7)","genotypeDbId":30967,"analysisMethodDbId":2,"stock_type_id":76392,"stock_type_name":"accession","synonyms":["TMS-I940237","94/0237","I940237","TMS 94/0237"],"germplasmName":"IITA-TMS-IBA940237","markerProfileDbId":30967,"genotypingDataProjectName":"SNP genotyping 2015 Cornell Biotech","stock_name":"IITA-TMS-IBA940237","germplasmDbId":7,"stock_id":7,"genotypingDataProjectDescription":"SNP genotyping 2015 Cornell Biotech","genotypingDataProjectDbId":1606,"analysisMethod":"GBS ApeKI Cassava genome v6","igd_number":null,"full_count":6160,"resultCount":174678,"genotypeUniquename":"TMS-I940237|5125392"}
{"resultCount":174678,"genotypeUniquename":"TMS-I961642|5122605","igd_number":null,"full_count":6160,"stock_name":"IITA-TMS-IBA961642","markerProfileDbId":28180,"genotypingDataProjectName":"SNP genotyping 2015 Cornell Biotech","analysisMethod":"GBS ApeKI Cassava genome v6","genotypingDataProjectDbId":1606,"stock_id":9,"germplasmDbId":9,"genotypingDataProjectDescription":"SNP genotyping 2015 Cornell Biotech","analysisMethodDbId":2,"genotypeDbId":28180,"genotypeDescription":"Cassava SNP genotypes for stock 1034 27 545 1034name = TMS-I961642, id = 9)","stock_type_name":"accession","stock_type_id":76392,"germplasmName":"IITA-TMS-IBA961642","synonyms":["TMS-I961642","96/1642","I961642","TMS 96/1642"]}
{"full_count":6160,"igd_number":null,"genotypeUniquename":"O8400275|5126070","resultCount":174678,"stock_type_name":"accession","stock_type_id":76392,"germplasmName":"IITA-TMS-ONN8400275","synonyms":["O8400275","O84/00275"],"analysisMethodDbId":2,"genotypeDbId":31645,"genotypeDescription":"Cassava SNP genotypes for stock 1034 27 545 1034name = O8400275, id = 17)","genotypingDataProjectDbId":1606,"analysisMethod":"GBS ApeKI Cassava genome v6","stock_id":17,"germplasmDbId":17,"genotypingDataProjectDescription":"SNP genotyping 2015 Cornell Biotech","stock_name":"IITA-TMS-ONN8400275","markerProfileDbId":31645,"genotypingDataProjectName":"SNP genotyping 2015 Cornell Biotech"}
{"analysisMethodDbId":2,"genotypeDbId":28737,"genotypeDescription":"Cassava SNP genotypes for stock 1034 27 545 1034name = TMS-O920168, id = 43)","stock_type_name":"accession","stock_type_id":76392,"synonyms":["TMS-O920168","O92/0168","TMS-O920168","O920168","TMS O92/0168","I0920168"],"germplasmName":"IITA-TMS-ONN920168","stock_name":"IITA-TMS-ONN920168","markerProfileDbId":28737,"genotypingDataProjectName":"SNP genotyping 2015 Cornell Biotech","analysisMethod":"GBS ApeKI Cassava genome v6","genotypingDataProjectDbId":1606,"stock_id":43,"germplasmDbId":43,"genotypingDataProjectDescription":"SNP genotyping 2015 Cornell Biotech","igd_number":null,"full_count":6160,"resultCount":174678,"genotypeUniquename":"TMS-O920168|5123162"}
{"resultCount":174678,"genotypeUniquename":"TMS-J920230|5122269","igd_number":null,"full_count":6160,"stock_name":"IITA-TMS-JOS920230","markerProfileDbId":27844,"genotypingDataProjectName":"SNP genotyping 2015 Cornell Biotech","analysisMethod":"GBS ApeKI Cassava genome v6","genotypingDataProjectDbId":1606,"genotypingDataProjectDescription":"SNP genotyping 2015 Cornell Biotech","germplasmDbId":107,"stock_id":107,"analysisMethodDbId":2,"genotypeDbId":27844,"genotypeDescription":"Cassava SNP genotypes for stock 1034 27 545 1034name = TMS-J920230, id = 107)","synonyms":["TMS-J920230","J92/0230","J920230","TMS J92/0230","I920230","I090230"],"germplasmName":"IITA-TMS-JOS920230","stock_type_id":76392,"stock_type_name":"accession"}
{"genotypeDbId":32471,"genotypeDescription":"Cassava SNP genotypes for stock 1034 27 545 1034name = W4080, id = 136)","analysisMethodDbId":2,"stock_type_name":"accession","stock_type_id":76392,"germplasmName":"IITA-TMS-WAR4080","synonyms":["W4080"],"genotypingDataProjectName":"SNP genotyping 2015 Cornell Biotech","markerProfileDbId":32471,"stock_name":"IITA-TMS-WAR4080","germplasmDbId":136,"stock_id":136,"genotypingDataProjectDescription":"SNP genotyping 2015 Cornell Biotech","genotypingDataProjectDbId":1606,"analysisMethod":"GBS ApeKI Cassava genome v6","igd_number":null,"full_count":6160,"resultCount":174678,"genotypeUniquename":"W4080|5126896"}
{"genotypingDataProjectDescription":"SNP genotyping 2015 Cornell Biotech","stock_id":138,"germplasmDbId":138,"genotypingDataProjectDbId":1606,"analysisMethod":"GBS ApeKI Cassava genome v6","markerProfileDbId":30719,"genotypingDataProjectName":"SNP genotyping 2015 Cornell Biotech","stock_name":"IITA-TMS-WAR4092","germplasmName":"IITA-TMS-WAR4092","synonyms":["W4092"],"stock_type_name":"accession","stock_type_id":76392,"genotypeDescription":"Cassava SNP genotypes for stock 1034 27 545 1034name = W4092, id = 138)","genotypeDbId":30719,"analysisMethodDbId":2,"genotypeUniquename":"W4092|5125144","resultCount":174678,"igd_number":null,"full_count":6160}
{"igd_number":null,"full_count":6160,"genotypeUniquename":"W820249|5127081","resultCount":174678,"stock_type_name":"accession","stock_type_id":76392,"germplasmName":"IITA-TMS-WAR820249","synonyms":["W820249"],"genotypeDescription":"Cassava SNP genotypes for stock 1034 27 545 1034name = W820249, id = 142)","genotypeDbId":32656,"analysisMethodDbId":2,"germplasmDbId":142,"stock_id":142,"genotypingDataProjectDescription":"SNP genotyping 2015 Cornell Biotech","analysisMethod":"GBS ApeKI Cassava genome v6","genotypingDataProjectDbId":1606,"genotypingDataProjectName":"SNP genotyping 2015 Cornell Biotech","markerProfileDbId":32656,"stock_name":"IITA-TMS-WAR820249"}
{"igd_number":null,"full_count":6160,"resultCount":174678,"genotypeUniquename":"W820422|5122621","genotypeDescription":"Cassava SNP genotypes for stock 1034 27 545 1034name = W820422, id = 144)","genotypeDbId":28196,"analysisMethodDbId":2,"stock_type_id":76392,"stock_type_name":"accession","synonyms":["W820422"],"germplasmName":"IITA-TMS-WAR820422","markerProfileDbId":28196,"genotypingDataProjectName":"SNP genotyping 2015 Cornell Biotech","stock_name":"IITA-TMS-WAR820422","stock_id":144,"germplasmDbId":144,"genotypingDataProjectDescription":"SNP genotyping 2015 Cornell Biotech","genotypingDataProjectDbId":1606,"analysisMethod":"GBS ApeKI Cassava genome v6"}
{"genotypingDataProjectDbId":1606,"analysisMethod":"GBS ApeKI Cassava genome v6","genotypingDataProjectDescription":"SNP genotyping 2015 Cornell Biotech","stock_id":148,"germplasmDbId":148,"stock_name":"IITA-TMS-WAR940009","genotypingDataProjectName":"SNP genotyping 2015 Cornell Biotech","markerProfileDbId":28256,"germplasmName":"IITA-TMS-WAR940009","synonyms":["W940009","W94/0009","W 94/0009","W840009"],"stock_type_name":"accession","stock_type_id":76392,"analysisMethodDbId":2,"genotypeDbId":28256,"genotypeDescription":"Cassava SNP genotypes for stock 1034 27 545 1034name = W940009, id = 148)","genotypeUniquename":"W940009|5122681","resultCount":174678,"full_count":6160,"igd_number":null}
{"genotypeUniquename":"W940009|5124992","resultCount":174678,"igd_number":null,"full_count":6160,"stock_id":148,"germplasmDbId":148,"genotypingDataProjectDescription":"SNP genotyping 2015 Cornell Biotech","genotypingDataProjectDbId":1606,"analysisMethod":"GBS ApeKI Cassava genome v6","markerProfileDbId":30567,"genotypingDataProjectName":"SNP genotyping 2015 Cornell Biotech","stock_name":"IITA-TMS-WAR940009","stock_type_name":"accession","stock_type_id":76392,"synonyms":["W940009","W94/0009","W 94/0009","W840009"],"germplasmName":"IITA-TMS-WAR940009","genotypeDescription":"Cassava SNP genotypes for stock 1034 27 545 1034name = W940009, id = 148)","genotypeDbId":30567,"analysisMethodDbId":2}
{"synonyms":["TMS-J920253","J92/0253","J920253","TMS J92/0253","I920253"],"germplasmName":"IITA-TMS-JOS920253","stock_type_id":76392,"stock_type_name":"accession","analysisMethodDbId":2,"genotypeDescription":"Cassava SNP genotypes for stock 1034 27 545 1034name = TMS-J920253, id = 150)","genotypeDbId":30004,"genotypingDataProjectDbId":1606,"analysisMethod":"GBS ApeKI Cassava genome v6","genotypingDataProjectDescription":"SNP genotyping 2015 Cornell Biotech","stock_id":150,"germplasmDbId":150,"stock_name":"IITA-TMS-JOS920253","markerProfileDbId":30004,"genotypingDataProjectName":"SNP genotyping 2015 Cornell Biotech","full_count":6160,"igd_number":null,"genotypeUniquename":"TMS-J920253|5124429","resultCount":174678}
{"full_count":6160,"igd_number":null,"genotypeUniquename":"W940017|5127299","resultCount":174678,"stock_type_name":"accession","stock_type_id":76392,"germplasmName":"IITA-TMS-WAR940017","synonyms":["W940017","W94/0017"],"analysisMethodDbId":2,"genotypeDbId":32874,"genotypeDescription":"Cassava SNP genotypes for stock 1034 27 545 1034name = W940017, id = 152)","analysisMethod":"GBS ApeKI Cassava genome v6","genotypingDataProjectDbId":1606,"stock_id":152,"germplasmDbId":152,"genotypingDataProjectDescription":"SNP genotyping 2015 Cornell Biotech","stock_name":"IITA-TMS-WAR940017","markerProfileDbId":32874,"genotypingDataProjectName":"SNP genotyping 2015 Cornell Biotech"}
{"genotypeUniquename":"W940038|5123215","resultCount":174678,"full_count":6160,"igd_number":null,"genotypingDataProjectDbId":1606,"analysisMethod":"GBS ApeKI Cassava genome v6","genotypingDataProjectDescription":"SNP genotyping 2015 Cornell Biotech","stock_id":154,"germplasmDbId":154,"stock_name":"IITA-TMS-WAR940038","markerProfileDbId":28790,"genotypingDataProjectName":"SNP genotyping 2015 Cornell Biotech","synonyms":["W940038","w94/0038","W 94/0038"],"germplasmName":"IITA-TMS-WAR940038","stock_type_name":"accession","stock_type_id":76392,"analysisMethodDbId":2,"genotypeDbId":28790,"genotypeDescription":"Cassava SNP genotypes for stock 1034 27 545 1034name = W940038, id = 154)"}
{"genotypingDataProjectName":"SNP genotyping 2015 Cornell Biotech","markerProfileDbId":31478,"stock_name":"IITA-TMS-WAR940038","germplasmDbId":154,"stock_id":154,"genotypingDataProjectDescription":"SNP genotyping 2015 Cornell Biotech","analysisMethod":"GBS ApeKI Cassava genome v6","genotypingDataProjectDbId":1606,"genotypeDbId":31478,"genotypeDescription":"Cassava SNP genotypes for stock 1034 27 545 1034name = W940038, id = 154)","analysisMethodDbId":2,"stock_type_id":76392,"stock_type_name":"accession","synonyms":["W940038","w94/0038","W 94/0038"],"germplasmName":"IITA-TMS-WAR940038","resultCount":174678,"genotypeUniquename":"W940038|5125903","igd_number":null,"full_count":6160}
{"genotypeUniquename":"W940727|5124525","resultCount":174678,"full_count":6160,"igd_number":null,"genotypingDataProjectDescription":"SNP genotyping 2015 Cornell Biotech","stock_id":162,"germplasmDbId":162,"analysisMethod":"GBS ApeKI Cassava genome v6","genotypingDataProjectDbId":1606,"markerProfileDbId":30100,"genotypingDataProjectName":"SNP genotyping 2015 Cornell Biotech","stock_name":"IITA-TMS-WAR940727","synonyms":["W940727","W94/0727"],"germplasmName":"IITA-TMS-WAR940727","stock_type_name":"accession","stock_type_id":76392,"genotypeDescription":"Cassava SNP genotypes for stock 1034 27 545 1034name = W940727, id = 162)","genotypeDbId":30100,"analysisMethodDbId":2}
{"analysisMethodDbId":2,"genotypeDbId":28695,"genotypeDescription":"Cassava SNP genotypes for stock 1034 27 545 1034name = TMS-Z920250, id = 164)","stock_type_id":76392,"stock_type_name":"accession","germplasmName":"IITA-TMS-ZAR920250","synonyms":["TMS-Z920250","Z92/0250","Z920250","TMS Z92/0250","I920250"],"stock_name":"IITA-TMS-ZAR920250","genotypingDataProjectName":"SNP genotyping 2015 Cornell Biotech","markerProfileDbId":28695,"genotypingDataProjectDbId":1606,"analysisMethod":"GBS ApeKI Cassava genome v6","stock_id":164,"germplasmDbId":164,"genotypingDataProjectDescription":"SNP genotyping 2015 Cornell Biotech","igd_number":null,"full_count":6160,"resultCount":174678,"genotypeUniquename":"TMS-Z920250|5123120"}
{"genotypingDataProjectDbId":1606,"analysisMethod":"GBS ApeKI Cassava genome v6","genotypingDataProjectDescription":"SNP genotyping 2015 Cornell Biotech","stock_id":164,"germplasmDbId":164,"stock_name":"IITA-TMS-ZAR920250","genotypingDataProjectName":"SNP genotyping 2015 Cornell Biotech","markerProfileDbId":29398,"synonyms":["TMS-Z920250","Z92/0250","Z920250","TMS Z92/0250","I920250"],"germplasmName":"IITA-TMS-ZAR920250","stock_type_name":"accession","stock_type_id":76392,"analysisMethodDbId":2,"genotypeDescription":"Cassava SNP genotypes for stock 1034 27 545 1034name = TMS-Z920250, id = 164)","genotypeDbId":29398,"genotypeUniquename":"TMS-Z920250|5123823","resultCount":174678,"full_count":6160,"igd_number":null}
{"igd_number":null,"full_count":6160,"genotypeUniquename":"TMS-Z920250|5125743","resultCount":174678,"synonyms":["TMS-Z920250","Z92/0250","Z920250","TMS Z92/0250","I920250"],"germplasmName":"IITA-TMS-ZAR920250","stock_type_name":"accession","stock_type_id":76392,"genotypeDescription":"Cassava SNP genotypes for stock 1034 27 545 1034name = TMS-Z920250, id = 164)","genotypeDbId":31318,"analysisMethodDbId":2,"genotypingDataProjectDescription":"SNP genotyping 2015 Cornell Biotech","stock_id":164,"germplasmDbId":164,"analysisMethod":"GBS ApeKI Cassava genome v6","genotypingDataProjectDbId":1606,"genotypingDataProjectName":"SNP genotyping 2015 Cornell Biotech","markerProfileDbId":31318,"stock_name":"IITA-TMS-ZAR920250"}
{"genotypeUniquename":"Z930151|5122896","resultCount":174678,"full_count":6160,"igd_number":null,"genotypingDataProjectDbId":1606,"analysisMethod":"GBS ApeKI Cassava genome v6","germplasmDbId":166,"stock_id":166,"genotypingDataProjectDescription":"SNP genotyping 2015 Cornell Biotech","stock_name":"IITA-TMS-ZAR930151","markerProfileDbId":28471,"genotypingDataProjectName":"SNP genotyping 2015 Cornell Biotech","stock_type_id":76392,"stock_type_name":"accession","synonyms":["Z930151","Z93/0151"],"germplasmName":"IITA-TMS-ZAR930151","analysisMethodDbId":2,"genotypeDbId":28471,"genotypeDescription":"Cassava SNP genotypes for stock 1034 27 545 1034name = Z930151, id = 166)"}
{"genotypeUniquename":"Z930151|5124955","resultCount":174678,"full_count":6160,"igd_number":null,"genotypingDataProjectDescription":"SNP genotyping 2015 Cornell Biotech","stock_id":166,"germplasmDbId":166,"genotypingDataProjectDbId":1606,"analysisMethod":"GBS ApeKI Cassava genome v6","genotypingDataProjectName":"SNP genotyping 2015 Cornell Biotech","markerProfileDbId":30530,"stock_name":"IITA-TMS-ZAR930151","germplasmName":"IITA-TMS-ZAR930151","synonyms":["Z930151","Z93/0151"],"stock_type_name":"accession","stock_type_id":76392,"genotypeDescription":"Cassava SNP genotypes for stock 1034 27 545 1034name = Z930151, id = 166)","genotypeDbId":30530,"analysisMethodDbId":2}
{"analysisMethodDbId":2,"genotypeDbId":32294,"genotypeDescription":"Cassava SNP genotypes for stock 1034 27 545 1034name = Z930151, id = 166)","stock_type_name":"accession","stock_type_id":76392,"germplasmName":"IITA-TMS-ZAR930151","synonyms":["Z930151","Z93/0151"],"stock_name":"IITA-TMS-ZAR930151","markerProfileDbId":32294,"genotypingDataProjectName":"SNP genotyping 2015 Cornell Biotech","analysisMethod":"GBS ApeKI Cassava genome v6","genotypingDataProjectDbId":1606,"stock_id":166,"germplasmDbId":166,"genotypingDataProjectDescription":"SNP genotyping 2015 Cornell Biotech","full_count":6160,"igd_number":null,"resultCount":174678,"genotypeUniquename":"Z930151|5126719"}
{"igd_number":null,"full_count":6160,"genotypeUniquename":"Z930151|5127735","resultCount":174678,"stock_type_name":"accession","stock_type_id":76392,"germplasmName":"IITA-TMS-ZAR930151","synonyms":["Z930151","Z93/0151"],"analysisMethodDbId":2,"genotypeDescription":"Cassava SNP genotypes for stock 1034 27 545 1034name = Z930151, id = 166)","genotypeDbId":33310,"genotypingDataProjectDbId":1606,"analysisMethod":"GBS ApeKI Cassava genome v6","germplasmDbId":166,"stock_id":166,"genotypingDataProjectDescription":"SNP genotyping 2015 Cornell Biotech","stock_name":"IITA-TMS-ZAR930151","genotypingDataProjectName":"SNP genotyping 2015 Cornell Biotech","markerProfileDbId":33310}
{"igd_number":null,"full_count":6160,"genotypeUniquename":"Z940153|5128063","resultCount":174678,"germplasmName":"IITA-TMS-ZAR940153","synonyms":["Z940153","Z94/0153"],"stock_type_name":"accession","stock_type_id":76392,"genotypeDescription":"Cassava SNP genotypes for stock 1034 27 545 1034name = Z940153, id = 176)","genotypeDbId":33638,"analysisMethodDbId":2,"genotypingDataProjectDescription":"SNP genotyping 2015 Cornell Biotech","germplasmDbId":176,"stock_id":176,"analysisMethod":"GBS ApeKI Cassava genome v6","genotypingDataProjectDbId":1606,"genotypingDataProjectName":"SNP genotyping 2015 Cornell Biotech","markerProfileDbId":33638,"stock_name":"IITA-TMS-ZAR940153"}
